17499 results found
Displaying 50 records per page (page 103 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Ingifrith Ingifrith 2 Male Ingifrith 'of Burdale', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ingenulf Ingenulf 1 Male Ingenulf 'of Bourton-on-Dunsmore', fl. 1086 0.00 0.00 0.00 0.00 5.25 SDB 2 of 5
Ingelran Ingelran 1 Male 0.00 0.00 0.00 0.00 0.00 SDB unknown
Ingelran Ingelran 2 Male Ingelran 'of Sarson', fl. 1086 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
Ingelran Ingelran 3 Male Ingelran 'of Mawfield', fl. 1086 0.00 0.00 0.00 0.00 5.30 SDB 2 of 5
Ingelran Ingelran 4 Male Ingelran 'of Great Gidding', fl. 1086 0.00 0.00 0.00 0.00 5.00 SDB 2 of 5
Ingelran Ingelran 5 Male Ingelran son of Guy of Raimbeaucourt, fl. 1086 0.00 0.00 0.00 0.00 25.00 SDB 2 of 5
Ingelran Ingelran 6 Male Ingelran 'of Farthingstone', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ingelran Ingelran 7 Male Ingelran 'of Thorpe Mandeville', fl. 1086 0.00 0.00 0.00 0.00 2.50 SDB 2 of 5
Ingelran Ingelran 8 Male Ingelran 'of Fifehead Neville', fl. 1086 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
Ingelran Ingelran 9 Male Ingelran 'of Rodden', fl. 1086 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
Ingelran Ingelran 10 Male Ingelran 'of Hooe', fl. 1086 0.00 0.00 0.00 0.00 3.20 SDB 2 of 5
Ingelran Ingelran 11 Male Ingelran 'of Neen Savage', fl. 1086 0.00 0.00 0.00 0.00 1.75 SDB 2 of 5
Ilger Ilger 1 Male Ilger 'of Wormingford', fl. 1086 0.00 0.00 0.00 0.00 12.00 SDB 2 of 5
Ilger Ilger 2 Male Ilger 'of Wootton', fl. 1086 0.00 0.00 0.00 0.00 4.50 SDB 2 of 5
Ildebert Ildebert 1 Male Ildebert 'of Milton Clevedon', fl. 1086 0.00 0.00 0.00 0.00 15.50 SDB 2 of 5
Ilbod Ilbod 1 Male Ilbod brother of Ernulf de Hesdin, fl. 1086 0.00 0.00 4.00 0.00 0.00 SDB 2 of 5
Ilbod Ilbod 2 Male Ilbod 'of Liston', fl. 1086 0.00 0.00 4.30 0.00 0.30 SDB 2 of 5
Ilbert Ilbert 2 Male Ilbert de Lacy, fl. 1066x1086 0.00 0.00 162.35 0.00 104.70 SDB 2 of 5
Ilbert Ilbert 3 Male Ilbert de Roullours, fl. 1086 0.00 0.00 0.00 0.00 1.86 SDB 2 of 5
Ilbert Ilbert 4 Male Ilbert fitzTurold, fl. 1086 0.00 0.00 2.75 0.00 8.37 SDB 2 of 5
Ilbert Ilbert 5 Male Ilbert ‘of Blunsdon’, fl. 1086 0.00 0.00 0.00 0.00 2.50 SDB 2 of 5
Ilbert Ilbert 6 Male Ilbert ‘of Farnham’, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Ilbert Ilbert 7 Male Ilbert brother of William, fl. 1086 0.00 0.00 0.00 0.00 3.63 SDB 2 of 5
Ifing Ifing 3 Male Ifing ‘of Norton’ (Somerset), fl. 1066 11.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Ifing Ifing 4 Male Ifing ‘of Alreford’ (Devon), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Ida Ida 1 Female Ida, countess of Boulogne, fl. 1086 0.00 0.00 30.75 0.00 0.00 SDB 2 of 5
Iarnagot Iarnagot 1 Male Iarnagot 'of Battisford', fl. 1086 0.00 0.00 0.00 0.00 2.25 SDB 2 of 5
Hwelp Hwelp 2 Male Hwelp 'of Holmpton', fl. 1066 1.33 0.00 0.00 0.00 0.00 SDB 2 of 5
Hwætmann Hwætmann 2 Male Hwætmann ‘of Yatton’ (Herefs.), fl. 1066 1.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Hwætmann Hwætmann 3 Male Hwætmann ‘of Wey’ (Dors.), fl. 1066 1.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Hwætmann Hwætmann 4 Male Hwætmann of London, d. by 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Husteman Husteman 2 Male Husteman, the man of Northmann, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Huscarl Huscarl 4 Male Huscarl ‘of Clopton’ (Glos.), fl. 1066 8.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Huscarl Huscarl 5 Male Huscarl ‘of Abinger’ (Surr.), fl. 1066 17.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Huscarl Huscarl 6 Male Huscarl ‘of Street’ (Som.), fl. 1066 0.38 0.00 0.00 0.00 0.00 DWP 4 of 5
Huscarl Huscarl 7 Male Huscarl ‘of Wallington’ (Norf.), fl. 1066 0.15 0.00 0.00 0.00 0.00 DWP 4 of 5
Huscarl Huscarl 8 Male Huscarl of Swaffham (Cambs.), fl. 1066x1086 1.77 0.00 0.00 0.00 0.00 DWP 4 of 5
Huscarl Huscarl 9 Male Huscarl ‘of Eastrip’ (Som.), fl. 1066x1086 0.17 0.00 0.17 0.00 0.00 DWP 4 of 5
Huscarl Huscarl 10 Male Huscarl ‘of Amberley’ (Suss.), fl. 1086 0.00 0.00 0.00 0.00 1.96 DWP 4 of 5
Huscal Huscal 11 Male Huscarl 'of Kenton', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Hunwine Hunwine 11 Male Hunwine ‘of Kennett’ (Wilts.), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Hunwine Hunwine 12 Male Hunwine ‘of Ringstead’ (Dors.), fl. 1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Hunwine Hunwine 13 Male Hunwine ‘of Toft’ (Cambs.), fl. 1066 0.60 0.00 0.00 0.00 0.00 DWP 4 of 5
Hunulf Hunulf 1 Male Hunulf 'of Rushock', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Hunta Hunta 3 Male ‘of Wrottesley’ (Staffordshire), fl. 1066 0.20 0.00 0.00 0.00 0.00 DWP 4 of 5
Hunta Hunta 4 Male ‘of Througham’ (Hampshire), fl. 1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Hunnoth Hunnoth 1 Male Hunnoth ‘of Toft’ (Cambs.), fl. 1066 0.60 0.00 0.00 0.00 0.00 DWP 4 of 5
Hunning Hunning 2 Male Hunning, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hunning Hunning 3 Male Hunning 'of Shropshire', fl. 1066x1086 8.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 103 of 350