17499 results found
Displaying 50 records per page (page 107 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Hugh Hugh 105 Male Hugh ‘the man of Robert de Bucy’, fl. 1086 0.00 0.00 0.00 0.00 3.12 SDB 2 of 5
Hugh Hugh 106 Male Hugh ‘the man of Judith, countess’, fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Hugh Hugh 107 Male Hugh ‘the man of Henry de Ferrers’, fl. 1086 0.00 0.00 0.00 0.00 1.40 SDB 2 of 5
Hugh Hugh 108 Male Hugh ‘of Ryther’, fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Hugh Hugh 109 Male Hugh ‘of Foston on the Wolds’, fl. 1086 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Hugh Hugh 110 Male Hugh ‘of Nun Monkton’, fl. 1086 0.00 0.00 0.00 0.00 1.25 SDB 2 of 5
Hugh Hugh 111 Male Hugh ‘of Dowsby’, fl. 1086 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
Hugh Hugh 112 Male Hugh ‘the man of Remigius, bishop of Lincoln’, fl. 1086 0.00 0.00 0.00 0.00 7.00 SDB 2 of 5
Hugh Hugh 113 Male Hugh ‘the man of Ivo Taillebois’, fl. 1086 0.00 0.00 0.00 0.00 8.00 SDB 2 of 5
Hugh Hugh 114 Male Hugh ‘the man of Simeon, abbot of Ely’, fl. 1086 0.00 0.00 0.00 0.00 8.00 SDB 2 of 5
Hugh Hugh 115 Male Hugh ‘the man of Count Eustace’, fl. 1086 0.00 0.00 0.00 0.00 6.50 SDB 2 of 5
Hugh Hugh 116 Male Hugh ‘the man of William d’Écouis’, fl. 1086 0.00 0.00 0.00 0.00 5.48 SDB 2 of 5
Hugh Hugh 117 Male Hugh ‘the man of Ralph de Beaufour’, fl. 1086 0.00 0.00 0.00 0.00 7.10 SDB 2 of 5
Hugh Hugh 118 Male Hugh ‘the man of William, bishop of Thetford’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hugh Hugh 119 Male Hugh ‘of Ringshall’, fl. 1086 0.00 0.00 0.00 0.00 2.19 SDB 2 of 5
Hugh Hugh 120 Male Hugh ‘of Pivington’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hugh Hugh 121 Male Hugh ‘of Cholsey’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hugh Hugh 122 Male Hugh ‘the man of Robert Gernon’, fl. 1086 0.00 0.00 0.00 0.00 13.50 SDB 2 of 5
Hugh Hugh 123 Male Hugh de Mundford, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hugh Hugh 124 Male Hugh ‘of Tilton on the Hill’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hueta Hueta 2 Male Hueta ‘of Boduel’ (Cornwall), fl. 1066 1.00 0.00 0.00 0.00 0.40 DWP 4 of 5
Hubert Hubert 2 Male Hubert de Port, fl. 1086 0.00 0.00 13.00 0.00 4.00 SDB 2 of 5
Hubert Hubert 3 Male Hubert de Saint-Clair, fl. 1086 0.00 0.00 0.00 0.00 14.50 SDB 2 of 5
Hubert Hubert 4 Male Hubert de Mont-Canisy, fl. 1086 0.00 0.00 2.00 0.00 31.45 SDB 2 of 5
Hubert Hubert 5 Male Hubert ‘of Combe Raleigh’, fl. 1086 0.00 0.00 0.00 0.00 4.50 SDB 2 of 5
Hubert Hubert 6 Male Hubert ‘of Essebeare’, fl. 1086 0.00 0.00 0.00 0.00 0.15 SDB 2 of 5
Hubert Hubert 7 Male Hubert ‘of Thurlaston’, fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Hubert Hubert 8 Male Hubert de Courson, fl. 1086 0.00 0.00 0.00 0.00 8.75 SDB 2 of 5
Hubert Hubert 9 Male Hubert ‘of Feckenham’, fl. 1086 0.00 0.00 0.00 0.00 1.39 SDB 2 of 5
Hubert Hubert 10 Male Hubert ‘of Combe Raleigh’, fl. 1086 0.00 0.00 0.00 0.00 5.00 SDB 2 of 5
Hubald Hubald 1 Male Hubald 'of Winterbourne', fl. 1086 0.00 0.00 0.00 0.00 2.50 SDB 2 of 5
Hrothmund Hrothmund 3 Male Hrothmund ‘of Hanging Grimston’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hroc Hroc 2 Male Hroc 'of Clopton', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Hringwulf Hringwulf 9 Male Hringwulf 'of Rockland', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hringwulf Hringwulf 10 Male Hringwulf 'of Oby', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Hringwulf Hringwulf 11 Male Hringwulf 'of Gislingham', fl. 1066 0.00 1.00 0.00 0.00 0.00 SDB 2 of 5
Hrafnsvartr Hrafnsvartr 2 Male Hrafnsvartr 'of Tyrley', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Hrafnsvartr Hrafnsvartr 3 Male Hrafnsvartr 'of Steventon', fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Hrafnsvartr Hrafnsvartr 4 Male Hrafnsvartr 'of Laycock', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Howard Howard 2 Male Howard ‘of Navestock’ (Essex), fl. 1066 5.00 0.00 0.00 0.00 0.00 SDB 4 of 5
Howard Howard 3 Male Howard de Vernon, fl. 1086 0.00 0.00 0.00 0.00 1.40 SDB 2 of 5
Howard Howard 4 Male Howard 'of Peatling', fl. 1086 0.00 0.00 0.00 0.00 2.25 SDB 2 of 5
Howard Howard 5 Male Howard 'of Lus Hill', fl. 1086 0.00 0.00 0.00 0.00 6.00 SDB 2 of 5
Howard Howard 6 Male Howard 'of Bengeo', fl. 1086 0.00 0.00 0.00 0.00 2.25 SDB 2 of 5
Horrap Horrap 1 Male Horrap, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Horling Horling 2 Male Horling ‘of Bradfield’ (Berks.), fl. 1066 29.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Homdai Homdai 2 Male Homdai 'of Riseley', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Holmketil Holmketil 1 Male Holmketil 'of Hagingworth Mumby', fl. 1066 1.70 0.00 0.00 0.00 0.00 SDB 2 of 5
Holmger Holmger 2 Male Holmger ‘of Beckley’ (Hants), fl. 1066 1.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Holefest Holefest 2 Male Holesfest 'of Housham Hall', fl. 1066 6.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 107 of 350