17499 results found
Displaying 50 records per page (page 112 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Hardekin Hardekin 3 Male Hardekin 'of Rigneseta', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hardekin Hardekin 4 Male Hardekin 'of Little Bealings', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hansard Hansard 1 Male Hansard 'of Tadworth', fl. 1086 0.00 0.00 0.00 0.00 5.25 SDB 2 of 5
Hamon Hamon 1 Male Hamon the sheriff, fl. 1066x1086 0.00 0.00 70.35 0.00 105.50 SDB 2 of 5
Hamon Hamon 2 Male Hamon the steward, fl. 1086 0.00 0.00 67.67 0.00 4.00 SDB 2 of 5
Hamon Hamon 3 Male Hamon de Mascy, fl. 1086 0.00 0.00 0.00 0.00 15.68 SDB 2 of 5
Hamon Hamon 4 Male Hamon 'of Buckhorn Weston', fl. 1086 0.00 0.00 0.00 0.00 15.00 SDB 2 of 5
Hamon Hamon 5 Male Hamon 'of Pirzwell', fl. 1086 0.00 0.00 0.00 0.00 3.63 SDB 2 of 5
Hamon Hamon 6 Male Hamon de Valognes, fl. 1086 0.00 0.00 0.00 0.00 8.75 SDB 2 of 5
Hamelin Hamelin 1 Male Hamelin 'of Alwington', fl. 1086 0.00 0.00 0.00 0.00 22.13 SDB 2 of 5
Hamelin Hamelin 2 Male Hamelin 'of Burton', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Hamelin Hamelin 3 Male Hamelin 'of Croxton', fl. 1086 0.00 0.00 0.00 0.00 3.50 SDB 2 of 5
Hamelin Hamelin 4 Male Hamelin 'of Ferrybridge', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Hambe Hambe 2 Male Hambe 'of Legbourne', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Hamard Hamard 1 Male Hamard 'of Dadford', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Haldor Haldor 2 Male Haldor 'of Wilton in Ormesby and Lazenby', fl. 1066 3.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Halden Halden 2 Male Halden 'of Walgherton', fl. 1066 0.23 0.00 0.00 0.00 0.00 SDB 2 of 5
Haimeric Haimeric 1 Male Haimeric d'Arques, fl. 1086 0.00 0.00 3.95 0.00 0.00 SDB 2 of 5
Hagris Hagris 2 Male Hagris 'of Yaxley', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Hagobert Hagobert 1 Male Hagobert 'of Lawford', fl. 1086 0.00 0.00 0.00 0.00 0.63 SDB 2 of 5
Haghni Haghni 2 Male Haghni ‘of Bedingham’ (Norf.), king’s thegn, fl. 1066 20.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Haghni Haghni 3 Male Haghni ‘of Weybourne’ (Norf.), king’s reeve, fl. 1066x1086 4.00 0.00 3.65 0.00 0.00 CPL 4 of 5
Haghni Haghni 4 Male Haghni ‘of Pentney’ (Norf.) 5.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Haghni Haghni 5 Male Haghni ‘of Sollers Hope’ (Herefs.) 4.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Haghni Haghni 6 Male Haghni free peasant at Hepworth (Suff.) (fl. 1086) 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Haghni Haghni 7 Male Haghni free peasant at Hopton (Suff.) (fl. 1086) 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Hagebern Hagebern 1 Male Hagebern, fl. 1086 0.00 0.00 1.17 0.00 0.00 SDB 2 of 5
Hafgrim Hafgrim 3 Male Hafgrim 'of Idlicote', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hadwig Hadwig 2 Male Hadwig ‘of Chadnor’ (Herefs.), fl. 1066 1.60 0.00 0.00 0.00 0.00 CPL 4 of 5
Hadwig Hadwig 3 Male Hadwig ‘of Ruardean’ (Herefs.), fl. 1066 1.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Hadwig Hadwig 4 Male Hadwig ‘of Gloucester’, fl. 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Hademar Hademar 2 Male Hademar ‘of Perranuthnoe’ (Cornwall), fl. 1066 1.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Hademar Hademar 3 Male Hademar ‘of Stockleigh’ (Devon), fl. 1066 3.75 0.00 0.00 0.00 0.00 DWP 4 of 5
Hademar Hademar 4 Male Hademar ‘of Taverham’, fl. 1086 0.00 0.00 0.00 0.00 1.00 DWP 4 of 5
Hacon Hacon 2 Male Hacon 'of Nuneham', fl. 1066 52.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Hacon Hacon 4 Male Hacon 'of Bramhall', fl. 1066 0.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Hacon Hacon 5 Male Hacon 'of Poole', fl. 1066 0.37 0.00 0.00 0.00 0.00 SDB 2 of 5
Hacon Hacon 6 Male Hacon 'of Stavely', fl. 1066 11.85 0.00 0.00 0.00 0.00 SDB 2 of 5
Hacon Hacon 7 Male Hacon 'of Ulting', fl. 1066 4.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hacon Hacon 8 Male Hacon 'of Theydon', fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hacon Hacon 10 Male Hacon 'of Hainton', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Hacon Hacon 11 Male Hacon 'Witham on the Hill', fl. 1086 0.00 0.00 0.00 0.00 0.53 SDB 2 of 5
Hacon Hacon 12 Male Hacon of 'Ingham', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hacon Hacon 13 Male Hacon 'of Weston', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hacon Hacon 14 Male Hacon 'of Flixton', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Hacon Hacon 15 Male Hacon, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Haca Haca 1 Male Haca ‘of Blagrove’ (Devon), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Habeinn Habeinn 2 Male Habeinn 'of Aylesby', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Gytha Gytha 1 Female Countess Gytha, wife of Earl Godwine, fl. 1066 643.54 9.50 0.00 0.00 0.00 SDB 2 of 5
Gytha Gytha 3 Female Gytha, wife of Earl Ralph, fl. 1066 72.10 0.10 0.00 0.00 0.00 SDB 2 of 5
Page 112 of 350