17499 results found
Displaying 50 records per page (page 113 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Gytha Gytha 4 Female Gytha 'of Walton', fl. 1066 2.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Gytha Gytha 5 Female Gytha 'of Raventhorpe', fl. 1066 2.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Gytha Gytha 6 Female Gytha 'of Tilton on the Hill', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Gytha Gytha 7 Female Gytha 'of Owston Ferry', fl. 1066 6.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Gyrth Gyrth 1 Male Gyrth, earl, fl. 1066 259.61 77.28 0.00 0.00 0.00 SDB 2 of 5
Gyrth Gyrth 2 Male Gyrth 'of Quadring', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Guy Guy 4 Male Guy de Craon, fl. 1086 0.00 0.00 93.76 0.00 0.00 SDB 2 of 5
Guy Guy 5 Male Guy de Raimbeaucourt, fl. 1066x1086 0.00 0.00 92.57 0.00 4.35 SDB 2 of 5
Guy Guy 6 Male Guy d'Oilly, fl. 1086 0.00 0.00 5.00 0.00 0.00 SDB 2 of 5
Guy Guy 7 Male Guy son-in-law of Hugh fitzBaldric, fl. 1086 0.00 0.00 0.00 0.00 9.00 SDB 2 of 5
Guy Guy 8 Male Guy d'Anjou, fl. 1086 0.00 0.00 0.00 0.00 28.23 SDB 2 of 5
Guy Guy 9 Male Guy d'Eu, fl. 1086 0.00 0.00 0.00 0.00 2.50 SDB 2 of 5
Guy Guy 10 Male Guy 'of Poorton', fl. 1086 0.00 0.00 0.00 0.00 2.75 SDB 2 of 5
Guy Guy 11 Male Guy the priest 'of Roxford', fl. 1086 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Guy Guy 12 Male Guy the priest 'of Long Ashton', fl. 1086 0.00 0.00 0.00 0.00 5.00 SDB 2 of 5
Guy Guy 13 Male Guy the man of Drew de la Beuvrière, fl. 1086 0.00 0.00 0.00 0.00 2.50 SDB 2 of 5
Guy Guy 14 Male Guy 'of Lavant', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Guthrothr Guthrothr 1 Male Guthrothr 'of Skewsby', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Guthrothr Guthrothr 2 Male Guthrothr, antecessor of Northmann the fat, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Guthrith Guthrith 1 Male Guthrith ‘of West Heslerton’, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Guthred Guthred 3 Male Guthred 'of Lincoln', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Guthred Guthred 4 Male Guthred 'of Radwinter', fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Guthmund Guthmund 3 Male Guthmund, king's thegn, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Guthmund Guthmund 5 Male Guthmund ‘of Haughley’ (Suffolk), fl. 1066 77.00 18.10 0.00 0.00 0.00 SDB 4 of 5
Guthmund Guthmund 8 Male Guthmund ‘of Sixhills’ (Lincolnshire), fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 4 of 5
Guthmund Guthmund 9 Male Guthmund ‘of Winterbourne’ (Wiltshire), fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 4 of 5
Guthmund Guthmund 10 Male Guthmund ‘of Bolnhurst’ (Bedfordshire), fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 4 of 5
Guthmund Guthmund 11 Male Guthmund ‘of Great Braxted’ (Essex), fl. 1066x1086 0.00 0.00 0.00 0.00 3.00 SDB 4 of 5
Guthmund Guthmund 12 Male Guthmund ‘of Aston’ (Warwickshire), fl. 1066 0.00 0.00 0.00 0.00 6.50 SDB 4 of 5
Guthmund Guthmund 13 Male Guthmund ‘of Milton-on-Stour’ (Dorset), fl. 1066x1086 3.00 0.00 1.50 0.00 0.00 SDB 4 of 5
Guthlif Guthlif 2 Male Guthlif 'of West Wratting', fl. 1066 0.41 0.00 0.00 0.00 0.00 SDB 2 of 5
Guthlac Guthlac 5 Male Guthlac ‘of Wimbolds Trafford’, fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Guthfrith Guthfrith 9 Male Guthfrith 'of Radby', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Guthbert Guthbert 2 Male Guthbert 'of High Easter', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Gunware Gunware 1 Male Gunware 'of Brigham', fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 2 of 5
Gunware Gunware 2 Female Gunware ‘of Rudston’ (Yorkshire, East Riding), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Gunware Gunware 3 Male Gunware 'of Cloughton', fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 2 of 5
Gunward Gunward 1 Male Gunward ‘of Clungunford’ (Salop.), fl. 1066 18.60 0.00 0.00 0.00 0.00 CPL 4 of 5
Gunward Gunward 2 Male Gunward ‘of Timsbury’ (Som.), fl. 1066 3.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Guntram Guntram 1 Male Guntram 'of Binsted', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Gunter Gunter 3 Male Gunter, abbot of Thorney, fl. 1086 0.00 0.00 52.75 0.00 0.00 SDB 2 of 5
Gunter Gunter 4 Male Gunter 'of Kerswell', fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Gunter Gunter 5 Male Gunter 'of Lus Hill', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Guntard Guntard 1 Male Guntard 'of Ridgehill', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Gunnwati Gunnwati 1 Male Gunnwati 'of Tattershall Thorpe', fl. 1066 16.16 0.00 0.00 0.00 0.00 SDB 2 of 5
Gunnwati Gunnwati 2 Male Gunnwati ‘of Claydon’, fl. 1086 0.00 0.00 0.07 0.00 0.00 SDB 2 of 5
Gunnulf Gunnulf 5 Male Gunnulf ‘of Willingham’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Gunnulf Gunnulf 6 Male Gunnulf ‘of Aspall’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Gunnkil Gunnkil 2 Male Gunnkil 'of Dembleby', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Gunning Gunning 1 Male Gunning ‘of Walgherton’ (Ches.), fl. 1066 0.23 0.00 0.00 0.00 0.00 CPL 4 of 5
Page 113 of 350