17499 results found
Displaying 50 records per page (page 138 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Frani Frani 9 Male Frani 'of Sugnall', fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Franco Franco 1 Male Franco ‘the man of Drew de la Beuvrière’, fl. 1086 0.00 0.00 0.00 0.00 5.25 SDB 2 of 5
Franco Franco 2 Male Franco ‘of Lydbury’, fl. 1086 0.00 0.00 0.00 0.00 0.21 SDB 2 of 5
Forthred Forthred 11 Male Forthred 'of Hallatrow', fl. 1066 0.54 0.00 0.00 0.00 0.00 SDB 2 of 5
Forthræd Forthræd 11 Male Forthræd ‘of Hallatrow’ (Som.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Forni Forni 3 Male Forni 'of Longhope', fl. 1066 4.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Forni Forni 4 Male Forni 'of Skirpenbeck', fl. 1066 8.30 0.00 0.00 0.00 0.00 SDB 2 of 5
Forne Forne 2 Male Forne, king's thegn, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Folcwine Folcwine 3 Male Folcwine 'of Lymington', fl. 1086 0.00 0.00 0.00 0.00 2.45 SDB 2 of 5
Folcard Folcard 13 Male Folcard, abbot of Ghent Saint-Peter, fl. 1086 0.00 0.00 30.00 0.00 0.00 SDB 2 of 5
Flotmann Flotmann 2 Male Flotmann 'of Laverton', fl. 1066 2.15 0.00 0.00 0.00 0.00 SDB 2 of 5
Flohere Flohere 1 Male Flohere 'of Sutton', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Flint Flint 2 Male Flint ‘of Westerfield’, fl. 1086 0.00 0.00 0.02 0.00 0.00 SDB 2 of 5
Fisc Fisc 2 Male Fisc 'of Wood Dalling', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Firmat Firmat 1 Male Firmat 'of Great Abington', fl. 1086 0.00 0.00 0.00 0.00 8.08 SDB 2 of 5
Finnghall Finnghall 2 Male Finnghall 'of Great Langton', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Finn Finn 2 Male Finn the Dane, fl. 1066 20.25 0.50 0.00 0.00 0.00 SDB 4 of 5
Finn Finn 3 Male Finn ‘of Barnetby le Wold’ (Lincolnshire), fl. 1066 0.33 0.00 0.00 0.00 0.00 SDB 4 of 5
Filimann Filimann 1 Male Filimann, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Fiacc Fiacc 2 Male Fiacc ‘of Lincolnshire’, fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Ferron Ferron 1 Male Ferron 'of Aldwincle St Peter', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Fermeus Fermeus 1 Male Fermeus 'of Belstead', fl. 1086 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Feolaga Feolaga 2 Male Feolaga ‘of Bardfield’ (Essex), fl. 1066 6.60 0.00 0.00 0.00 0.00 DWP 4 of 5
Fenkell Fenkell 2 Male Fenkell 'of Scremby', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Feggi Feggi 1 Male Feggi, fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Fech Fech 2 Male Fech ‘of Broc’ (Worcs.), fl. 1066x1086 0.75 0.00 0.00 0.00 0.00 CPL 4 of 5
Fech Fech 3 Male Fech ‘of Giggleswick’ (Yorks. WR), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Fastrad Fastrad 1 Male Fastrad, fl. 1086 0.00 0.00 0.00 0.00 11.63 SDB 2 of 5
Fastolf Fastolf 7 Male Fastolf ‘of Stamford’, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Farthin Farthin 2 Male Farthin ‘of Arthingworth’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Farthin Farthin 3 Male Farthin ‘of Appleton Roebuck’, fl. 1066 1.33 0.00 0.00 0.00 0.00 SDB 2 of 5
Farmann Farmann 12 Male Farmann 'of Hemingstone', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Farmann Farmann 13 Male Farmann 'of Wrotham', fl. 1086 0.00 0.00 0.00 0.00 5.00 SDB 2 of 5
Fargrim Fargrim 9 Male Fargrim 'of Scoreby', fl. 1066 0.30 0.00 0.00 0.00 0.00 SDB 2 of 5
Fargrim Fargrim 10 Male Fargrim 'of Sugnall', fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Fanceon Fanceon 1 Male Fanceon, fl. 1086 0.00 0.00 0.00 0.00 10.00 SDB 2 of 5
Faderlin Faderlin 1 Male Faderlin, fl. 1086 0.00 0.00 0.00 0.00 6.50 SDB 2 of 5
Fader Fader 2 Male Fader ‘of Lexham’ (Norf.), fl. 1066 4.57 0.00 0.00 0.00 0.00 CPL 4 of 5
Fader Fader 3 Male Fader ‘of Wilby’ (Norf.), fl. 1066 5.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Fader Fader 4 Male Fader ‘ of Cotton’ (Suff.), fl. 1066 0.06 0.00 0.00 0.00 0.00 CPL 4 of 5
Fader Fader 5 Male Fader free peasant at Wattisfield (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Ewicman Ewicman 2 Male Ewicman 'of Norwich', fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Everwin Everwin 1 Male Everwin 'of Duns Tew', fl. 1086 0.00 0.00 0.00 0.00 11.50 SDB 2 of 5
Everwacer Everwacer 2 Male Everwacer 'of Exwick', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Everwacer Everwacer 3 Male Everwacer 'of Compton Martin', fl. 1066 17.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Evermar Evermar 1 Male Evermar 'of Greatford', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Everhelm Everhelm 1 Male Everhelm, abbot of St Peter's, Ghent, fl. 1066 16.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Everard Everard 5 Male Everard fitzBrian, fl. 1086 0.00 0.00 0.00 0.00 13.00 SDB 2 of 5
Everard Everard 6 Male Everard the man of Geoffrey de Mandeville, fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Everard Everard 7 Male Everard 'of Leathley', fl. 1086 0.00 0.00 0.00 0.00 6.45 SDB 2 of 5
Page 138 of 350