17499 results found
Displaying 50 records per page (page 156 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Dunstan Dunstan 11 Male Dunstan ‘of Gedling’ (Nottinghamshire), fl. 1066 3.60 0.00 0.00 0.00 0.00 SDB 4 of 5
Dunstan Dunstan 12 Male Dunstan 'of Golcar', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 4 of 5
Duns Duns 2 Male Duns 'of Bitton', fl. 1066 6.00 0.00 3.00 0.00 0.00 SDB 2 of 5
Dunning Dunning 8 Male Dunning 'of Mercia', fl. 1066x1086 11.91 0.00 0.10 0.00 0.30 SDB 2 of 5
Dunning Dunning 9 Male Dunning 'of Donningstone', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Dunning Dunning 10 Male Dunning 'of Hatherop', fl. 1066 18.59 0.00 0.00 0.00 0.00 SDB 2 of 5
Dunning Dunning 11 Male Dunning 'of Ecclesfield', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Dunning Dunning 12 Male Dunning 'of Southoe', fl. 1066 5.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Dunning Dunning 13 Male Dunning 'of Gloucester', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Dunning Dunning 14 Male Dunning ‘of Calow’, fl. 1086 0.00 0.00 0.50 0.00 0.00 SDB 2 of 5
Dunnic Dunnic 2 Male Dunnic 'of Pusey', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Dunna Dunna 2 Male Dunna, fl. 1066x1086 50.41 0.00 12.00 0.00 3.00 SDB 2 of 5
Dunna Dunna 4 Male 0.00 0.00 0.00 0.00 0.00 SDB unknown
Dunn Dunn 20 Male Dunn 'of Brimpsfield', fl. 1066 29.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Dunn Dunn 21 Male Dunn 'of Ledforda', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Dunn Dunn 22 Male Dunn 'of Spriddlescombe', fl. 1086 0.00 0.00 0.00 0.00 0.35 SDB 2 of 5
Dunhelm Dunhelm 1 Male Dunhelm, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Duncan Duncan 1 Male Duncan 'of Bishopstone', fl. 1086 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Dufe Dufe 3 Female Dufe ‘of Easton’ (Essex), fl. 1066 7.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Dubhghall Dubhghall 2 Male Dubhghall ‘of Sowerby’, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Dubhan Dubhan 2 Male Dubhan ‘of Kirkby near Ulverston’, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Druward Druward 1 Male Druward ‘of Martley’, fl. 1086 0.00 0.00 0.00 0.00 0.60 SDB 2 of 5
Drew Drew 1 Male Drew de la Beuvrière, fl. 1086 0.00 0.00 184.93 0.00 0.10 SDB 2 of 5
Drew Drew 2 Male Drew fitzPons, fl. 1086 0.00 0.00 32.00 0.00 19.42 SDB 2 of 5
Drew Drew 3 Male Drew 'of Montacute', fl. 1086 0.00 0.00 4.00 0.00 46.43 SDB 2 of 5
Drew Drew 4 Male Drew de les Andelys, fl. 1086 0.00 0.00 0.00 0.00 11.20 SDB 2 of 5
Drew Drew 5 Male Drew fitzMauger, fl. 1086 0.00 0.00 0.00 0.00 0.30 SDB 2 of 5
Drew Drew 6 Male Drew 'of Horndon', fl. 1086 0.00 0.00 0.00 0.00 11.50 SDB 2 of 5
Drew Drew 7 Male Drew fitzMauger, fl. 1086 0.00 0.00 0.00 0.00 94.30 SDB 2 of 5
Drew Drew 8 Male Drew fitzNigel, fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Drew Drew 9 Male Drew 'of Whitley', fl. 1086 0.00 0.00 0.00 0.00 6.00 SDB 2 of 5
Dreng Dreng 1 Male Dreng 'of Hebden', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Dot Dot 2 Male Dot 'of Beeston', fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 2 of 5
Dot Dot 3 Male Dot 'of Soulbury', fl. 1066 0.20 0.00 0.00 0.00 0.00 CPL 2 of 5
Dot Dot 4 Male Dot 'of Fordham', fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 2 of 5
Dot Dot 5 Male Dot 'of Wickford', fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 2 of 5
Dot Dot 6 Male Dot 'of Chignall', fl. 1066 2.00 0.00 0.00 0.00 0.00 CPL 2 of 5
Dot Dot 7 Male Dot 'of Pilberga', fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 2 of 5
Dot Dot 8 Male Dot 'of Swefling', fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 2 of 5
Dot Dot 9 Male Dot 'of Cheshire', fl. 1066 6.22 0.00 0.00 0.00 0.00 CPL 2 of 5
Donewald Donewald 1 Male Donewald, fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Donald Donald 1 Male Donald 'of Brightstone', fl. 1086 0.00 0.00 0.00 0.00 0.63 SDB 2 of 5
Domnic Domnic 1 Male Domnic 'of Blunham', fl. 1086 0.00 0.00 0.00 0.00 0.10 SDB 2 of 5
Dolfin Dolfin 4 Male Dolfin 'of Tupton', fl. 1066 0.40 0.00 0.38 0.00 0.00 SDB 2 of 5
Dolfin Dolfin 5 Male Dolfin 'of Aldfield', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Dolfin Dolfin 6 Male Dolfin 'of Bradley', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Dolfin Dolfin 7 Male Dolfin 'of Rylstone', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Doleswif Doleswif 2 Female Doleswif ‘of Loxhore’ (Devon), fl. 1066 1.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Doding Doding 2 Male Doding ‘of Easton’ (Essex), fl. 1066 12.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Doding Doding 3 Male Doding ‘of Waldridge’ (Buckinghamshire), fl. 1066 0.75 0.00 0.00 0.00 0.00 DWP 4 of 5
Page 156 of 350