17499 results found
Displaying 50 records per page (page 159 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Columban Columban 3 Male Columban the monk, fl. 1086 0.00 0.00 0.00 0.00 30.00 SDB 2 of 5
Colswein Colswein 8 Male Colswein ‘of Swanton’ (Kent), fl. 1066 10.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Colswein Colswein 9 Male Colswein ‘of Melbourn’ (Cambs.), fl. 1066x1086 6.00 0.15 0.00 0.00 3.50 DWP 4 of 5
Colswein Colswein 10 Male Colswein priest ‘of Winchester’ (Hants), fl. c.1057 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Colswein Colswein 11 Male Colswein ‘of Horningham’ (Wilts.), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Colswein Colswein 12 Male Colswein ‘of Lincoln’ (Lincs.), fl. 1086 0.00 0.00 86.03 0.00 10.63 DWP 4 of 5
Colswein Colswein 13 Male Colswein ‘of Winford’ (Som.)  (fl. 1071x1086) 0.00 0.00 0.00 0.00 2.50 DWP 4 of 5
Colswein Colswein 14 Male Colswein ‘of Litlecerce’ (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Colswein Colswein 15 Male Colswein ‘of Woolpit’ (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Colsege Colsege 2 Male Colsege ‘of Boyton’ (Essex), fl. 1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Colmann Colmann 2 Male Colmann 'of Rowner', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Colman Colman 8 Male Colman, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Colman Colman 9 Male Colman 'of Chastleton', fl. 1066 4.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Colman Colman 10 Male Colman, burgess of Oxford, fl. 1086 0.00 0.00 0.00 0.00 0.18 SDB 2 of 5
Colling Colling 5 Male Colling ‘of Hatton’ (Derb.), fl. 1066 0.67 0.00 0.00 0.00 0.00 CPL 4 of 5
Colling Colling 6 Male Colling ‘of Steel’ (Salop.), fl. 1066 0.16 0.00 0.00 0.00 0.00 CPL 4 of 5
Colling Colling 7 Male Colling burgess of Colchester (Essex), fl. 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Colling Colling 8 Male Colling burgess of Ipswich (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Colgrim Colgrim 9 Male Colgrim 'of Througham', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Colgrim Colgrim 10 Male Colgrim 'of Colgrimsland', fl. 1066 0.35 0.00 0.00 0.00 0.00 SDB 2 of 5
Colgrim Colgrim 11 Male Colgrim 'of Ewerby', fl. 1066x1086 6.10 1.00 10.75 0.00 14.68 SDB 2 of 5
Colgrim Colgrim 12 Male Colgrim 'of Noakes', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Colgrim Colgrim 13 Male Colgrim 'of Easthorpe in Londesborough', fl. 1066 4.70 0.00 0.00 0.00 0.00 SDB 2 of 5
Colgrim Colgrim 14 Male Colgrim 'of Arleston', fl. 1066 0.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Colgrim Colgrim 15 Male Colgrim the Englishman, fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Coleman Coleman 2 Male Coleman 'of Rowner', fl. 1066 3.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Coleman Coleman 3 Male Coleman 'of Sutton', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Coleman Coleman 4 Male Coleman 'of Walton on the Hill', fl. 1066 2.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Coleman Coleman 5 Male Coleman the man of Northmann, fl. 1066x1086 0.24 0.00 0.00 0.00 0.00 SDB 2 of 5
Coleman Coleman 6 Male Coleman 'of Sheffield', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Coleman Coleman 7 Male Coleman 'of Aston Sandford', fl. 1066 0.38 0.00 0.00 0.00 0.00 SDB 2 of 5
Coleman Coleman 8 Male Coleman 'of Howe', fl. 1066 5.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Coleman Coleman 9 Male Coleman 'of Forncett', fl. 1066 7.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Coleman Coleman 10 Male Coleman the man of Wulfgifu, fl. 1066 0.33 0.00 0.00 0.00 0.00 SDB 2 of 5
Coleman Coleman 11 Male Coleman 'of Somersham', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Colbrand Colbrand 4 Male Colbrand ‘of Malton’ (Yorks.), fl. 1066 1.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Colbrand Colbrand 5 Male Colbrand ‘of Creech’ (Dors.), fl. 1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Colbrand Colbrand 6 Male Colbrand ‘of Cumbe’ (Devon), fl. 1066 5.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Colbrand Colbrand 7 Male Colbrand ‘of Sowe’ (Warws.), fl. 1066 1.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Colbert Colbert 2 Male Colbert ‘of Upton’, fl. 1066x1086 2.43 0.00 0.00 0.00 0.00 SDB 2 of 5
Colbert Colbert 3 Male Colbert ‘of Manadon’, fl. 1066x1086 2.25 0.00 0.00 0.00 0.75 SDB 2 of 5
Colbert Colbert 4 Male Colbert ‘of Skillington’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Colbert Colbert 5 Male Colbert ‘of Washford Pyne’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Colbern Colbern 1 Male Colbern the priest, fl. 1086 0.00 0.00 0.10 0.00 0.00 SDB 2 of 5
Colben Colben 2 Male Colben ‘of Lach Dennis’ (Ches.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Cola Cola 7 Male Cola, king's thegn, fl. 1086 0.00 0.00 7.75 0.00 0.00 SDB 2 of 5
Cola Cola 8 Male Cola, fl. 1066x1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Cola Cola 9 Male Cola, fl. 1066x1086 0.00 0.00 0.00 0.00 0.21 SDB 2 of 5
Cola Cola 10 Male Cola, fl. 1066x1086 9.50 0.00 0.00 0.00 0.25 SDB 2 of 5
Cola Cola 11 Male Cola the huntsman, fl. 1066x1086 0.00 0.00 7.00 0.00 0.30 SDB 2 of 5
Page 159 of 350