17499 results found
Displaying 50 records per page (page 160 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Cola Cola 12 Male Cola 'of Soham', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Cola Cola 13 Male Cola 'of Lupridge', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Cola Cola 14 Male Cola 'of Henscott', fl. 1066 0.33 0.00 0.00 0.00 0.00 SDB 2 of 5
Cola Cola 15 Male Cola 'of 'of Collaton', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Cola Cola 16 Male Cola 'of Coggeshall', fl. 1066 16.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Cola Cola 17 Male Cola 'of Eastleach Martin', fl. 1066 8.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Cola Cola 18 Male Cola 'of Barlings', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Cola Cola 19 Male Cola 'of Shelfanger', fl. 1066 0.00 1.00 0.00 0.00 0.00 SDB 2 of 5
Cola Cola 20 Male Cola 'of Nunney', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Cola Cola 21 Male Cola 'of Woodspring', fl. 1066 0.67 0.00 0.00 0.00 0.00 SDB 2 of 5
Cola Cola 22 Male Cola 'of Poynings', fl. 1066 42.05 3.00 0.00 0.00 0.00 SDB 2 of 5
Cola Cola 23 Male Cola 'of Sutton Veny', fl. 1066 5.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Cola Cola 24 Male Cola 'of Honley', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Cockhaghni Cockhaghni 2 Male Cockhaghni ‘of Creake’ (Norf.), fl. 1066 5.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Cnut Cnut 4 Male Cnut son of Carl, fl. 1066 24.48 0.00 0.00 0.00 0.00 SDB 2 of 5
Cnut Cnut 6 Male Cnut ‘of Tuddenham’, fl. 1066 4.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Cnut Cnut 7 Male Cnut ‘of Sandiacre’, fl. 1066 0.67 0.00 0.00 0.00 0.00 SDB 2 of 5
Cnut Cnut 8 Male Cnut ‘of Misson’, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Cniht Cniht 4 Male Cniht ‘of Normanton’ (Yorks.), fl. 1066 0.32 0.00 0.00 0.00 0.00 DWP 4 of 5
Cniht Cniht 5 Male Cniht ‘of Herstanhaia’ (Devon), fl. 1066 1.38 0.00 0.00 0.00 0.00 DWP 4 of 5
Clodoan Clodoan 1 Male Clodoan 'of Otherton', fl. 1086 0.00 0.00 0.00 0.00 0.15 SDB 2 of 5
Clibert Clibert 2 Male Clibert 'of Sewerby', fl. 1066x1086 1.00 0.00 0.50 0.00 0.00 SDB 2 of 5
Clibert Clibert 3 Male Clibert 'of Bugthorpe', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Clibert Clibert 4 Male Clibert 'of Ashton', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Claron Claron 1 Male Claron, fl. 1086 0.00 0.00 0.00 0.00 3.30 SDB 2 of 5
Clarenbold Clarenbold 1 Male Clarenbold 'of Rivenhall', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Clarebald Clarebald 2 Male Clarebald 'of Haverhill', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Claman Claman 2 Male Claman 'of Arkendale', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Cille Cille 4 Male Cille 'of Scoreby', fl. 1066 0.30 0.00 0.00 0.00 0.00 SDB 2 of 5
Christine Christine 1 Female Christine, abbess of Romsey, fl. 1086 0.00 0.00 135.14 0.00 0.00 SDB 2 of 5
Christina Christina 1 Female Christina, fl. 1086 0.00 0.00 55.00 0.00 0.00 SDB 2 of 5
Chenias Chenias 2 Male Chenias ‘of Gittisham’ (Devon), fl. 1066 4.75 0.00 0.00 0.00 0.00 DWP 4 of 5
Chemarhuec Chemarhuec 1 Male Chemarhuec ‘of Winterbourne’, fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Ceolwine Ceolwine 1 Male Ceolwine ‘of Chippenham’ (Wilts.), fl. 1066 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Ceolweald Ceolweald 4 Male Ceolweald ‘of Shotley’ (Suff.), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Ceolstan Ceolstan 10 Male Ceolstan ‘of Grafton’ (Wilts.), fl. 1066x1086 1.75 0.00 0.00 0.00 0.00 DWP 4 of 5
Ceolric Ceolric 5 Male Ceolric ‘of Curry Mallet’ (Som.), fl. 1066x1086 7.50 0.00 0.00 0.00 1.00 CPL 4 of 5
Ceolric Ceolric 6 Male Ceolric ‘of Letheringham’ (Suff.), fl. 1066 1.00 0.00 0.00 0.00 1.00 CPL 4 of 5
Ceolred Ceolred 9 Male Ceolred ‘of Foddington’, fl. 1066 2.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Ceolræd Ceolræd 9 Male Ceolræd ‘of Foddington’ (Som.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Ceolræd Ceolræd 10 Male Ceolræd ‘of Shuttington’ (Warws.), fl. 1066 0.70 0.00 0.00 0.00 0.00 CPL 4 of 5
Ceolmær Ceolmær 1 Male Ceolmær ‘of Doddenham’ (Worcs.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Centwine Centwine 6 Male Centwine 'of Compton Verney', fl. 1066 3.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Centisc Centisc 2 Male ‘of Wavendon’ (Bucks.), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Centing Centing 1 Male Centing, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Cenred Cenred 12 Male Cenred ‘of Skewes’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Carlman Carlman 3 Male Carlman ‘of Clyffe’ (Wilts.), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Carl Carl 2 Male Carl 'of Norton Bavant', fl. 1066 153.95 0.00 0.00 0.00 0.00 SDB 2 of 5
Carl Carl 3 Male Carl 'of Aldredelie', fl. 1066 1.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Carl Carl 4 Male Carl 'of Donisthorpe', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 160 of 350