17499 results found
Displaying 50 records per page (page 161 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Carl Carl 5 Male Carl 'of Great Wytheford', fl. 1066 0.70 0.00 0.00 0.00 0.00 SDB 2 of 5
Carl Carl 6 Male Carl 'of Nafferton', fl. 1066 36.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Carl Carl 7 Male Carl, king's thegn, fl. 1086 0.00 0.00 0.20 0.00 0.00 SDB 2 of 5
Carl Carl 8 Male Carl 'of Skillington', fl. 1066x1086 4.50 0.00 1.00 0.00 0.00 SDB 2 of 5
Carbonnel Carbonnel 1 Male Carbonnel, fl. 1086 0.00 0.00 1.20 0.00 0.00 SDB 2 of 5
Cana Cana 2 Male Cana 'of Tandridge', fl. 1066 16.95 0.00 0.00 0.00 0.00 SDB 2 of 5
Cam Cam 1 Male Cam father of Beorhtric and Beorhtwig, fl. before c. 1050 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Calebot Calebot 1 Male Calebot, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Cafla Cafla 2 Male Cafla ‘of Exmoor’ (Devon), fl. 1066x1086 0.05 0.00 0.00 0.00 0.17 CPL 4 of 5
Cadwallon Cadwallon 1 Male King of Gwynedd, d.634 0.00 0.00 0.00 0.00 0.00 DWP unknown
Cadwallon Cadwallon 2 Male Cadwallon ‘of Nancekuke’ (Cornwall), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Cadio Cadio 1 Male Cadio 'of Aston', fl. 1086 0.00 0.00 0.00 0.00 6.01 SDB 2 of 5
Cadio Cadio 2 Male Cadio 'of Dunsland', fl. 1086 0.00 0.00 0.00 0.00 1.25 SDB 2 of 5
Cadian Cadian 2 Male Cadian ‘of Kilpeck’ in Archenfield (Herefs.), fl. 1066 4.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Buter Buter 1 Male Buter 'of Pickwell', fl. 1086 0.00 0.00 0.00 0.00 5.25 SDB 2 of 5
Burrer Burrer 2 Male Burrer ‘of Preston upon the Weald Moors’ (Salop.), fl. 1066 2.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Burra Burra 2 Male Burra 'of Pampisford', fl. 1066 0.03 0.00 0.00 0.00 0.00 SDB 2 of 5
Burning Burning 29 Male Bruning ‘of Lyde’, fl. 1066 4.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Burning Burning 30 Male Bruning ‘of Clifford’, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Burgweald Burgweald 2 Male Burgweald son of Leofwine, lawman, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Burgric Burgric 3 Male Burgric 'of Belenei', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Burgric Burgric 4 Male Burgric 'of Clopton', fl. 1066 2.08 0.80 0.00 0.00 0.00 SDB 2 of 5
Burgric Burgric 5 Male Burgric 'of Grundisburgh', fl. 1066 0.02 0.00 0.00 0.00 0.00 SDB 2 of 5
Burgric Burgric 6 Male Burgric 'of Leofstanestuna', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Burgræd Burgræd 4 Male Burgræd, thegn of King Edward, fl. 1066 39.57 41.63 0.00 0.00 0.00 SDB 2 of 5
Burgræd Burgræd 5 Male Burgræd the priest, fl. 1066 1.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Burgræd Burgræd 6 Male Burgræd 'of Aunk', fl. 1066 11.55 0.00 0.00 0.00 0.00 SDB 2 of 5
Burgræd Burgræd 7 Male Burgræd 'of Coven', fl. 1086 0.00 0.00 0.00 0.00 1.40 SDB 2 of 5
Burgnoth Burgnoth 7 Male Burgnoth ‘of Ernulfitone’ (Kent), fl. 1066 4.01 0.00 0.00 0.00 0.00 CPL 4 of 5
Burghi Burghi 2 Male Burghi ‘of Stetchworth’, fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Burghelm Burghelm 8 Male Burghelm ‘of Clyffe’ (Wilts.), fl. 1066 2.58 0.00 0.00 0.00 0.00 DWP 4 of 5
Burghelm Burghelm 9 Male Burghelm 'of Bighton', fl. 1086 0.00 0.00 0.00 0.00 2.00 DWP 2 of 5
Burgheard Burgheard 6 Male Burgheard, son of Earl Ælfgar, d. 1061 49.63 16.44 0.00 0.00 0.00 SDB 4 of 5
Burgheard Burgheard 10 Male Burgheard ‘of Stoke Ash’ (Suffolk), fl. 1066 0.15 0.00 0.00 0.00 0.00 SDB 4 of 5
Burgheard Burgheard 11 Male Burgheard, burgess of Norwich, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 4 of 5
Burgheard Burgheard 12 Male Burgheard ‘of Bardwell’ (Suffolk), fl. 1086 0.00 0.00 0.00 0.00 5.50 SDB 4 of 5
Burdel Burdel 1 Male Burdel ‘of Rushton’ (Dors.), fl. 1066 1.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Bului Bului 2 Male Bului 'of Offord Cluny', fl. 1066 10.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Buggi Buggi 2 Male Buggi 'of Hawton', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Buggi Buggi 3 Male Buggi 'of Colwick', fl. 1066x1086 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Buggi Buggi 4 Male Buggi 'of Hooton Levitt', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bucca Bucca 3 Male Bucca ‘of Leueberge’ (Kent), fl. 1066 0.40 0.00 0.00 0.00 0.00 CPL 4 of 5
Brunwine Brunwine 9 Male Brunwine, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Brunwine Brunwine 10 Male Brunwine 'of Hemingstone', fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Brunwine Brunwine 11 Male Brunwine 'of Canepetuna', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Brunwine Brunwine 12 Male Brunwine 'of Middleton', fl. 1066 0.07 0.00 0.00 0.00 0.00 SDB 2 of 5
Brunwine Brunwine 13 Male Brunwine 'of Rushmere St Andrew', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Brunsunu Brunsunu 2 Male Brunsunu ‘of Farningham’ (Kent), fl. 1066 0.75 0.00 0.00 0.00 0.00 CPL 4 of 5
Brunmann Brunmann 3 Male Brunmann 'of Wallingford', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Brunmann Brunmann 4 Male Brunmann 'of Horton', fl. 1066 0.15 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 161 of 350