17499 results found
Displaying 50 records per page (page 165 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Blæcsunu Blæcsunu 2 Male Blæcsunu 'of Rendham', fl. 1066x1086 1.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Blæcstan Blæcstan 2 Male Blæcstan, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Blæcmann Blæcmann 3 Male Blæcmann 'of Chillerton', fl. 1066 2.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Blæcmann Blæcmann 4 Male Blæcmann the priest, fl. 1066 13.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Blæcmann Blæcmann 5 Male Blæcmann, the man of Earl Tosti, fl. 1066 8.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Blæcmann Blæcmann 6 Male Blæcmann 'of Longborough', fl. 1066 4.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Blæcmann Blæcmann 7 Male Blæcmann 'of Blackmanstone', fl. 1066 4.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Blæcmann Blæcmann 8 Male Blæcmann 'of Darsham', fl. 1066 2.88 0.50 0.00 0.00 0.00 SDB 2 of 5
Blæcmann Blæcmann 9 Male Blæcmann 'of Burbage', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Blæcmær Blæcmær 2 Male Blæcmær ‘of Walford’ (Salop.), fl. 1066 0.18 0.00 0.00 0.00 0.00 CPL 4 of 5
Blæc Blæc 2 Male Blæc ‘of Ninfield’ (Suss.), fl. 1066 6.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Blæc Blæc 3 Male Blæc ‘of Easton’ (Beds.), fl. 1066 0.15 0.00 0.00 0.00 0.00 CPL 4 of 5
Blacher Blacher 2 Male Blacher 'of Snainton', fl. 1066 1.70 0.00 0.00 0.00 0.00 SDB 2 of 5
Blaca Blaca 2 Male Blaca man of St Alban, fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Bisi Bisi 3 Male Bisi ‘of Calverton’ (Bucks.), fl. 1066 24.60 0.10 0.00 0.00 0.00 DWP 4 of 5
Bisceop Bisceop 2 Male Bisceop 'of Harpole', fl. 1066 4.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Bil Bil 2 Male Bil ‘of Shipton’ (Glos.), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Bigot Bigot 1 Male Bigot de Loges, fl. 1086 0.00 0.00 0.00 0.00 11.58 SDB 2 of 5
Bicca Bicca 3 Male Bicca ‘of Coleridge’ (Devon), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Beulf Beulf 2 Male Beulf 'of Church Knowle', fl. 1086 0.00 0.00 0.00 0.00 1.25 SDB 2 of 5
Bettice Bettice 2 Male Bettice 'of Stanstead Abbots', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Best Best 1 Male Best, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Besi Besi 2 Male Besi ‘of Whitwell’ (Rut.), fl. 1066 4.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Besi Besi 3 Male Besi ‘of Gislingham’ (Suff.), fl. 1066 0.46 0.00 0.00 0.00 0.00 DWP 4 of 5
Bertram Bertram 1 Male Bertram de Verdun, fl. 1086 0.00 0.00 5.00 0.00 0.00 SDB 2 of 5
Bertram Bertram 2 Male Bertram 'of Worth', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bertram Bertram 3 Male Bertram 'of Fivehead', fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Berthor Berthor 1 Male Berthor 'of Mablethorpe', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bersi Bersi 2 Male Bersi ‘of Shurlach’ (Chesh.), fl. 1066 0.20 0.00 0.00 0.00 0.00 CPL 4 of 5
Berold Berold 1 Male Berold 'of Tarrant', fl. 1086 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Berold Berold 2 Male Berold 'of Massingham', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Berner Berner 3 Male Berner the crossbowman, fl. 1086 0.00 0.00 17.15 0.00 13.25 SDB 2 of 5
Berner Berner 4 Male Berner nephew of Robert de Péronne, fl. 1086 0.00 0.00 2.50 0.00 8.25 SDB 2 of 5
Berner Berner 5 Male Berner 'of Thornborough', fl. 1086 0.00 0.00 0.00 0.00 12.00 SDB 2 of 5
Berner Berner 6 Male Berner 'of Hornacott', fl. 1086 0.00 0.00 0.00 0.00 4.65 SDB 2 of 5
Berner Berner 7 Male Berner 'of Gloucester', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Berner Berner 8 Male Berner 'of Higford', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Bernard Bernard 7 Male Bernard Pancevolt, fl. 1066x1086 0.75 0.00 15.25 0.00 19.28 SDB 2 of 5
Bernard Bernard 8 Male Bernard the priest, fl. 1066 3.00 0.00 0.00 0.00 4.02 SDB 2 of 5
Bernard Bernard 9 Male Bernard de Alenton, fl. 1086 0.00 0.00 0.00 0.00 2.21 SDB 2 of 5
Bernard Bernard 10 Male Bernard 'of Essex', fl. 1086 0.00 0.00 0.00 0.00 15.65 SDB 2 of 5
Bernard Bernard 11 Male Bernard No-Napa, fl. 1086 0.00 0.00 0.00 0.00 2.25 SDB 2 of 5
Bernard Bernard 12 Male Bernard 'the man of Durand of Gloucester', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bernard Bernard 13 Male Bernard 'the man of Alfred of Lincoln', fl. 1086 0.00 0.00 0.00 0.00 3.97 SDB 2 of 5
Bernard Bernard 14 Male Bernard 'of Duntisbourne', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bernard Bernard 15 Male Bernard the priest, fl. 1086 0.00 0.00 0.00 0.00 0.35 SDB 2 of 5
Bernard Bernard 16 Male Bernard 'of Styrrup', fl. 1086 0.00 0.00 0.00 0.00 1.26 SDB 2 of 5
Bernard Bernard 17 Male Bernard 'of Cheriton', fl. 1086 0.00 0.00 0.00 0.00 6.00 SDB 2 of 5
Bernard Bernard 18 Male Bernard 'of Langer', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Bernard Bernard 19 Male Bernard 'of Akenham', fl. 1086 0.00 0.00 0.00 0.00 0.13 SDB 2 of 5
Page 165 of 350