17499 results found
Displaying 50 records per page (page 166 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Bernard Bernard 20 Male Bernard 'of Astwick', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Bernard Bernard 21 Male Bernard 'of Arlesey', fl. 1086 0.00 0.00 0.00 0.00 10.15 SDB 2 of 5
Bernard Bernard 22 Male Bernard 'of Pitstone', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Bernard Bernard 23 Male Bernard 'of North Marston', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Bernard Bernard 24 Male Bernard 'of Bickleton', fl. 1086 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Bernard Bernard 25 Male Bernard 'of Cerne', fl. 1086 0.00 0.00 0.00 0.00 6.00 SDB 2 of 5
Bernard Bernard 26 Male Bernard 'of Stoke Orchard', fl. 1086 0.00 0.00 0.00 0.00 2.35 SDB 2 of 5
Bernard Bernard 27 Male Bernard Beard, fl. 1086 0.00 0.00 0.00 0.00 8.57 SDB 2 of 5
Bernard Bernard 28 Male Bernard 'of Pevensey', fl. 1086 0.00 0.00 0.00 0.00 0.03 SDB 2 of 5
Bernard Bernard 29 Male Bernard 'the man of William d'Eu', fl. 1086 0.00 0.00 0.00 0.00 12.00 SDB 2 of 5
Bernard Bernard 30 Male Bernard the hawker, fl. 1086 0.00 0.00 3.00 0.00 0.00 SDB 2 of 5
Bernard Bernard 31 Male Bernard the chamberlain, fl. 1086 0.00 0.00 3.50 0.00 0.00 SDB 2 of 5
Bernard Bernard 32 Male Bernard 'the man of Picot de Sai', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bernard Bernard 33 Male Bernard 'the man of Helgot de Fourches', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bernard Bernard 34 Male Bernard de Saint-Ouen, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bernard Bernard 35 Male Bernard the priest, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Bergulf Bergulf 2 Male Bergulf 'of Thorner', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Berewold Berewold 1 Male Berewold 'of Lobingham', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Berewold Berewold 2 Male Berewold 'of Carlby', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Berenger Berenger 1 Male Berenger de Tosny, fl. 1066x1086 0.00 0.00 53.98 0.00 49.38 SDB 2 of 5
Berenger Berenger 2 Male Berenger Giffard, fl. 1086 0.00 0.00 11.00 0.00 6.00 SDB 2 of 5
Berenger Berenger 3 Male Berenger 'of Topcroft', fl. 1086 0.00 0.00 0.17 0.00 6.75 SDB 2 of 5
Berard Berard 2 Male Berard 'of Tasburgh', fl. 1086 0.00 0.00 0.00 0.00 1.30 SDB 2 of 5
Berard Berard 3 Male Berard 'of Rede', fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Bera Bera 2 Male Bera ‘of Ilsham’ (Devon), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Beornwulf Beornwulf 20 Male Beornwulf 'of Gawsworth', fl. 1066 1.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Beornwulf Beornwulf 21 Male Beornwulf 'of Toxteth', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Beornwulf Beornwulf 22 Male Beornwulf 'of Thursfield', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Beornwulf Beornwulf 23 Male Beornwulf 'of Knightley', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Beornwulf Beornwulf 24 Male Beornwulf 'of Yorkshire', fl. 1066x1086 9.50 0.00 0.00 0.00 5.00 SDB 2 of 5
Beornweald Beornweald 12 Male Beornweald ‘of Each’ (Kent), fl. 1066 0.60 0.00 0.00 0.00 0.00 CPL 4 of 5
Beornheah Beornheah 12 Male Beornheah 'of Wilsthorpe', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorn Beorn 12 Male Beorn ‘of Linton’ (Yorks.), fl. 1066 0.63 0.00 0.00 0.00 0.00 DWP 4 of 5
Beorn Beorn 13 Male Beorn ‘of Knowle’ (Dors.), fl. 1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Beorn Beorn 14 Male Beorn ‘of Bircham’ (Norf.), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Beorn Beorn 15 Male Beorn ‘of Everdon’ (Northants), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Beorn Beorn 16 Male Beorn ‘of Little Bealings’ (Suff.), fl. 1066 0.40 0.00 0.00 0.00 0.00 DWP 4 of 5
Beorhtwulf Beorhtwulf 14 Male Beorhtwulf son of Leomær 2, fl. 1066 26.90 2.50 0.00 0.00 0.00 DWP 4 of 5
Beorhtwulf Beorhtwulf 25 Male Beorhtwulf ‘of Ovington’ (Essex), fl. 1066x1086 0.71 0.00 0.00 0.00 1.08 DWP 4 of 5
Beorhtwulf Beorhtwulf 26 Male Beorhtwulf ‘of Honington’ (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Beorhtwine Beorhtwine 36 Male Beorhtwine 'of Merstone', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtwine Beorhtwine 37 Male Beorhtwine 'of Melbury', fl. 1066x1086 16.35 0.00 15.70 0.00 6.02 SDB 2 of 5
Beorhtwine Beorhtwine 38 Male Beorhtwine 'of Leckhampstead', fl. 1066 6.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtwine Beorhtwine 39 Male Beorhtwine 'of Quy', fl. 1066 3.14 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtwine Beorhtwine 40 Male Beorhtwine 'of Cudnor', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtwine Beorhtwine 41 Male Beorhtwine 'of Chesterton', fl. 1066 0.33 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtwine Beorhtwine 42 Male Beorhtwine 'of Westmancote', fl. 1066 2.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtwine Beorhtwine 43 Male Beorhtwine 'of Newton', fl. 1066 0.13 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtwine Beorhtwine 44 Male Beorhtwine 'of Swanbourne', fl. 1066 5.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Beorhtwine Beorhtwine 45 Male Beorhtwine 'of North Marston', fl. 1066 0.15 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 166 of 350