17499 results found
Displaying 50 records per page (page 171 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Beorhtfrith Beorhtfrith 1 Male Æthelberht 1" class="align-left" data-label="Description"> Father of Æthelberht 1 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 2 Male Wulfhere 1 of Mercia" class="align-left" data-label="Description"> Propinquus of Wulfhere 1 of Mercia 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 3 Male Ealdorman in Northumbria, fl. 710 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 4 Male Monk, early 8thC; owner of land in Sussex 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 5 Male Minister, witness to Mercian charters, 866 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 6 Male Æthelred 15 of Wessex" class="align-left" data-label="Description"> Son of King Æthelred 15 of Wessex 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 7 Male Witness to charter, 879x899-901 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 8 Male Minister, fl. 928-930 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 9 Male Dux, fl. 950-963 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 10 Male Minister, fl. 949-974 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 11 Male Hunstman, fl. 959x986 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 12 Male Leaseholder at Witcham 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 13 Male Beorhtwulf 2" class="align-left" data-label="Description"> son of Beorhtwulf 2 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 14 Male Persons called 'Beorhtfrith' in Domesday Book 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 15 Male Edgar 11 (959-972)" class="align-left" data-label="Description"> Moneyer associated with the Bath mint for Edgar 11 (959-972) 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 16 Male Æthelred 32 (979-997)" class="align-left" data-label="Description"> Moneyer associated with the Exeter mint for Æthelred 32 (979-997) 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 17 Male Æthelred 32 (1009-1017)" class="align-left" data-label="Description"> Moneyer associated with the London mint for Æthelred 32 (1009-1017) 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 18 Male Cnut 3 (1017-1023)" class="align-left" data-label="Description"> Moneyer associated with the London mint for Cnut 3 (1017-1023) 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 19 Male Æthelred 32 (1003-1009)" class="align-left" data-label="Description"> Moneyer associated with the Totnes mint for Æthelred 32 (1003-1009) 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 20 Male Eadwig 4 (955-959)" class="align-left" data-label="Description"> Moneyer associated with an unspecified mint for Eadwig 4 (955-959) 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 21 Male Edgar 11 (959-972)" class="align-left" data-label="Description"> Moneyer associated with an unspecified mint for Edgar 11 (959-972) 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 22 Male Edmund 14 (939-946)" class="align-left" data-label="Description"> Moneyer associated with an unspecified mint for Edmund 14 (939-946) 0.00 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 23 Male although the possibility of a more recent re-assessment is raised by the Exon entry (245a4), which gave the value as 5s rather than 10s. 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Beorhtfrith Beorhtfrith 24 Male Beorhtfrith 'of Bridge' 0.25 0.00 0.00 0.00 0.00 DWP unknown
Beorhtfrith Beorhtfrith 25 Male Beorhtfrith ‘of Frome’ (Dorset), fl. 1066 3.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Beorhtfrith Beorhtfrith 26 Male Beorhtfrith ‘of Killingholme’ (Lincolnshire), fl. 1066 1.67 0.00 0.00 0.00 0.00 DWP 4 of 5
Beorhtflæd Beorhtflæd 2 Female Beorhtflæd ‘of Starston’ (Norf.), fl. 1066 3.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Beorhtflæd Beorhtflæd 3 Female Beorhtflæd ‘of Tostock’ (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Beollan Beollan 2 Male Beollan ‘of Sutton’ (Ches.), fl. 1066 0.10 0.00 0.00 0.00 0.00 CPL 4 of 5
Benzelin Benzelin 1 Male Benzelin 'of Lillingstone Lovell', fl. 1086 0.00 0.00 2.00 0.00 0.00 SDB 2 of 5
Benzelin Benzelin 2 Male Benzelin 'of Standen', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Bentelin Bentelin 1 Male Bentelin the archdeacon, fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Benedict Benedict 11 Male Benedict, abbot of Selby, fl. 1086 0.00 0.00 0.00 0.00 13.73 SDB 2 of 5
Benedict Benedict 16 Male Benedict ‘of Moreton’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Benedict Benedict 17 Male Benedict ‘of Dawley’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Beluard Beluard 1 Male Beluard of Caerwent, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Beatrice Beatrice 1 Female Beatrice, sister of Ralph de La Pommeraye, fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Beatrice Beatrice 2 Male Beatrice, sister of William Chevre, fl. 1086 0.00 0.00 0.00 0.00 3.17 SDB 2 of 5
Bearda Bearda 1 Male Bearda, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Baudry Baudry 1 Male Baudry 'of Studham', fl. 1086 0.00 0.00 0.00 0.00 6.00 SDB 2 of 5
Baudry Baudry 2 Male Baudry 'of Cocle', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Baudry Baudry 3 Male Baudry 'of Folkestone', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Baudry Baudry 4 Male Baudry 'of Farforth', fl. 1086 0.00 0.00 0.00 0.00 9.75 SDB 2 of 5
Baudry Baudry 5 Male Baudry 'of Dry Doddington', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Batswein Batswein 2 Male Batswein ‘of Howle’ (Salop.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Baswin Baswin 1 Male Baswin 'of Bitchfield', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Basinc Basinc 2 Male Basinc 'of Newton in Cherry Burton', fl. 1066 12.55 0.00 0.00 0.00 0.00 SDB 2 of 5
Barthi Barthi 2 Male Barthi ‘of Sleaford’, fl. 1066 53.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Barth Barth 2 Male Barth 'of Whixley', fl. 1066x1086 40.69 0.00 0.00 0.00 1.75 SDB 2 of 5
Barth Barth 3 Male Barth 'of Coleby', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 171 of 350