17499 results found
Displaying 50 records per page (page 181 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymous Anonymous 1148 Male 1 sokeman, of Wiveton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1149 Male 1 sokeman, of Banningham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1150 Male 1 sokeman, of Hackford, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1151 Male 1 sokeman, of Irmingland, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1152 Male 1 sokeman, of Hautbois, fl. 1066 0.30 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1153 Male 1 sokeman, of Blonorton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1154 Male 1 sokeman, of Wick, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1155 Male 1 sokeman, of Deopham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1156 Male 1 sokeman, of Houghton, fl. 1066 0.26 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1157 Male 1 sokeman, of Helhoughton, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1158 Male 1 sokeman, of Addlethorpe, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1159 Male 1 sokeman, of Toynton All Saints or St Peter, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1160 Male 1 sokeman, of Odell, fl. 1066 0.92 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1161 Male 1 sokeman, of Wymington, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1162 Male 1 sokeman, of Langford, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1163 Male 1 sokeman, of Letheringsett, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1164 Male 1 sokeman, of Shotesham All Saints or St Mary, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1165 Male 1 sokeman, of Bayfield, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1166 Male 1 sokeman, of East Bedfont, fl. 1066 0.30 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1167 Male 1 sokeman, of East Bedfont, fl. 1066 0.30 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1168 Male 1 sokeman, of East Bedfont, fl. 1066 0.30 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1169 Male 1 sokeman, of Segenhoe, fl. 1066 0.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1170 Male 1 sokeman, of Abington Pigotts, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1171 Male 1 sokeman, of Bassingbourn, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1172 Male 1 sokeman, of Harmondsworth, fl. 1066 1.67 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1173 Male 1 sokeman, of Booton, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1174 Male 1 sokeman, of Cuxwold, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1175 Male 1 sokeman, of Pudsey Hall, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1176 Male 1 sokeman, of Rede, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1177 Male 1 sokeman, of Manston, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1178 Male 1 sokeman, of Barham, fl. 1066 0.17 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1179 Male 1 sokeman, of Rushford, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1180 Male 1 sokeman, of Blonorton, fl. 1066 0.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1181 Male 1 sokeman, of Oxwick, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1182 Male 1 sokeman, of Stratton, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1183 Male 1 sokeman, of Hardwick, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1184 Male 1 sokeman, of Bridgham, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1185 Male 1 sokeman, of Banham, fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1186 Male 1 sokeman, of North Tuddenham, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1187 Male 1 sokeman, of Broomsthorpe, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1188 Male 1 sokeman, of Glemsford, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1189 Male 1 sokeman, of Hemingstone, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1190 Male 1 sokeman, of Hitcham, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1191 Male 1 sokeman, of Newbourne, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1192 Male 1 sokeman, of Hartest, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1193 Male 1 sokeman, of Buxhall, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1194 Male 1 sokeman, of Barham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1195 Male 1 sokeman, of Whitwell, fl. 1066 0.04 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1196 Male 1 sokeman, of Harlington, fl. 1066 0.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1197 Male 1 sokeman, of Harlington, fl. 1066 0.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 181 of 350