17499 results found
Displaying 50 records per page (page 184 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymous Anonymous 1298 Male 1 sokeman, of Longstanton, fl. 1066 1.88 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1299 Male 1 sokeman, of Rampton, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1300 Male 1 sokeman, of Lolworth, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1301 Male 1 sokeman, of Madingley, fl. 1066 0.76 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1302 Male 1 sokeman, of Cottenham, fl. 1066 0.90 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1303 Male 1 sokeman, of Cottenham, fl. 1066 0.06 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1304 Male 1 sokeman, of Childerley, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1305 Male 1 sokeman, of Libury, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1306 Male 1 sokeman, of Sacombe, fl. 1066 0.46 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1307 Male 1 sokeman, of Sacombe, fl. 1066 0.23 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1308 Male 1 sokeman, of Helhoughton, fl. 1066 0.05 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1309 Male 1 sokeman, of Great Walsingham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1310 Male 1 sokeman, of Theobald Street, fl. 1066 0.30 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1311 Male 1 sokeman, of Willey, fl. 1066 0.15 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1312 Male 1 sokeman, of Easton, fl. 1066 0.12 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1313 Male 1 sokeman, of Hatfield Peverel, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1314 Male 1 sokeman, of Luffenhall, fl. 1066 1.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1315 Male 1 sokeman, of Hodenhoe, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1316 Male 1 sokeman, of Echington, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1317 Male 1 sokeman, of Echington, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1318 Male 1 sokeman, of Somerden, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1319 Male 1 sokeman, of Gayton Thorpe, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1320 Male 1 sokeman, of Gayton Thorpe, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1321 Male 1 sokeman, of Poringland, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1322 Male 1 sokeman, of Shernborne, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1323 Male 1 sokeman, of Castle Rising, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1324 Male 1 sokeman, of Roydon, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1325 Male 1 sokeman, of Henlow, fl. 1066 0.95 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1326 Male 1 sokeman, of Wickham, fl. 1066 0.17 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1327 Male 1 sokeman, of Wickham, fl. 1066 0.17 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1328 Male 1 sokeman, of Wickham, fl. 1066 0.17 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1329 Male 1 sokeman, of Little Hadham, fl. 1066 1.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1330 Male 1 sokeman, of Little Hadham, fl. 1066 1.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1331 Male 1 sokeman, of Little Hadham, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1332 Male 1 sokeman, of Much Hadham, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1333 Male 1 sokeman, of Much Hadham, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1334 Male 1 sokeman, of Hadleigh, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1335 Male 1 sokeman, of Maulden, fl. 1066 0.16 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1336 Male 1 sokeman, of Cockayne Hatley, fl. 1066 0.41 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1337 Male 1 sokeman, of Pampisford, fl. 1066 0.27 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1338 Male 1 sokeman, of Trumpington, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1339 Male 1 sokeman, of Hunstanton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1340 Male 1 sokeman, of Rendles, fl. 1066 0.90 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1341 Male 1 sokeman, of Fundenhall, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1342 Male 1 sokeman, of Easton, fl. 1066 0.36 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1343 Male 1 sokeman, of Tinton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1344 Male 1 sokeman, of Romney Marsh, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1345 Male 1 sokeman, of Suestone, fl. 1066 0.13 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1346 Male 1 sokeman, of Street, fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 1347 Male 1 sokeman, of Street, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 184 of 350