17499 results found
Displaying 50 records per page (page 204 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymous Anonymous 2304 Male 1 free man, of Layer, fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2305 Male 1 free man, of Barling, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2306 Male 1 free man, of Copford, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2307 Male 1 free man, of Orpington, fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2308 Male 1 free man, of Hadleigh, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2309 Male 1 free man, of Toppesfield, fl. 1066 0.17 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2310 Male 1 free man, of Brettenham, fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2311 Male 1 free man, of Brettenham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2312 Male 1 free man, of Brettenham, fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2313 Male 1 free man, of Walpole, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2314 Male 1 free man, of West Carbrooke, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2315 Male 1 free man, of Great Saling, fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2316 Male 1 free man, of Henny, fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2317 Male 1 free man, of Norton Subcourse, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2318 Male 1 free man, of Thompson, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2319 Male 1 free man, of Langhale, fl. 1066 0.35 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2320 Male 1 free man, of Mundham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2321 Male 1 free man, of Hemingstone, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2322 Male 1 free man, of Liston, fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2323 Male 1 free man, of Broadwindsor, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2324 Male 1 free man, of Burgh, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2325 Male 1 free man, of Bermesduna, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2326 Male 1 free man, of Otley, fl. 1066 0.01 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2327 Male 1 free man, of Plesingho, fl. 1066 0.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2328 Male 1 free man, of Coddenham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2329 Male 1 free man, of Nayland, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2330 Male 1 free man, of Raveningham, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2331 Male 1 free man, of Fundenhall, fl. 1066 0.30 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2332 Male 1 free man, of Helmingham, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2333 Male 1 free man, of Grundisburgh, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2334 Male 1 free man, of Burgh, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2335 Male 1 free man, of Rodenhala, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2336 Male 1 free man, of Gisleham, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2337 Male 1 free man, of Pakefield, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2338 Male 1 free man, of Pakefield, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2339 Male 1 free man, of Manuuic, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2340 Male 1 free man, of Manuuic, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2341 Male 1 free man, of Ilketshall, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2342 Male 1 free man, of Ilketshall, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2343 Male 1 free man, of Worlingham, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2344 Male 1 free man, of Framlingham, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2345 Male 1 free man, of Stanford, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2346 Male 1 free man, of Buckenham Tofts, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2347 Male 1 free man, of Horham, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2348 Male 1 free man, of Cretingham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2349 Male 1 free man, of Willingham, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2350 Male 1 free man, of Weston, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2351 Male 1 free man, of Kessingland, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2352 Male 1 free man, of Caldecoten, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2353 Male 1 free man, of Beyton, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 204 of 350