17499 results found
Displaying 50 records per page (page 214 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymous Anonymous 2841 Male 1 man of Azur, of Beachendon, fl. 1066 0.63 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2842 Male 1 man of Azur son of Toti, of North Marston, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2843 Male 1 man of Beorhtric, of Beachendon, fl. 1066 0.13 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2844 Male 1 man of Beorhtric, of Beachendon, fl. 1066 0.63 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2845 Male 1 man of Bishop Wulfwig, of Lavendon, fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2846 Male 1 man of Bondi the staller, of Marsh Gibbon, fl. 1066 0.36 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2847 Male 1 man of Burgræd, of Lavendon, fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2848 Male 1 man of Eadgifu the fair, of Hoggeston, fl. 1066 0.36 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2849 Male 1 man of Earl Ælfgar, of Bourn, fl. 1066 0.85 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2850 Male 1 man of Earl Gyrth, of Whittlesford, fl. 1066 0.13 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2851 Male 1 man of Earl Gyrth, of Whittlesford, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2852 Male 1 man of Earl Harold, of Twyford, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2853 Male 1 man of Earl Harold, of Stagsden, fl. 1066 1.67 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2854 Male 1 man of Earl Leofwine, of Horsenden, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2855 Male 1 man of Earl Leofwine, of Saunderton, fl. 1066 6.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2856 Male 1 man of Earl Tosti, of Weston Turville, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2857 Male 1 man of Earl Waltheof, of Conington, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2858 Male 1 man of Esgar the staller, of Bourn, fl. 1066 1.69 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2859 Male 1 man of King Edward, of Blunham, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2860 Male 1 man of King Edward, of Abington Pigotts, fl. 1066 0.55 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2861 Male 1 man of Northmann, of Wantisden, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2862 Male 1 man of Queen Eadgyth, of Calverton, fl. 1066 2.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2863 Male 1 man of Suffield, of Felmingham, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2864 Male 1 man of the abbess of Barking, of Hoggeston, fl. 1066 0.58 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2865 Male 1 man of the abbot of Ramsey, of Tring, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2866 Male 1 man of Ulf, of Horton, fl. 1066 0.33 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2867 Male 1 moneychanger, of Blythburgh, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2868 Male 1 moneyer, of York, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2869 Male 1 monk of Bath, of Woodwick, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2870 Male 1 priest, of Kenbury, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2871 Male 1 priest, of Hinton Martell, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2872 Male 1 priest, of Hinton Martell, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2873 Male 1 priest, of Hinton Martell, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2874 Male 1 priest, of Wethersfield, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2875 Male 1 priest, of Writtle, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2876 Male 1 priest, of Hevingham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2877 Male 1 priest, of Witton, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2878 Male 1 priest, of Canterbury, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2879 Male 1 priest, of Kerdiston, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2880 Male 1 priest, of Morley, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2881 Male 1 priest, of Downton, fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2882 Male 1 priest, of Bridgham, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2883 Male 1 priest, of Flowton, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2884 Male 1 priest, of Hempnall, fl. 1066 0.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2885 Male 1 priest, of Rainham, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2886 Male 1 priest, of Great Abington, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2887 Male 1 priest, of Harston, fl. 1066 0.27 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2888 Male 1 priest, of Briceuuolde, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2889 Male 1 priest, of Epcombs, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2890 Male 1 priest, of Welwyn, fl. 1066 1.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 214 of 350