17499 results found
Displaying 50 records per page (page 215 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymous Anonymous 2891 Male 1 priest and free man, of Dunton, fl. 1066 12.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2892 Female 1 priest's sister, of Briceuuolde, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2893 Male 1 radknight, of Fiddington, fl. 1066 0.38 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2894 Male 1 radknight, of Walton Cardiff, fl. 1066 0.56 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2895 Male 1 radknight, of Aston on Carrant, fl. 1066 1.12 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2896 Male 1 reeve, of Bradley Green, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2897 Male 1 reeve, of Boxford, fl. 1066 1.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2898 Male 1 reeve and free man, of Herringswell, fl. 1066 0.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2899 Male 1 reeve of Earl Harold, of Loughton, fl. 1066 0.17 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2900 Male 1 reeve of Earl Harold, of Writtle, fl. 1066 12.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2901 Male 1 reeve of the abbess of Winchester, of Urchfont, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2902 Male 1 saltworker of Droitwich, of Princes Risborough, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2903 Male 1 servant, of Hainey, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2904 Male 1 smith, of Hatfield Broad Oak, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2910 Male 1 sokeman of Earl Ælfgar, of Hauxton, fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2911 Male 1 sokeman of Earl Ælfgar, of Eversden, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2912 Male 1 sokeman of King Edward, of Orwell, fl. 1066 0.93 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2913 Male 1 sokeman of King Edward, of Wratworth, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2914 Male 1 sokeman of King Edward, of Swaffham Prior, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2915 Male 1 sokeman of King Edward, of Barrington, fl. 1066 0.13 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2916 Male 1 sokeman of Stow Bedon, of Cranworth, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2917 Female 1 sokeman, man of Ælfgifu sister of Earl Harold, of Waldridge, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2918 Male 1 sokeman, man of Ælfsige Skit-bill, of Linton, fl. 1066 0.94 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2919 Male 1 sokeman, man of Ælfstan of Boscombe, of Arlesey, fl. 1066 0.76 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2920 Male 1 sokeman, man of Alwine Knock-Knees, of Bierton, fl. 1066 1.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2921 Male 1 sokeman, man of Archbishop Stigand, of Orwell, fl. 1066 0.63 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2922 Male 1 sokeman, man of Archbishop Stigand, of Wratworth, fl. 1066 1.04 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2923 Male 1 sokeman, man of Archbishop Stigand, of Whitwell, fl. 1066 0.04 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2924 Male 1 sokeman, man of Archbishop Stigand, of West Wycombe, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2925 Male 1 sokeman, man of Archbishop Stigand, of Hartwell, fl. 1066 0.42 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2926 Male 1 sokeman, man of Archbishop Stigand, of Longstowe, fl. 1066 0.53 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2927 Male 1 sokeman, man of Archbishop Stigand, of Comberton, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2928 Male 1 sokeman, man of Avelin, of Hartwell, fl. 1066 0.42 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2929 Male 1 sokeman, man of Avelin, of Waldridge, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2930 Male 1 sokeman, man of Bishop Wulfwig, of Longstanton, fl. 1066 0.23 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2931 Male 1 sokeman, man of Burgræd, of Olney, fl. 1066 0.45 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2932 Male 1 sokeman, man of Colswein, of Whaddon, fl. 1066 0.15 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2933 Male 1 sokeman, man of Eadgifu the fair, of Wratworth, fl. 1066 1.15 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2934 Male 1 sokeman, man of Eadgifu the fair, of Whitwell, fl. 1066 0.03 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2935 Male 1 sokeman, man of Eadgifu the fair, of Duxford, fl. 1066 1.15 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2936 Male 1 sokeman, man of Eadgifu the fair, of Wallington, fl. 1066 0.30 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2937 Male 1 sokeman, man of Eadgifu the fair, of Whaddon, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2938 Male 1 sokeman, man of Eadgifu the fair, of Eversden, fl. 1066 2.63 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2939 Male 1 sokeman, man of Earl Ælfgar, of Orwell, fl. 1066 0.63 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2940 Male 1 sokeman, man of Earl Ælfgar, of Wratworth, fl. 1066 0.46 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2941 Male 1 sokeman, man of Earl Ælfgar, of Hinxton, fl. 1066 0.52 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2942 Male 1 sokeman, man of Earl Ælfgar, of Duxford, fl. 1066 1.15 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2943 Male 1 sokeman, man of Earl Ælfgar, of Whaddon, fl. 1066 2.38 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2944 Male 1 sokeman, man of Earl Ælfgar, of Whitwell, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2945 Male 1 sokeman, man of Earl Ælfgar, of Shepreth, fl. 1066 0.74 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 215 of 350