17499 results found
Displaying 50 records per page (page 216 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymous Anonymous 2946 Male 1 sokeman, man of Earl Gyrth, of East Hatley, fl. 1066 0.38 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2947 Male 1 sokeman, man of Earl Harold, of Chesham, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2948 Male 1 sokeman, man of Earl Leofwine, of Hartwell, fl. 1066 1.67 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2949 Male 1 sokeman, man of Earl Leofwine, of Bierton, fl. 1066 1.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2950 Male 1 sokeman, man of Earl Leofwine, of Chesham, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2951 Male 1 sokeman, man of Earl Waltheof, of Arrington, fl. 1066 3.14 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2952 Male 1 sokeman, man of Earl Waltheof, of Orwell, fl. 1066 1.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2953 Male 1 sokeman, man of Earl Waltheof, of Wratworth, fl. 1066 2.22 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2954 Male 1 sokeman, man of Earl Waltheof, of Comberton, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2955 Male 1 sokeman, man of Earnwulf, of Harlton, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2956 Male 1 sokeman, man of Esgar the staller, of Haslingfield, fl. 1066 1.47 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2957 Male 1 sokeman, man of Esgar the staller, of Grantchester, fl. 1066 1.82 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2958 Male 1 sokeman, man of Eskil, of Streatley, fl. 1066 1.18 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2959 Male 1 sokeman, man of Ingold, of Horsenden, fl. 1066 3.52 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2960 Male 1 sokeman, man of King Edward, of Orwell, fl. 1066 0.31 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2961 Male 1 sokeman, man of King Edward, of Wratworth, fl. 1066 0.23 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2962 Male 1 sokeman, man of King Edward, of Orwell, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2963 Male 1 sokeman, man of King Edward, of Orwell, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2964 Male 1 sokeman, man of Queen Eadgyth, of Iver, fl. 1066 1.76 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2965 Male 1 sokeman, man of Robert fitzWimarc, of Orwell, fl. 1066 0.63 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2966 Male 1 sokeman, man of Robert fitzWimarc, of Wratworth, fl. 1066 0.12 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2967 Male 1 sokeman, man of Robert fitzWimarc, of Arrington, fl. 1066 0.52 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2968 Male 1 sokeman, man of Robert fitzWimarc, of East Hatley, fl. 1066 0.38 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2969 Male 1 sokeman, man of Robert fitzWimarc, of Wratworth, fl. 1066 0.28 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2970 Male 1 sokeman, man of Robert fitzWimarc, of Whitwell, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2971 Male 1 sokeman, man of Sæwulf, of Iver, fl. 1066 1.76 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2972 Male 1 sokeman, man of the abbot of Ely, of Dry Drayton, fl. 1066 0.11 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2973 Male 1 sokeman, man of the abbot of Ely, of Whaddon, fl. 1066 0.15 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2974 Male 1 sokeman, man of Toki, of Iver, fl. 1066 0.53 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2975 Male 1 sokeman, man of Tubbi, of Stoke Poges, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2976 Male 1 sokeman, man of Ulf Fenisc, of Fen Drayton, fl. 1066 0.38 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2977 Male 1 sokeman, man of Wicga, of Hollingdon, fl. 1066 0.14 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2978 Male 1 sokeman, man of Wulfmær of Eaton, of East Hatley, fl. 1066 0.38 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2979 Male 1 sokeman, man of Wulfmær of Eaton, of Stanford, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2980 Male 1 sokeman, reeve of Stigand, of Broxbourne, fl. 1066 0.64 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2981 Male 1 swineherd, of Writtle, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2982 Male 1 thegn, of Trevedor, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2983 Male 1 thegn, of Rinsey, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2984 Male 1 thegn, of Rinsey, fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2985 Male 1 thegn, of Skewes, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2986 Male 1 thegn, of Garah, fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2987 Male 1 thegn, of Trembraze, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2988 Male 1 thegn, of Tregoose, fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2989 Male 1 thegn, of Mawgan, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2990 Male 1 thegn, of Trelowarren, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2991 Male 1 thegn, of Halliggye, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2992 Male 1 thegn, of Bojorrow, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2993 Male 1 thegn, of Truthall, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2994 Male 1 thegn, of Trewarnevas, fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 2995 Male 1 thegn, of Trelan, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 216 of 350