17499 results found
Displaying 50 records per page (page 231 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymous Anonymous 3716 Male 1 villan 'of Apps', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3717 Female 1 widow 'of Mileham and Bittering', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3718 Female 1 women 'of Bittering', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3719 Male 1 knight 'of Westmeston', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3720 Male 1 knight 'of Thakeham', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3721 Male 1 knight 'of Malden', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3722 Male 1 knight 'of Albury', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3723 Male 1 knight 'of Shalford', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3724 Male 1 knight 'of Sollers Hope', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3725 Male The reeve of Flitton Hundred, fl. 1086 0.00 0.00 0.25 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3726 Male 1 king's thegn 'of Totley', fl. 1086 0.00 0.00 0.05 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3727 Male 1 king's thegn 'of Edingale', fl. 1086 0.00 0.00 2.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3728 Male 1 king's free man 'of East Carleton', fl. 1086 0.00 0.00 0.15 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3730 Male 1 king's thegn 'of Odestorp', fl. 1086 0.00 0.00 0.20 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3731 Male 1 king's groom 'of Potsgrove', fl. 1086 0.00 0.00 0.25 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3732 Male 1 king's thegn 'of Sutton', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3733 Male 1 king's thegn 'of Basford', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3734 Male 1 king's sokeman 'of Sacombe', fl. 1086 0.00 0.00 0.06 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3735 Male 1 king's thegn 'of Killamarsh', fl. 1086 0.00 0.00 0.45 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3736 Male 1 sokeman 'of Croxton', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3737 Male Hunning's brother, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3738 Male 1 Englishman, fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Anonymous Anonymous 3739 Male 1 moneyer 'of Wallingford', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3740 Male 1 lawman 'of Lincoln', fl. 1086 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Anonymous Anonymous 3741 Male 1 lawman 'of Lincoln', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3742 Male 1 lawman 'of Lincoln', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3743 Male 1 lawman 'of Lincoln', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3744 Male 1 lawman 'of Lincoln', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3745 Male 1 lawman 'of Lincoln', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3746 Male 1 lawman 'of Lincoln', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3747 Male 1 lawman 'of Lincoln', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3748 Male 1 lawman 'of Lincoln', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3749 Male 1 sokeman 'of Towcester', fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Anonymous Anonymous 3750 Male unnamed forester, fl. 1086 0.00 0.00 0.00 0.00 0.51 SDB 2 of 5
Anonymous Anonymous 3751 Male 1 smith, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3752 Male 1 burgess of Norwich, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3753 Male 1 sokeman 'of Tendring', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3754 Male 1 thegn 'of Tewkesbury', fl. 1066 0.91 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3755 Male 1 free man 'of Becontree', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3756 Male 1 free man, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3757 Male 1 free man, of Maldon, fl. 1066 0.04 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3758 Male 1 free man 'of Morningthorpe', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3759 Male 1 free man 'of Stoke Holy Cross', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3760 Male 1 sokeman 'of Croxton', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymous Anonymous 3761 Male 1 sokeman 'of Laundich', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 2616 Male unnamed monks of Christ Church, Canterbury, in 1066, fl. 1066 454.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 2617 Male unnamed monks of Old Minster, Winchester, in 1066, fl. 1066 476.31 3.70 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 2618 Male unnamed canons of St Paul's, fl. 1066x1086 184.59 0.00 0.00 0.00 179.81 SDB 2 of 5
Anonymi Anonymi 2619 Male unnamed canons of Beverley in 1066, fl. 1066 24.52 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 2620 Male unnamed canons of York in 1066, fl. 1066 21.74 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 231 of 350