17499 results found
Displaying 50 records per page (page 248 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Grimkil Grimkil 6 Male Grimkil ‘of Mundesley’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Grimkil Grimkil 7 Male Grimkil ‘of Bilby’, fl. 1066 2.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Grimkil Grimkil 8 Male Grimkil ‘of Watnall’, fl. 1066 1.64 0.00 0.00 0.00 1.14 SDB 2 of 5
Grimkil Grimkil 9 Male Grimkil ‘of Coton’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Grimkil Grimkil 10 Male Grimkil ‘of Hillmorton’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Grimkil Grimkil 11 Male Grimkil ‘of York’, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Grimkil Grimkil 12 Male Grimkil ‘of Thwing’, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Grimkil Grimkil 13 Male Grimkil ‘of Sturton’, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Grimkil Grimkil 14 Male Grimkil ‘of Sutton-on-Hull’, fl. 1066 3.33 0.00 0.00 0.00 0.00 SDB 2 of 5
Grimkil Grimkil 15 Male Grimketil ‘of Rowden’, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Grimulf Grimulf 7 Male Grimulf, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Grimulf Grimulf 8 Male Grimulf 'of Winston', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Grimulf Grimulf 9 Male Grimulf 'of Morton Bagot', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Grucan Grucan 2 Male Grucan 'of Camblesforth', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Gruffudd Gruffudd 1 Male Gruffudd ap Llywelyn (d. 1063), king of Gwynedd and of Deheubarth, d. 1063 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Gruffudd Gruffudd 3 Male Gruffudd ‘of Roscarnon’, fl. 1066x1086 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Gruffudd Gruffudd 4 Male Gruffudd the boy, fl. 1086 0.00 0.00 0.00 0.00 1.25 SDB 2 of 5
Gruffudd Gruffudd 5 Male Gruffudd ‘of Weston’, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Gruffudd Gruffudd 6 Male Gruffudd 'of Roscarnon', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Gueri Gueri 2 Male Gueri, canon of St Paul's, London, fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Guibert Guibert 1 Male Guibert the man of William de Warenne, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Gulbert Gulbert 1 Male Gulbert 'of Kedleston', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Gulbert Gulbert 2 Male Gulfbert 'of Gosberton', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Gulbert Gulbert 3 Male Gulbert 'of Islington', fl. 1086 0.00 0.00 0.00 0.00 0.60 SDB 2 of 5
Gulbert Gulbert 4 Male Gulbert 'of Sand Hutton', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Gulfered Gulfered 1 Male Gulfered 'of Scredington', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Gundhard Gundhard 2 Male Gundhard ‘of Ciclet’ (Devon), fl. 1066 1.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Gundrada Gundrada 3 Male Gundrada ‘of Goring’ (Suss.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Gundulf Gundulf 3 Male Gundulf ‘of Heighton’ (Suss.), fl. 1066 1.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Gundulf Gundulf 4 Male Gundulf ‘of Shipton’ (Glos.), fl. 1066x1086 0.40 0.00 0.00 0.00 0.40 DWP 4 of 5
Gundwin Gundwin 3 Male Gundwin 'of Theddingworth', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Gundwin Gundwin 5 Male Gundwin 'of Ugford', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Gunfrid Gunfrid 2 Male Gunfrid 'of Great Bookham', fl. 1086 0.00 0.00 0.00 0.00 0.58 SDB 2 of 5
Gunfrid Gunfrid 4 Male Gunfrid 'of Witton', fl. 1086 0.00 0.00 0.00 0.00 1.25 SDB 2 of 5
Gunfrid Gunfrid 5 Male Gunfrid 'of Cople', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Gunfrid Gunfrid 6 Male Gunfrid the archdeacon, fl. 1086 0.00 0.00 0.00 0.00 4.10 SDB 2 of 5
Gunfrid Gunfrid 7 Male Gunfrid 'of Saxlingham', fl. 1086 0.00 0.00 0.00 0.00 2.35 SDB 2 of 5
Gunnar Gunnar 2 Male Gunnar 'of Avington', fl. 1066 9.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Gunnar Gunnar 3 Male Gunnar 'of Redcliff', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Gunnar Gunnar 4 Male Gunnar 'of Domellick', fl. 1086 0.00 0.00 0.00 0.00 0.05 SDB 2 of 5
Gunnar Gunnar 5 Male Gunnar 'of Maldon', fl. 1066x1086 0.50 0.00 0.00 0.00 1.50 SDB 2 of 5
Gunnar Gunnar 6 Male Gunnar 'of Pontshill', fl. 1066 0.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Gunnar Gunnar 7 Male Gunnar 'of Levington', fl. 1066 0.06 0.00 0.00 0.00 0.00 SDB 2 of 5
Gunnar Gunnar 8 Male Gunnar 'of Halesworth', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Gunnar Gunnar 9 Male Gunnar 'of Hauxwell', fl. 1066 1.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Gunnar Gunnar 10 Male Gunnar 'of Ribston', fl. 1066 1.30 0.00 0.00 0.00 0.00 SDB 2 of 5
Gunnar Gunnar 11 Male Gunnar 'of Lead', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Gunnar Gunnar 12 Male Gunnar 'of Halsham', fl. 1086 0.00 0.00 0.00 0.00 0.16 SDB 2 of 5
Gunnhild Gunnhild 4 Female Gunnhild daughter of Earl Godwine, fl. 1066x1087 29.90 0.00 0.00 0.00 0.00 CPL 4 of 5
Gunni Gunni 4 Male Gunni ‘of Caldecote’ (Bucks.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Page 248 of 350