17499 results found
Displaying 50 records per page (page 253 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Herbert Herbert 19 Male Herbert ‘of Hargrave’, fl. 1086 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Herbert Herbert 20 Male Herbert the jerkin-maker, fl. 1086 0.00 0.00 0.00 0.00 0.46 SDB 2 of 5
Herbert Herbert 21 Male Herbert ‘of Breaston’, fl. 1086 0.00 0.00 0.00 0.00 0.20 SDB 2 of 5
Herbert Herbert 22 Male Herbert ‘of Whitwell’, fl. 1086 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
Herbert Herbert 23 Male Herbert fitzAubrey, fl. 1086 0.00 0.00 0.00 0.00 10.50 SDB 2 of 5
Herbert Herbert 24 Male Herbert ‘of Ormsby’, fl. 1086 0.00 0.00 0.00 0.00 2.90 SDB 2 of 5
Herbert Herbert 25 Male Herbert ‘of Roxby’, fl. 1086 0.00 0.00 0.00 0.00 5.00 SDB 2 of 5
Herbert Herbert 26 Male Herbert ‘of Thorganby’, fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Herbert Herbert 27 Male Herbert ‘of Eye’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Herbert Herbert 28 Male Herbert ‘of Eastham’, fl. 1086 0.00 0.00 0.00 0.00 5.90 SDB 2 of 5
Herbert Herbert 29 Male Herbert ‘of Kirtlington’, fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Herbert Herbert 30 Male 0.00 0.00 0.00 0.00 0.00 SDB unknown
Herbrand Herbrand 2 Male Herbrand, fl. 1086 0.00 0.00 0.00 0.00 6.00 SDB 2 of 5
Herbrand Herbrand 3 Male Herbrand, fl. 1086 0.00 0.00 0.00 0.00 0.68 SDB 2 of 5
Herbrand Herbrand 4 Male Herbrand 'of Naunton Beauchamp', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Here Here 2 Male Here ‘of Herston’ (Dors.), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Heremar Heremar 3 Male Heremar ‘of Stoke’ (Glos.), fl. 1066 1.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Hereweald Hereweald 2 Male Hereweald 'of Fordley', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hereweald Hereweald 3 Male Hereweald 'of Framlingham', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hereweard Hereweard 1 Male Hereweard 'the Wake', fl. 1066x1086 13.20 0.00 0.00 0.00 5.50 SDB 2 of 5
Herfast Herfast 2 Male Herfast 'of Marston Moretaine', fl. 1086 0.00 0.00 0.00 0.00 13.60 SDB 2 of 5
Herfrid Herfrid 1 Male Herfrid 'of Gatton', fl. 1086 0.00 0.00 0.00 0.00 19.00 SDB 2 of 5
Heringod Heringod 1 Male Heringod 'of Wingham', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Herk Herk 2 Male Herk ‘of Fareham’ (Hants), fl. 1066 2.24 0.00 0.00 0.00 0.00 DWP 4 of 5
Herk Herk 3 Male Herk ‘of Littlecote’ (Bucks.), fl. 1066 1.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Herlebald Herlebald 1 Male Herlebald 'of Segensworth', fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Herlebald Herlebald 2 Male Herlebald 'of Cookhill', fl. 1086 0.00 0.00 0.00 0.00 5.90 SDB 2 of 5
Herling Herling 2 Male Herling ‘of Herriard’ (Hants), fl. 1066 8.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Herling Herling 3 Male Herling ‘of Tarrant’ (Dors.), fl. 1066 13.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Herluin Herluin 2 Male Herluin fitzIvo, fl. 1086 0.00 0.00 0.00 0.00 5.24 SDB 2 of 5
Herluin Herluin 3 Male Herluin 'of Luddington', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Herluin Herluin 4 Male Herluin 'of Collyweston', fl. 1086 0.00 0.00 0.00 0.00 6.00 SDB 2 of 5
Herluin Herluin 5 Male Herluin 'of Shelswell', fl. 1086 0.00 0.00 0.00 0.00 24.00 SDB 2 of 5
Herman Herman 2 Male Herman, bishop of Ramsbury and Sherborne, fl. 1066 470.74 111.73 0.00 0.00 0.00 SDB 2 of 5
Herman Herman 3 Male 0.00 0.00 0.00 0.00 0.00 SDB unknown
Herman Herman 4 Male Herman ‘of Beechamwell’, fl. 1066 0.00 0.20 0.00 0.00 0.00 SDB 2 of 5
Herman Herman 6 Male Herman ‘of Bredenbury’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Herman Herman 7 Male Herman ‘of Bleasby’, fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Herman Herman 8 Male Herman ‘of Grimston’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Herman Herman 10 Male Herman ‘of Hamstall Ridware’, fl. 1086 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Herman Herman 12 Male Herman ‘of Shell’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hermer Hermer 4 Male Hermer ‘of Goosey’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hermer Hermer 5 Male Hermer ‘of West Spurway’, fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Hermer Hermer 6 Male Hermer ‘of Washbourne’, fl. 1086 0.00 0.00 0.00 0.00 1.60 SDB 2 of 5
Hermer Hermer 7 Male Hermer ‘of Holton le Clay’, fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Hernetoc Hernetoc 2 Male Hernetoc ‘of Foxearle’ (Suss.), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Herolf Herolf 1 Male Herolf, fl. 1086 0.00 0.00 0.00 0.00 0.37 SDB 2 of 5
Herpul Herpul 1 Male Herpul 'of Calbourne', fl. 1086 0.00 0.00 0.00 0.00 1.22 SDB 2 of 5
Herstan Herstan 1 Male Herstan, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hertald Hertald 1 Male Hertald de La Trinité, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Page 253 of 350