17499 results found
Displaying 50 records per page (page 257 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Humphrey Humphrey 36 Male Humphrey ‘of the Cotentin’, fl. 1086 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
Humphrey Humphrey 37 Male Humphrey de Veilly, fl. 1086 0.00 0.00 0.00 0.00 5.50 SDB 2 of 5
Humphrey Humphrey 38 Male Humphrey ‘of Houghton’, fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Humphrey Humphrey 39 Male Humphrey ‘of Stillingfleet’, fl. 1086 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Humphrey Humphrey 40 Male Humphrey ‘the man of Hugh de Montfort’, fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Humphrey Humphrey 41 Male Humphrey ‘the man of Robert fitzCorbucion’, fl. 1086 0.00 0.00 0.00 0.00 7.50 SDB 2 of 5
Humphrey Humphrey 42 Male Humphrey, nephew of Ranulph brother of Ilger, fl. 1086 0.00 0.00 0.00 0.00 6.00 SDB 2 of 5
Humphrey Humphrey 43 Male Humphrey ‘the man of Count Alan’, fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Huna Huna 11 Male Huna 'of Long Riston', fl. 1066 0.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Huna Huna 12 Male Huna 'of Harpole', fl. 1066 2.70 0.00 0.00 0.00 0.00 SDB 2 of 5
Huna Huna 13 Male Huna 'of Levington', fl. 1066 0.06 0.00 0.00 0.00 0.00 SDB 2 of 5
Huna Huna 14 Male Huna 'of Rendham', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Huna Huna 15 Male Huna 'of Kirkton', fl. 1066 0.13 0.00 0.00 0.00 0.00 SDB 2 of 5
Hunald Hunald 1 Male Hunald 'of Tilbury', fl. 1086 0.00 0.00 0.00 0.00 0.90 SDB 2 of 5
Hunchil Hunchil 2 Male Hunchil 'of Hunchilhuse in Sherburn in Elmet', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Hundegrim Hundegrim 2 Male Hundgrim 'of Cayton near Scarborough', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Hundegrim Hundegrim 3 Male Hundgrim 'of Cayton near Scarborough', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hunding Hunding 2 Male Hunding ‘of Butley’ (Ches.), fl. 1066 1.60 0.00 0.00 0.00 0.00 CPL 4 of 5
Hunding Hunding 3 Male Hunding ‘of Castleton’ (Derb.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Hunding Hunding 4 Male Hunding ‘of Great Houghton’ (Yorks. WR), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Hunding Hunding 5 Male Hunding ‘of Raisthorpe’ (Yorks. ER), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Hundulf Hundulf 2 Male Hundulf 'of Tiverton', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Hundulf Hundulf 3 Male Hundulf 'of Walton', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hundulf Hundulf 4 Male Hundulf 'of Hucklow', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hundulf Hundulf 5 (Male), 'of Tiverton' (Ches.), fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB unknown
Hunebot Hunebot 2 Male Hunebot 'of Rushmere', fl. 1086 0.00 0.00 0.00 0.00 0.10 SDB 2 of 5
Hunepot Hunepot 2 Male Hunepot 'of Glemham', fl. 1066 0.06 0.00 0.00 0.00 0.00 SDB 2 of 5
Hunger Hunger 1 Male Hunger, fl. 1086 0.00 0.00 0.00 0.00 5.80 SDB 2 of 5
Hungifu Hungifu 4 Female Hungifu 'of Great Stukeley', fl. 1066 12.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hungifu Hungifu 5 Female Hungifu 'of Oakleigh', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hunmann Hunmann 5 Male ‘of Winchester’ (Hampshire), fl. c. 1057 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Hunmann Hunmann 6 Male Hunmann ‘of Lavendon’ (Buckinghamshire), fl. 1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Hunning Hunning 2 Male Hunning, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hunning Hunning 3 Male Hunning 'of Shropshire', fl. 1066x1086 8.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Hunnoth Hunnoth 1 Male Hunnoth ‘of Toft’ (Cambs.), fl. 1066 0.60 0.00 0.00 0.00 0.00 DWP 4 of 5
Hunta Hunta 3 Male ‘of Wrottesley’ (Staffordshire), fl. 1066 0.20 0.00 0.00 0.00 0.00 DWP 4 of 5
Hunta Hunta 4 Male ‘of Througham’ (Hampshire), fl. 1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Hunulf Hunulf 1 Male Hunulf 'of Rushock', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Hunwine Hunwine 11 Male Hunwine ‘of Kennett’ (Wilts.), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Hunwine Hunwine 12 Male Hunwine ‘of Ringstead’ (Dors.), fl. 1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Hunwine Hunwine 13 Male Hunwine ‘of Toft’ (Cambs.), fl. 1066 0.60 0.00 0.00 0.00 0.00 DWP 4 of 5
Huscal Huscal 11 Male Huscarl 'of Kenton', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Huscarl Huscarl 4 Male Huscarl ‘of Clopton’ (Glos.), fl. 1066 8.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Huscarl Huscarl 5 Male Huscarl ‘of Abinger’ (Surr.), fl. 1066 17.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Huscarl Huscarl 6 Male Huscarl ‘of Street’ (Som.), fl. 1066 0.38 0.00 0.00 0.00 0.00 DWP 4 of 5
Huscarl Huscarl 7 Male Huscarl ‘of Wallington’ (Norf.), fl. 1066 0.15 0.00 0.00 0.00 0.00 DWP 4 of 5
Huscarl Huscarl 8 Male Huscarl of Swaffham (Cambs.), fl. 1066x1086 1.77 0.00 0.00 0.00 0.00 DWP 4 of 5
Huscarl Huscarl 10 Male Huscarl ‘of Amberley’ (Suss.), fl. 1086 0.00 0.00 0.00 0.00 1.96 DWP 4 of 5
Husteman Husteman 2 Male Husteman, the man of Northmann, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Hwætmann Hwætmann 2 Male Hwætmann ‘of Yatton’ (Herefs.), fl. 1066 1.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Page 257 of 350