17499 results found
Displaying 50 records per page (page 261 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Ketil Ketil 42 Male Ketil ‘of Sisland’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 44 Male Ketil ‘of Weston’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 45 Male Ketil Uva, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 46 Male Ketil ‘of Great Ashfield’, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 47 Male Ketil ‘of Ixworth’, fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 48 Male Ketil ‘of Corton’, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 49 Male Ketil ‘of Uggeshall’, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 50 Male Ketil ‘of Kipling Cotes’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketil Ketil 51 Male Ketil Ketil ‘of Claxby’, fl. 1086 0.30 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketilbern Ketilbern 2 Male Ketilbern 'of Nettleton', fl. 1066 6.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketilbern Ketilbern 4 Male Ketilbern 'of Holwell', fl. 1086 0.00 0.00 0.00 0.00 0.30 SDB 2 of 5
Ketilbern Ketilbern 5 Male Ketilbern 'of Baconsthorpe', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketilbern Ketilbern 6 Male Ketilbern 'of Gamston', fl. 1066 1.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Ketilbern Ketilbern 7 Male Ketilbern 'of Church Lawford', fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketilbern Ketilbern 8 Male Ketilbern 'of Powick', fl. 1066 0.63 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketilbern Ketilbern 9 Male Ketilbern 'of Worsborough', fl. 1086 0.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Ketilbert Ketilbert 4 Male Ketilbert 'of Ashby Puerorum', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketilbert Ketilbert 5 Male Ketilbert 'of Braybrooke', fl. 1066x1086 15.00 0.00 0.00 0.00 0.75 SDB 2 of 5
Ketilbert Ketilbert 6 Male Ketilbert 'of Crowle', fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketilbert Ketilbert 7 Male Ketilbert 'of Wildthorpe', fl. 1066 5.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ketilbert Ketilbert 9 Male Ketilbert 'of Boulby', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Klak Klak 2 Male Klak 'of Candlesby', fl. 1066 7.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Koddi Koddi 2 Male Koddi 'of Normanby-by-Spital', fl. 1066 6.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Kofsi Kofsi 1 Male Kofsi 'of Harmston', fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Kofsi Kofsi 2 Male Kofsi 'of Coxwold', fl. 1066 8.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Kolli Kolli 2 Male Kolli 'of Longstone', fl. 1066x1086 2.30 0.00 0.00 0.00 6.60 SDB 2 of 5
Lagman Lagman 2 Male Lagman of ‘Wharram Percy’ (Yorkshire), fl. 1066 2.25 0.00 0.00 0.00 0.00 SDB 4 of 5
Lagman Lagman 3 Male Lagman ‘of East Donyland’ (Essex), fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 4 of 5
Lambert Lambert 2 Male Lambert the priest, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Lambert Lambert 3 Male Lambert 'of West Wickham', fl. 1086 0.00 0.00 0.00 0.00 5.25 SDB 2 of 5
Lambert Lambert 4 Male Lambert 'of Mollington', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Lambert Lambert 5 Male Lambert 'of Stalbridge', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Lambert Lambert 6 Male Lambert 'of Little Baddow', fl. 1086 0.00 0.00 0.00 0.00 21.00 SDB 2 of 5
Lambert Lambert 7 Male Lambert 'of Swinford', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Lambert Lambert 8 Male Lambert 'of Bag Enderby', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Lambert Lambert 9 Male Lambert 'of Gonerby', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Lambert Lambert 10 Male Lambert 'of Waterden', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Lambert Lambert 11 Male Lambert 'of Blagdon', fl. 1086 0.00 0.00 0.00 0.00 2.83 SDB 2 of 5
Lambert Lambert 12 Male Lambert 'of Sutton-on-Hull', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Lambert Lambert 13 Male Lambert 'of Dover', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Lambi Lambi 2 Male Lambi 'of Bullington', fl. 1066 0.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Lambkarl Lambkarl 2 Male Lambkarl 'of Lissington', fl. 1066 12.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Lanc Lanc 2 Male Lanc Dealer, fl. 1066 49.15 0.00 0.00 0.00 0.00 DWP 4 of 5
Land Land 2 Male Land ‘of Wymington’ (Beds.), fl. 1066 3.75 0.00 0.00 0.00 0.00 DWP 4 of 5
Landric Landric 1 Male Landric 'of Maidenhead', fl. 1086 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
Landric Landric 3 Male Landric the carpenter, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Langabein Langabein 2 Male Langabein the man of Godwine, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Langfer Langfer 2 Male Langfer ‘of Horn’ (Northants), fl. 1066 4.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Langfer Langfer 3 Male Langfer ‘of Hargrave’ (Hunts.), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Langfer Langfer 4 Male Langfer ‘of Westerfield’ (Suff.), fl. 1066 0.10 0.00 0.00 0.00 0.00 DWP 4 of 5
Page 261 of 350