17499 results found
Displaying 50 records per page (page 273 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymi Anonymi 4673 Male 2 sokemen, of Nedging, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4674 Male 2 sokemen, of Chilton, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4675 Male 2 sokemen, of Rushden, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4676 Male 2 sokemen, of Hatton, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4677 Male 2 sokemen, of Ickenham, fl. 1066 2.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4678 Male 2 sokemen, of Kettleton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4679 Male 2 sokemen, of Tibenham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4680 Male 2 sokemen, of Tharston, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4681 Male 2 sokemen, of Hardwick, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4682 Male 2 sokemen, of Aylmerton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4683 Male 2 sokemen, of Ringstead, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4684 Male 2 sokemen, of Hunstanton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4685 Male 2 sokemen, of Sutton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4686 Male 2 sokemen, of Kettleton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4687 Male 2 sokemen, of Hudeston, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4688 Male 2 sokemen, of Aylmerton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4689 Male 2 sokemen, of Weston Favell, fl. 1066 0.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4690 Male 2 sokemen, of Bygrave, fl. 1066 1.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4691 Male 2 sokemen, of Horsford, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4692 Male 2 sokemen, of Rushmere St Andrew, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4693 Male 2 sokemen, of Grundisburgh, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4694 Male 2 sokemen, of Sapeham, fl. 1066 4.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4695 Male 2 sokemen, of Haddiscoe, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4696 Male 2 sokemen, of Tiscott, fl. 1066 1.88 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4697 Male 2 sokemen, of Tiscott, fl. 1066 1.88 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4698 Male 2 sokemen, of Finchingfield, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4699 Male 2 sokemen, of Wickham St Pauls, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4700 Male 2 sokemen, of Finchingfield, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4701 Male 2 sokemen, of Ashen, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4702 Male 2 sokemen, of Clopton, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4703 Male 2 sokemen, of Rattlesden, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4704 Male 2 sokemen, of Mildenhall, fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4705 Male 2 sokemen, of Thurlow, fl. 1066 0.22 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4706 Male 2 sokemen, of Denham, fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4707 Male 2 sokemen, of Shouldham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4708 Male 2 sokemen, of Haveringland, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4709 Male 2 sokemen, of Stoke Ferry, fl. 1066 0.84 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4710 Male 2 sokemen, of Ingworth, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4711 Male 2 sokemen, of Thurton, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4712 Male 2 sokemen, of Honing, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4713 Male 2 sokemen, of Great Cressingham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4714 Male 2 sokemen, of East Walton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4715 Male 2 sokemen, of East Winch, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4716 Male 2 sokemen, of Wretham East or West, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4717 Male 2 sokemen, of Biggleswade, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4718 Male 2 sokemen, of Pirton, fl. 1066 5.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4719 Male 2 sokemen, of Drayton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4720 Male 2 sokemen, of Scarning, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4721 Male 2 sokemen, of Kingston, fl. 1066 0.53 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4722 Male 2 sokemen, of Kingston, fl. 1066 4.54 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 273 of 350