17499 results found
Displaying 50 records per page (page 276 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Modwin Modwin 3 Male 0.00 0.00 0.00 0.00 0.00 DWP unknown
Molleve Molleve 2 Male Molleve, thegn of King Edward, fl. 1066 40.30 0.00 0.00 0.00 0.00 SDB 2 of 5
Moran Moran 1 Male Moran, fl. 1086 0.00 0.00 0.00 0.00 0.40 SDB 2 of 5
Morcar Morcar 3 Male Morcar, earl, fl. 1066 996.12 10.50 0.00 0.00 0.00 SDB 2 of 5
Morcar Morcar 7 Male Morcar the priest, fl. 1066 5.35 0.00 0.00 0.00 0.00 SDB 2 of 5
Morcar Morcar 8 Male Morcar 8, fl. 1066 4.00 0.32 0.00 0.00 2.00 SDB 2 of 5
Morcar Morcar 9 Male Morcar the man of Eadric of Laxfield, fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Morcar Morcar 10 Male Morcar the man of Northmann, fl. 1066x1086 0.11 0.00 0.00 0.00 0.00 SDB 2 of 5
Morcar Morcar 11 Male Morcar 'of Rowton', fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Morcenou Morcenou 2 Male Morcenou ‘of Bicknor’ (Glos.), fl. 1066 0.25 0.00 0.00 0.00 0.00 DWP 4 of 5
Moregrim Moregrim 2 Male Moregrim, the man of Northmann, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Morel Morel 1 Male Morel 'of Egmere', fl. 1086 0.00 0.00 0.00 0.00 2.27 SDB 2 of 5
Morewine Morewine 2 Male Morewine 'of Loudham', fl. 1066 0.50 1.00 0.00 0.00 0.00 SDB 2 of 5
Morfari Morfari 2 Male Morfari ‘of Halton’ (Yorks. WR), fl. 1066 3.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Morfari Morfari 3 Male Morfari ‘of Somerford Booths’ (Ches.), fl. 1066 0.10 0.00 0.00 0.00 0.00 CPL 4 of 5
Moriland Moriland 1 Male Moriland 'of Thorpe Langton', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Morin Morin 1 Male Morin 'of Sussex', fl. 1086 0.00 0.00 0.00 0.00 22.93 SDB 2 of 5
Morin Morin 3 Male Morin 'of Girton', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Morin Morin 4 Male Morin 'of Barham', fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Morulf Morulf 3 Male Morulf 'of York', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Morvan Morvan 1 Male Morvan 'of Icklingham', fl. 1086 0.00 0.00 0.00 0.00 3.50 SDB 2 of 5
Morwin Morwin 1 Male Morwin 'of Holme', fl. 1086 0.00 0.00 0.00 0.00 0.15 SDB 2 of 5
Moses Moses 1 Male Moses 'of Tellisford', fl. 1086 0.00 0.00 0.00 0.00 1.90 SDB 2 of 5
Mucel Mucel 9 Male Mucel 'of Waterbeach', fl. 1086 0.00 0.00 0.00 0.00 4.30 SDB 2 of 5
Mula-Grimr Mula-Grimr 1 Male Mula-Grimr 'of Watton', fl. 1066 2.30 0.00 0.00 0.00 0.00 SDB 2 of 5
Muli Muli 2 Male Muli 'of Belby', fl. 1066 1.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Munding Munding 2 Male Munding 'of Baylham', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Mundræd Mundræd 2 Male Mundræd, fl. 1086 0.00 0.00 0.00 0.00 3.31 SDB 2 of 5
Munulf Munulf 2 Male Munulf the priest ‘of Framlingham’ (Suffolk), fl. 1066 2.78 0.53 0.00 0.00 0.00 DWP 2 of 5
Murdac Murdac 1 Male Murdac 'of Hilston', fl. 1066 5.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Murdac Murdac 2 Male Murdac, knight, fl. 1086 0.00 0.00 0.00 0.00 1.20 SDB 2 of 5
Mylnu-Grimr Mylnu-Grimr 2 Male Mylnu-Grimr ‘of Croome’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Nardred Nardred 1 Male Nardred, fl. 1086 0.00 0.00 0.00 0.00 0.45 SDB 2 of 5
Nawen Nawen 1 Male Nawen 'of Meaford', fl. 1086 0.00 0.00 0.00 0.00 0.85 SDB 2 of 5
Nicholas Nicholas 7 Male Nicholas 'of Kennett', fl. 1086 0.00 0.00 0.00 0.00 15.92 SDB 2 of 5
Nicholas Nicholas 8 Male Nicholas 'of Chelwood', fl. 1086 0.00 0.00 0.00 0.00 6.26 SDB 2 of 5
Nicholas Nicholas 9 Male Nicholas 'of Hanney', fl. 1086 0.00 0.00 0.00 0.00 0.70 SDB 2 of 5
Nigel Nigel 9 Male Nigel de Gournai, fl. 1086 0.00 0.00 0.00 0.00 40.13 SDB 2 of 5
Nigel Nigel 11 Male Nigel de Muneville, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Nigel Nigel 12 Male Nigel Fossard, fl. 1086 0.00 0.00 0.00 0.00 47.68 SDB 2 of 5
Nigel Nigel 13 Male Nigel de Burcy, fl. 1086 0.00 0.00 0.00 0.00 2.27 SDB 2 of 5
Nigel Nigel 14 Male Nigel ‘of Cherry Burton’, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Nigel Nigel 15 Male Nigel ‘of Petham’, fl. 1086 0.00 0.00 0.00 0.00 4.50 SDB 2 of 5
Nigel Nigel 16 Male Nigel ‘the man of Hugh de Montfort’, fl. 1086 0.00 0.00 0.00 0.00 4.25 SDB 2 of 5
Nigel Nigel 17 Male Nigel ‘the man of Earl Roger’, fl. 1086 0.00 0.00 0.00 0.00 5.76 SDB 2 of 5
Nigel Nigel 18 Male Nigel ‘the man of William de Warenne’, fl. 1086 0.00 0.00 0.00 0.00 8.10 SDB 2 of 5
Nigel Nigel 19 Male Nigel ‘of Mickelham’, fl. 1086 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
Nigel Nigel 20 Male Nigel ‘of Briddlesford’, fl. 1086 0.00 0.00 0.00 0.00 4.52 SDB 2 of 5
Nigel Nigel 21 Male Nigel ‘the man of William de Moyon’, fl. 1086 0.00 0.00 0.00 0.00 6.25 SDB 2 of 5
Nigel Nigel 22 Male Nigel ‘the man of Geoffrey, abbot of Tavistock’, fl. 1086 0.00 0.00 0.00 0.00 1.49 SDB 2 of 5
Page 276 of 350