17499 results found
Displaying 50 records per page (page 277 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Anonymi Anonymi 4873 Male 21 sokemen, of Happisburgh, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4874 Male 21 sokemen, of Ierpstuna, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4875 Male 21 sokemen, of Lawford, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4876 Male 21 sokemen, of Hemblington, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4877 Male 21 sokemen, of Attleborough, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4878 Male 21 sokemen, of Marston Moretaine, fl. 1066 12.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4879 Male 22 sokemen, of Thimbleby, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4880 Male 22 sokemen, of Wootton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4881 Male 22 sokemen, of Walsham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4882 Male 22 sokemen, of Ditchingham, fl. 1066x1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4883 Male 22 sokemen, of South Leverton, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4884 Male 22 sokemen, of Manson, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4885 Male 22 sokemen, of Hevingham, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4886 Male 22 sokemen, of Horsford, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4887 Male 22 sokemen, of Pinchbeck, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4888 Male 22 sokemen, of Rickinghall Inferior, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4889 Male 22 sokemen, of Ringstead, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4890 Male 23 sokemen, of Toynton High or Low, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4891 Male 23 sokemen, of Marsham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4892 Male 23 sokemen, of Gimingham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4893 Male 23 sokemen, of West Winch, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4894 Male 23 sokemen of King Edward, of Barton, fl. 1066 8.57 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4895 Male 24 sokemen, of Sapperton and Braceby, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4896 Male 24 sokemen, of Skidbrooke, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4897 Male 24 sokemen, of Glentworth, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4898 Male 24 sokemen, of North Elmham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4899 Male 24 sokemen, of North Elmham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4900 Male 24 sokemen, of Tunstead, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4901 Male 24 sokemen, of Wilden, fl. 1066 20.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4902 Male 24 sokemen, of Carbrooke, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4903 Male 24 sokemen, of Mavis Enderby, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4904 Male 24 sokemen, of Beelsby, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4905 Male 25 sokemen, of Fishley, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4906 Male 25 sokemen, of Fishley and Upton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4907 Male 25 sokemen, of Massingham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4908 Male 25 sokemen, of Langley, fl. 1066 10.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4909 Male 25 sokemen, of Rudham, fl. 1066 1.56 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4910 Male 25 sokemen, of Creake, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4911 Male 25 sokemen, of Deopham, fl. 1066 1.69 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4912 Male 25 sokemen, of Hundleby, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4913 Male 25 sokemen, of Leverton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4914 Male 25 sokemen, of Waxham, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4915 Male 25 sokemen and 1 half-sokeman, of Brampton, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4916 Male 26 sokemen, of Fulbourn, fl. 1066 0.63 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4917 Male 26 sokemen, of Holbeach, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4918 Male 26 sokemen, of Holton le Moor, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4919 Male 26 sokemen, of Cawston, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4920 Male 26 sokemen, of Thorpe St Andrew, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4921 Male 26 sokemen, of Stratton, fl. 1066 4.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Anonymi Anonymi 4922 Male 26 sokemen, of Weston and Moulton, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 277 of 350