17499 results found
Displaying 50 records per page (page 279 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
None Topi 5 Male Topi ‘of Digswell’ (Herts.), fl. 1066 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None M¾rwynn 6 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Leom¾r 6 Male man of Beorhtric 0.00 0.00 0.00 0.00 0.00 None unknown
None Algar 6 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Leodm¾r 6 Male man of Archbishop Stigand 0.00 0.00 0.00 0.00 0.00 None unknown
None Wibert 6 Male Wibert man of the archbishop of Canterbury, fl. 1086 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Topi 6 Male Topi ‘of Wilson’ (Devon), fl. 1066 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Leom¾r 7 Male thegn of King Edward 0.00 0.00 0.00 0.00 0.00 None unknown
None Leodm¾r 7 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Alm¾r 7 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None S¾wulf 7 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Algar 7 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Beorhtr¾d 7 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Wibert 7 Male Wibert subtenant of Robert de Tosny, fl. 1086 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Topi 7 Male Topi ‘of Hobbestuna’ (Suff.), fl. 1066 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Leodm¾r 8 Male man of Earl Tosti 0.00 0.00 0.00 0.00 0.00 None unknown
None Leom¾r 8 Male man of Earl ®lfgar 0.00 0.00 0.00 0.00 0.00 None unknown
None S¾weard 8 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Alm¾r 8 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Deorman 8 Male free man 0.00 0.00 0.00 0.00 0.00 None unknown
None Wibert 8 Male Wibert the clerk, ‘of Houghton’ (Hants.), fl. 1086 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Leodm¾r 9 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Leom¾r 9 Male man of Alm¾r of Bennington 0.00 0.00 0.00 0.00 0.00 None unknown
None Leofm¾r 9 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None ®scmann 9 Male free man 0.00 0.00 0.00 0.00 0.00 None unknown
None Deorman 9 Male king's thegn 0.00 0.00 0.00 0.00 0.00 None unknown
None Wibert 9 Male Wibert the priest, ‘of Streatley’ (Berks.), fl. 1086 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Leofm¾r 10 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Leodm¾r 10 Male free man 0.00 0.00 0.00 0.00 0.00 None unknown
None Ceolr¾d 10 Male free man 0.00 0.00 0.00 0.00 0.00 None unknown
None Deorman 10 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None style="font-size: 10 0.00 0.00 0.00 0.00 0.00 None unknown
None ®lfhild 11 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Leodm¾r 11 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Leom¾r 11 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Wulffl¾d 11 Male mother of Wulfgeat 0.00 0.00 0.00 0.00 0.00 None unknown
None Leofm¾r 11 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Deorman 11 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Wulffl¾d 12 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None ®lfhild 12 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Leodm¾r 12 Male free man 0.00 0.00 0.00 0.00 0.00 None unknown
None Leom¾r 12 Male burgess 0.00 0.00 0.00 0.00 0.00 None unknown
None Deorman 12 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Leodm¾r 13 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Wulffl¾d 13 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None ®lfhild 13 Male woman and thegn 0.00 0.00 0.00 0.00 0.00 None unknown
None Beorhtr¾d 13 Male thegn of Earl Edwin 0.00 0.00 0.00 0.00 0.00 None unknown
None Burrer</strong></p><p>CPL, 13 January 2011 (Unedited draft)

[$2Summary]

The Domesday spelling Burrer is unintelligible as it stands. Von Feilitzen suggested that it was an error for Burred, representing the masculine OE name Burgræd (1937: 213), but perhaps more likely is an error for Burret, another spelling of Burgræd, since –t was arguably more likely than –d to be misread as –r. The name Burgræd was always spelled Burred in the Northamptonshire folios of DB, while Burred (× 2) and Burret (×2) are among seven variant spellings in Bedfordshire.

In fact neither misreading is likely to have been an easy mistake to make: among all the pre-Conquest personal names in GDB and LDB there was no other misreading of –red or –ret as –rer. For that reason, the name is discussed here under its DB spelling rather than as a variant of Burgræd.

[$2Bibliography]

von Feilitzen 1937: Olof von Feilitzen, The Pre-Conquest Personal Names of Domesday Book, Nomina Germanica 3 (Uppsala: Almqvist and Wiksells, 1937)

 

[$2Forms of the name]

Spellings in Domesday Book: Burrer

Forms in modern scholarship:

von Feilitzen head forms: Burrer

Phillimore edition: Burrer

Alecto edition: Burrer

[$2Distribution map of property and lordships associated with this name in DB][$2List of property and lordships associated with this name in DB]

0.00 0.00 0.00 0.00 0.00 None unknown
None ®lfthryth 14 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Leodm¾r 14 Male 0.00 0.00 0.00 0.00 0.00 None unknown
Page 279 of 350