17499 results found
Displaying 50 records per page (page 290 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Oswig Oswig 24 Male Oswig, the man of Beorhtric, fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswig Oswig 25 Male Oswig 'of Hardmead', fl. 1066 4.00 0.10 0.00 0.00 0.00 SDB 2 of 5
Oswig Oswig 26 Male Oswig 'of Waterbeach', fl. 1066 4.09 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswig Oswig 27 Male Oswig, the man of Esgar the staller, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswig Oswig 28 Male Oswig 'of Woodburn', fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Oswig Oswig 29 Male Oswig 'of Cottenham', fl. 1066 2.03 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswine Oswine 5 Male Oswine the wild, canon of Dover, fl. 1066 8.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswulf Oswulf 40 Male Oswulf son of Frani, fl. 1066 51.33 2.78 0.00 0.00 0.00 SDB 2 of 5
Oswulf Oswulf 41 Male Oswulf 'of Tidgrove', fl. 1066 1.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswulf Oswulf 42 Male Oswulf 'of Willingham', fl. 1066 0.15 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswulf Oswulf 43 Male Oswulf 'of Trenance', fl. 1066 13.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswulf Oswulf 44 Male Oswulf 'of Raddon', fl. 1066 9.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswulf Oswulf 45 Male Oswulf 'of Widey', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Oswulf Oswulf 46 Male Oswulf 'of Horwood', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswulf Oswulf 47 Male Oswulf 'of Faldingworth', fl. 1066 4.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswulf Oswulf 48 Male Oswulf 'of Furtho', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswulf Oswulf 49 Male Oswulf 'of Wetheringsett', fl. 1066 0.13 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswulf Oswulf 50 Male Oswulf 'of Walton', fl. 1066 0.03 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswulf Oswulf 51 Male Oswulf 'of Langford', fl. 1066 10.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswulf Oswulf 52 Male Oswulf 'of Barnburgh', fl. 1066 14.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Oswulf Oswulf 53 Male Oswulf 'of Horton', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswulf Oswulf 54 Male Oswulf 'of Oakley', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Oswulf Oswulf 55 Male Oswulf 'of Hambrook', fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Oswulf Oswulf 56 Male Oswulf 'of Hardwick', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Oswulf Oswulf 57 Male Oswulf 'of West Chiltington', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Otbert Otbert 3 Male Otbert 'of Barnack', fl. 1086 0.00 0.00 0.00 0.00 4.00 SDB 2 of 5
Otbert Otbert 4 Male Otbert 'of Horton', fl. 1086 0.00 0.00 0.00 0.00 3.50 SDB 2 of 5
Otbold Otbold 1 Male Otbold, fl. 1086 0.00 0.00 0.00 0.00 15.08 SDB 2 of 5
Otelin Otelin 1 Male Otelin, fl. 1086 0.00 0.00 0.00 0.00 16.50 SDB 2 of 5
Otfrida Otfrida 2 Male Otfrida 'of Old Malton', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Othenkar Othenkar 2 Male Othenkar 'of Gaddesby', fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Other Other 1 Male Other 'of Yaxley', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Othin Othin 7 Male Othin the Dane (Essex), fl. 1066 4.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Othin Othin 8 Male Othin ‘of Beesby’ (Lincs.), fl. 1066 0.26 0.00 0.00 0.00 0.00 DWP 4 of 5
Othin Othin 9 Male Othin ‘of Hainton’ (Lincs.), fl. 1066 1.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Othin Othin 10 Male Othin ‘of Hanworth’ (Lincs.), fl. 1066 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Othulf Othulf 13 Male Othulf 'of Holton', fl. 1066 0.08 0.00 0.00 0.00 0.00 SDB 2 of 5
Othulf Othulf 14 Male Othulf 'of Eddlethorpe', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Othulf Othulf 15 Male Othulf 'of Leyburn', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Othulf Othulf 16 Male Othulf 'of York', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Ottar Ottar 7 Male Ottar ‘of Flixton’ (Yorks.), fl. 1066 2.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Ottar Ottar 8 Male Ottar ‘of Ford’ (Devon), fl. 1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Ottar Ottar 9 Male Ottar ‘of Gretton’ (Salop.), fl. 1066 0.40 0.00 0.00 0.00 0.00 DWP 4 of 5
Ottar Ottar 10 Male Ottar ‘of Wedreriga’ (Devon), fl. 1066 0.15 0.00 0.00 0.00 0.00 DWP 4 of 5
Otti Otti 2 Male Otti 'of Norton', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Otti Otti 3 Male Otti 'of Southcoates', fl. 1066 0.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Oualet Oualet 2 Male Oualet ‘of Iping’ (Suss.), fl. 1066 4.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Outgrim Outgrim 1 Male Outgrim 'of Withcall', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Outgrim Outgrim 2 Male Outgrim 'of Clifton', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Outhulf Outhulf 1 Male Outhulf 'of Coulton', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 290 of 350