17499 results found
Displaying 50 records per page (page 291 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Outhvid Outhvid 2 Male Outhvid 'of Hanging Grimston', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Outhvid Outhvid 3 Male Outhvid 'of Firby in Bedale', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Owain Owain 5 Male Owain ‘of Lye’ (Herefs.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Owine Owine 7 Male Oswine ‘of Basford’ (Ches.), fl. 1066 0.58 0.00 0.00 0.00 0.00 CPL 4 of 5
Owine Owine 8 Male Oswine ‘of Bradwell’ (Derb.), fl. 1066 0.33 0.00 0.00 0.00 0.00 CPL 4 of 5
Owine Owine 9 Male Oswine burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Ows Ows 1 Male Ows the king's reeve, fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Padda Padda 3 Male Padda ‘of Brampton’ (Suff.), fl. 1066 3.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Pain Pain 2 Male Pain of the Meadhall, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Pain Pain 3 Male Pain 'of Dunham', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Pain Pain 4 Male Pain 'of Upton St Leonards', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Palli Palli 2 Male Palli ‘of Middleton’ (Warws.), fl. 1066 4.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Palli Palli 3 Male Palli ‘of Ruddle’ (Glos.), fl. 1066 0.95 0.00 0.00 0.00 0.00 DWP 4 of 5
Papald Papald 1 Male Papald, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Patta Patta 1 Male Patta ‘of Sinderland’ (Ches.), fl. 1066 0.04 0.00 0.00 0.00 0.00 CPL 4 of 5
Patta Patta 2 Male Patta ‘of Hanchurch’ (Staffs.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Patta Patta 3 Male Patta ‘of Hanchurch’ (Staffs.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Paulinus Paulinus 4 Male Paulinus ‘of Knowle’ (Som.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Payn Payn 1 Male Payn 'of Westbourne', fl. 1086 0.00 0.00 0.00 0.00 6.63 SDB 2 of 5
Payn Payn 2 Male Payn father of Edmund, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Payn Payn 3 Male Payn 'of Hatford', fl. 1086 0.00 0.00 0.00 0.00 11.50 SDB 2 of 5
Payn Payn 4 Male Payn 'of Compton Bassett', fl. 1086 0.00 0.00 0.00 0.00 7.50 SDB 2 of 5
Payn Payn 5 Male Payn 'of Alton Pancras', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Payn Payn 6 Male Payn the steward, fl. 1086 0.00 0.00 0.00 0.00 14.95 SDB 2 of 5
Payn Payn 7 Male Payn of Lubbesthorpe', fl. 1086 0.00 0.00 0.00 0.00 10.00 SDB 2 of 5
Payn Payn 8 Male Payn 'of Hoggeston', fl. 1086 0.00 0.00 0.00 0.00 19.90 SDB 2 of 5
Payn Payn 9 Male Payn 'of Clanfield', fl. 1086 0.00 0.00 0.00 0.00 10.00 SDB 2 of 5
Payn Payn 10 Male Payn 'of Great Budworth', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Payn Payn 11 Male Payn 'of Hockley', fl. 1086 0.00 0.00 0.00 0.00 5.50 SDB 2 of 5
Payn Payn 12 Male Payn 'of Rockland', fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Payn Payn 13 Male Payn 'of Wratting', fl. 1086 0.00 0.00 0.00 0.00 3.15 SDB 2 of 5
Payn Payn 14 Male Payn 'of Upton St Leonards', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Payn Payn 15 Male Payn 'of Dunham', fl. 1066 5.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Payn Payn 16 Male Payn 'of Sanhest', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Pecoc Pecoc 2 Male Pecoc, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Peret Peret 1 Male Peret the forester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Perle Perle 2 Male Perle ‘of Pardlestone’ (Som.) 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Peter Peter 17 Male Peter de Palluel, fl. 1086 0.00 0.00 0.00 0.00 0.17 SDB 2 of 5
Peter Peter 18 Male Peter the clerk, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Peter Peter 19 Male Peter 'of Porton', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Peter Peter 20 Male Peter 'of Berkesden', fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Peter Peter 21 Male Peter 'of Redbourne', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Peter Peter 22 Male Peter 'of Rye', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Peter Peter 24 Male Peter 'of Wheatfield', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Peter Peter 25 Male Peter 'of Washford Pyne', fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Peter Peter 26 Male Peter 'of Elsenham', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Peter Peter 27 Male Peter 'of Erdington', fl. 1086 0.00 0.00 0.00 0.00 1.50 SDB 2 of 5
Peter Peter 28 Male Peter 'of Bletchingley', fl. 1086 0.00 0.00 0.00 0.00 0.92 SDB 2 of 5
Peverel Peverel 1 Male Peverel 'of East Standen', fl. 1086 0.00 0.00 0.00 0.00 2.66 SDB 2 of 5
Pic Pic 1 Male Pic, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 291 of 350