17499 results found
Displaying 50 records per page (page 30 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Ubeinn Ubeinn 2 Male Ubeinn 'of Sutton on the Hill', fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Ubbi Ubbi 2 Male Ubbi 'of Hilton', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Tutflæd Tutflæd 2 Male Tutflæd 'of Benhall', fl. 1066 0.06 0.00 0.00 0.00 0.00 SDB 2 of 5
Turold Turold 1 Male Turold, abbot of Peterborough, fl. 1086 0.00 0.00 307.41 0.00 3.28 SDB 2 of 5
Turold Turold 2 Male Turold nephew of Wigot, fl. 1086 0.00 0.00 0.00 0.00 46.00 SDB 2 of 5
Turold Turold 3 Male Turold 'of Wolverton', fl. 1086 0.00 0.00 0.00 0.00 12.25 SDB 2 of 5
Turold Turold 4 Male Turold 'of White Waltham', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Turold Turold 5 Male Turold the priest 'of West Hanney', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Turold Turold 6 Male Turold 'of Warmwell', fl. 1086 0.00 0.00 0.00 0.00 2.25 SDB 2 of 5
Turold Turold 7 Male Turold 'the man of Geoffrey de Mandeville', fl. 1086 0.00 0.00 0.00 0.00 17.25 SDB 2 of 5
Turold Turold 8 Male Turold 'the man of Walter Giffard', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Turold Turold 9 Male Turold 'of Waresley', fl. 1086 0.00 0.00 0.00 0.00 8.25 SDB 2 of 5
Turold Turold 10 Male Turold 'of Aylestone', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Turold Turold 11 Male Turold de Quièvrecourt, fl. 1086 0.00 0.00 0.00 0.00 9.24 SDB 2 of 5
Turold Turold 12 Male Turold the priest 'of Hanworth', fl. 1086 0.00 0.00 0.00 0.00 0.97 SDB 2 of 5
Turold Turold 13 Male Turold 'of Greetwell', fl. 1086 0.00 0.00 0.00 0.00 8.00 SDB 2 of 5
Turold Turold 14 Male Turold 'of Well Farm', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Turold Turold 15 Male Turold of Rochester, fl. 1086 0.00 0.00 0.00 0.00 6.27 SDB 2 of 5
Turold Turold 16 Male Turold the man of Ranulph Peverel', fl. 1086 0.00 0.00 0.00 0.00 30.00 SDB 2 of 5
Turold Turold 17 Male Turold 'of Lamarsh', fl. 1086 0.00 0.00 0.40 0.00 0.00 SDB 2 of 5
Turold Turold 18 Male Turold 'the man of William de Warenne', fl. 1086 0.00 0.00 0.00 0.00 4.55 SDB 2 of 5
Turold Turold 19 Male Turold 'the man of Roger Bigod', fl. 1086 0.00 0.00 0.00 0.00 4.82 SDB 2 of 5
Turold Turold 20 Male Turold 'of Tunstall', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Turold Turold 21 Male Turold ‘of Wolverton’, fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Turgis Turgis 1 Male Turgis ‘of Rudham’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Turgis Turgis 2 Male Turgis ‘of Tingrith’, fl. 1086 0.00 0.00 0.00 0.00 6.75 SDB 2 of 5
Turgis Turgis 3 Male Turgis ‘of Bovey’, fl. 1086 0.00 0.00 0.00 0.00 8.35 SDB 2 of 5
Turgis Turgis 4 Male Turgis ‘of Latton’, fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Turgis Turgis 5 Male Turgis ‘of Brompton’, fl. 1086 0.00 0.00 0.00 0.00 8.00 SDB 2 of 5
Turgis Turgis 6 Male Turgis ‘of Shalfleet’, fl. 1086 0.00 0.00 0.00 0.00 2.40 SDB 2 of 5
Turgis Turgis 7 Male Turgis ‘of Boxgrove’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Turbern Turbern 2 Male Turbern, fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Tunric Tunric 2 Male Tunric, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Tunmann Tunmann 2 Male Tunmann, thegn of King Edward, fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Tunbi Tunbi 2 Male Tunbi ‘of Sunwood’ (Hampshire), fl. 1066 4.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Tunbi Tunbi 3 Male Tunbi ‘of Ipswich’ (Suffolk), fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 2 of 5
Tumi Tumi 2 Male Tumi thegn of King Edward at Droitwich (Worcs.), fl. 1066 4.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Tumi Tumi 3 Male Tumi ‘of York’, fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Tuffa Tuffa 2 Male Tuffa, the man of Earl Waltheof, fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Tubbi Tubbi 2 Male Tubbi ‘of Stoke’ (Bucks.), fl. 1066 0.00 0.60 0.00 0.00 0.00 DWP 4 of 5
Tubbi Tubbi 3 Male Tubbi ‘of Newbold’ (Warws.), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Trumwine Trumwine 3 Male Trumwine ‘of Tattingstone’ (Suff.), fl. 1066 0.40 0.00 0.00 0.00 0.00 DWP 4 of 5
Trawin Trawin 2 Male Trawin ‘of Lulworth’ (Dors.), fl. 1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Travers Travers 1 Male Travers 'of Atherfield', fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Trasmund Trasmund 2 Male Trasmund ‘of Manston’ (Wilts.), fl. 1066 11.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Toxus Toxus 1 Male Toxus the priest, fl. 1066x1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Tovi Tovi 7 Male Tovi ‘of Sutton Scotney’, fl. 1066 52.69 0.00 0.15 0.00 0.25 SDB 2 of 5
Tovi Tovi 8 Male Tovi ‘of Holkham’, fl. 1086 0.00 0.00 14.48 0.00 0.00 SDB 2 of 5
Tovi Tovi 9 Male Tovi ‘of Blyborough’, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Tovi Tovi 10 Male Tovi, housecarl of King Edward, fl. 1066 4.00 0.00 0.00 0.00 0.00 SDB 2 of 5