17499 results found
Displaying 50 records per page (page 307 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Sæwulf Sæwulf 26 Male Sæwulf 'of Hunningham', fl. 1066 2.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Sæwulf Sæwulf 27 Male Sæwulf the radman, fl. 1066 2.30 0.00 0.00 0.00 0.00 SDB 2 of 5
Sæwulf Sæwulf 28 Male Sæwulf 'of Bincknoll', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Sæwulf Sæwulf 29 Male Sæwulf 'of Woodborough', fl. 1066 7.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sæwulf Sæwulf 30 Male Sæwulf 'of Hill Deverill', fl. 1066 2.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sæwulf Sæwulf 31 Male Sæwulf 'of Bleadon', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Sæwulf Sæwulf 33 Male Sæwulf of Oxford, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Salecoc Salecoc 2 Male Salecoc 'of Somerby', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Salo Salo 2 Male Salo 'of Bramcote', fl. 1066x1086 0.25 0.00 0.00 0.00 1.00 SDB 2 of 5
Salomon Salomon 2 Male Salomon 'of Cawton', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Salwig Salwig 1 Male Salwig, fl. 1086 0.00 0.00 0.00 0.00 0.60 SDB 2 of 5
Samson Samson 4 Male Samson the chaplain, fl. 1086 0.00 0.00 0.00 0.00 10.65 SDB 2 of 5
Sande Sande 2 Male Sande 'of Rawdon', fl. 1066 0.17 0.00 0.00 0.00 0.00 SDB 2 of 5
Sarpa Sarpa 2 Male Sarpa ‘of Exford’ (Som.), fl. 1066 0.05 0.00 0.00 0.00 0.00 CPL 4 of 5
Sasfrid Sasfrid 1 Male Sasfrid 'of Catesby', fl. 1086 0.00 0.00 0.00 0.00 10.00 SDB 2 of 5
Sasgar Sasgar 1 Male Sasgar 'of Nether Heyford', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Saswalo Saswalo 1 Male Saswalo, fl. 1086 0.00 0.00 0.00 0.00 12.25 SDB 2 of 5
Saswalo Saswalo 2 Male Saswalo, fl. 1086 0.00 0.00 0.00 0.00 41.94 SDB 2 of 5
Saswalo Saswalo 3 Male Saswalo, fl. 1086 0.00 0.00 0.00 0.00 0.60 SDB 2 of 5
Sasward Sasward 1 Male Sasward ‘of Filsham’, fl. 1086 0.00 0.00 0.00 0.00 0.23 SDB 2 of 5
Sawata Sawata 2 Female Sawata 'of Preston Capes', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Saxi Saxi 3 Male Saxi the housecarl, fl. 1066 120.26 1.88 0.00 0.00 0.00 SDB 2 of 5
Saxi Saxi 5 Male Saxi 'of Aston Eyre', fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Saxi Saxi 6 Male Saxi 'of Aylestone', fl. 1066 33.35 3.00 0.00 0.00 0.00 SDB 2 of 5
Saxi Saxi 7 Male Saxi 'of Debenham', fl. 1066 6.10 11.39 0.00 0.00 0.00 SDB 2 of 5
Saxi Saxi 8 Male Saxi 'of Buckton', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Saxulf Saxulf 2 Male Saxulf 'of Barkston', fl. 1066 1.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Scearmann Scearmann 2 Male Scearmann ‘of Burgate’, fl. 1066x1086 0.11 0.00 0.00 0.00 0.00 SDB 2 of 5
Scefa Scefa 4 Male Scefa ‘of Michelton’ (Hants), fl. 1066 0.13 0.00 0.00 0.00 0.00 DWP 4 of 5
Scemund Scemund 2 Male Scemund 'of North Ormsby', fl. 1066 1.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Scirweald Scirweald 2 Male Scirweald 'of Gothers', fl. 1066 0.50 0.00 0.00 0.00 0.15 SDB 2 of 5
Scirweald Scirweald 3 Male Scirweald 'of Somerset', fl. 1066x1086 18.02 0.00 0.00 0.00 2.00 SDB 2 of 5
Scotel Scotel 2 Male Scotel 'of Weston Favell', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Scotland Scotland 2 Male Scotland 'of Benefield', fl. 1086 0.00 0.00 0.00 0.00 6.00 SDB 2 of 5
Scova Scova 2 Male Scova, the man of Leofwine, fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Scroti Scroti 1 Male Scroti 'of Hillmorton', fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Scroti Scroti 2 Male Scroti 'of Temple Grafton', fl. 1066 0.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Seaxfrith Seaxfrith 5 Male Seaxfrith 'of Clapcot', fl. 1066 7.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Seaxfrith Seaxfrith 6 Male Seaxfrith the deacon, fl. 1066 0.60 0.00 0.00 0.00 0.00 SDB 2 of 5
Seaxfrith Seaxfrith 7 Male Seaxfrith 'of Hinstock, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Seaxwine Seaxwine 2 Male Seaxwine ‘of Cotton’ (Suffolk), fl. 1066 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Sefrid Sefrid 1 Male Sefrid, fl. 1086 0.00 0.00 0.00 0.00 5.00 SDB 2 of 5
Seibert Seibert 1 Male Seibert, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Seisyll Seisyll 2 Male Seisyll ‘of Staunton on Arrow’ (Herefs.), fl. 1066 1.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Selakollr Selakollr 2 Male Selakollr 'of York', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Selewine Selewine 2 Male Selewine ‘of Stanley’ (Wilts.), fl. 1066 0.75 0.00 0.00 0.00 0.00 DWP 4 of 5
Serlo Serlo 4 Male Serlo de Rots, fl. 1086 0.00 0.00 0.00 0.00 8.50 SDB 2 of 5
Serlo Serlo 5 Male Serlo 'Wymeswold', fl. 1086 0.00 0.00 0.00 0.00 2.65 SDB 2 of 5
Serlo Serlo 6 Male Serlo Blund, fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Serlo Serlo 7 Male Serlo 'of Essex', fl. 1086 0.00 0.00 0.00 0.00 15.80 SDB 2 of 5
Page 307 of 350