17499 results found
Displaying 50 records per page (page 313 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Stenulf Stenulf 8 Male Stenulf ‘of Bolebec’ (Salop.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Stenulf Stenulf 9 Male Stenulf subtenant of Robert of Stafford, fl. 1086 0.00 0.00 0.00 0.00 1.50 CPL 4 of 5
Steorra Steorra 3 Male Steorra ‘of Lockerley’ (Hants), fl. 1066 0.75 0.00 0.00 0.00 0.00 DWP 4 of 5
Stephen Stephen 2 Male Stephen the steersman, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Stephen Stephen 4 Male Stephen, abbot of York, fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Stephen Stephen 7 Male Stephen 'of Horbling hundred', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Stephen Stephen 8 Male Stephen 'of Clifford', fl. 1086 0.00 0.00 0.00 0.00 4.50 SDB 2 of 5
Stephen Stephen 9 Male Stephen 'of Compton', fl. 1086 0.00 0.00 0.00 0.00 2.50 SDB 2 of 5
Stephen Stephen 10 Male Stephen 'of Chew Magna', fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Sterri Sterri 2 Male Sterri 'of York', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Stigand Stigand 1 Male Stigand, archbishop of Canterbury (1052–1070, d. 1072) 2050.52 1668.77 0.00 0.00 0.00 SDB 4 of 5
Stiupi Stiupi 2 Male Stiupi 'of Huttoft', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Stiupi Stiupi 3 Male Stiupi 'of Brattleby', fl. 1066 0.15 0.00 0.00 0.00 0.00 SDB 2 of 5
Stiupi Stiupi 4 Male Stiupi 'of Edwalton', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Stori Stori 2 Male Stori 'of Bolingbroke', fl. 1066 46.00 1.75 0.00 0.00 0.00 SDB 2 of 5
Stori Stori 3 Male Stori the man of Earl Tostig, fl. 1066 0.68 1.15 0.00 0.00 0.00 SDB 2 of 5
Stori Stori 4 Male Stori 'of Farnborough', fl. 1066 5.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Stori Stori 5 Male Stori 'of Rawmarsh', fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Stori Stori 6 Male Stori 'of Lidgate', fl. 1066 4.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Stori Stori 7 Male Stori 'of Gotham', fl. 1066 9.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Stori Stori 8 Male Stori 'of Spondon', fl. 1066 4.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Stoting Stoting 2 Male Stoting, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Strang Strang 2 Male Strang the Dane (Glos.), fl. 1066 15.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Strangwulf Strangwulf 2 Male Strangwulf 'of Kirkton', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Strikr Strikr 2 Male Strikr 'of Caldecote', fl. 1066 6.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Stubart Stubart 2 Male Stubart 'of Gislingham', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Sturmid Sturmid 1 Male Sturmid ‘of Walford’, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Styr Styr 3 Male Styr 'of Stallingborough', fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Styrcar Styrcar 10 Male Styrcar housecarl of King Edward, fl. 1066 17.65 0.00 0.00 0.00 0.00 CPL 4 of 5
Sudan Sudan 2 Male Sudan 'of Sinderby', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sumarfugl Sumarfugl 2 Male Sumarfugl 'of Boltby', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Summerled Summerled 2 Male Summerled 'of Northleigh', fl. 1066 0.15 0.00 0.00 0.00 0.00 SDB 2 of 5
Summerled Summerled 3 Male Summerled 'of Crambe', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Summerled Summerled 4 Male Summerled 'of Ingham', fl. 1066 1.84 0.00 0.00 0.00 0.00 SDB 2 of 5
Summerled Summerled 5 Male Summerled 'of Bungay', fl. 1066 0.70 0.00 0.00 0.00 0.00 SDB 2 of 5
Summerled Summerled 6 Male Summerled 'of South Cadeby', fl. 1066 2.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Summerled Summerled 7 Male Summerled 'East Keal', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Summerled Summerled 8 Male Summerled 'of Waresley', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Sunegod Sunegod 5 Male Sunegod, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Suneman Suneman 2 Male Suneman 'of Grafton', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Suneman Suneman 3 Male Suneman 'of Falkenham', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Suneman Suneman 4 Male Suneman 'of Teversham', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Sunngifu Sunngifu 2 Male Sunngifu 'of York', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Sunulf Sunulf 2 Male 0.00 0.00 0.00 0.00 0.00 SDB unknown
Sunulf Sunulf 5 Male Sunulf 'of Towthorpe in Wharram Percy', fl. 1066 1.75 0.00 0.00 0.00 0.00 SDB 2 of 5
Sunwine Sunwine 2 Male Sunwine, the man of Earl Gyrth, fl. 1066 0.30 0.00 0.00 0.00 0.00 SDB 2 of 5
Svartbrandr Svartbrandr 2 Male Svartbrandr 'of Candlesby', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Svartbrandr Svartbrandr 3 Male Svartbrandr 'of South Muskham', fl. 1066 0.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Svartgeirr Svartgeirr 2 Male Svartgeirr 'of Seaton', fl. 1066 6.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Svartkollr Svartkollr 2 Male Svartkollr 'of Sproxton', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Page 313 of 350