17499 results found
Displaying 50 records per page (page 44 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Sot Sot 2 Male Sot 'of Shustoke', fl. 1086 0.00 0.00 0.00 0.00 2.00 SDB 2 of 5
Solomon Solomon 1 Male Solomon the priest, fl. 1086 0.00 0.00 0.00 0.00 0.50 SDB 2 of 5
Solomon Solomon 2 Male Solomon  'of Sigford', fl. 1086 0.00 0.00 0.00 0.00 0.25 SDB 2 of 5
Solomon Solomon 3 Male Salomon 'of Ruardean', fl. 1086 0.00 0.00 0.00 0.00 3.50 SDB 2 of 5
Sol Sol 2 Male Sol ‘of Burlingjobb’ (Herefs.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Snotta Snotta 2 Male Snotta ‘of Lupridge’ (Devon), fl. 1066 0.35 0.00 0.00 0.00 0.00 DWP 4 of 5
Snotormann Snotormann 2 Male Snotormann 'of Althorp', fl. 1066 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Snot Snot 2 Male Snot ‘of Stancombe’ (Devon), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Snerrir Snerrir 2 Male Snerrir 'of Bengeo', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Snerri Snerri 2 Male Snerrir 'of Bengeo', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Snelling Snelling 4 Male Snelling ‘of Pamisford’, fl. 1066x1086 0.10 0.00 0.00 0.00 0.00 SDB 2 of 5
Snarri Snarri 3 Male Snarri 'of Somersby', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Snarri Snarri 4 Male Snarri 'of York', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Snaring Snaring 2 Male Snaring the priest, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Snæbiorn Snæbiorn 2 Male Snæbiorn 'of Studley Royal', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Smert Smert 2 Male Smert 'of Occold', fl. 1066 0.08 0.00 0.00 0.00 0.00 SDB 2 of 5
Smeri Smeri 2 Male Smeri 'of Raydon', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Smelt Smelt 1 Male Smelt king’s priest, fl. 1066 22.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Smeawine Smeawine 3 Male Smeawine ‘of Standerwick’ (Som.), fl. 1066 3.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Smeawine Smeawine 4 Male Smeawine householder in Winchester, fl. TRE 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Smeawine Smeawine 5 Male Smeawine burgess of Oxford, fl. 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Smala Smala 4 Male Smala ‘of Sherrington’ (Wilts.), fl. 1066 6.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Slettan Slettan 2 Male Slettan 'of Dunnington', fl. 1066 0.25 0.00 0.00 0.00 0.00 SDB 2 of 5
Skule Skule 2 Male Skule son of Leofweald, fl. 1066 13.50 0.25 0.00 0.00 0.00 CPL 4 of 5
Skule Skule 10 Male Skule brother of Agemund 5.94 0.00 0.00 0.00 0.00 CPL 4 of 5
Skule Skule 11 Male Skule ‘of Anlaby’ (Yorks. ER), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Skule Skule 12 Male Skule ‘of Basford’ (Notts.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Skule Skule 13 Male Skule ‘of Forncett’ (Norf.), fl. 1066 0.04 0.00 0.00 0.00 0.00 CPL 4 of 5
Skule Skule 14 Male Skule free peasant at Great Barton (Suff.) (d. by 1086) 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Skræmir Skræmir 1 Male Skræmir ‘of Bradenstoke’ (Wilts.), fl. 1066 11.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Skotkollr Skotkollr 2 Male Skotkollr 'of Long Sandall', fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Skiotr Skiotr 2 Male Skiotr of 'Wells next the Sea', fl. 1066 10.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Skialdfrithr Skialdfrithr 2 Male Skialdfrithr 'of Scrayingham', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Skalpi Skalpi 2 Male Skalpi housecarl of Earl Harold, fl. 1066 15.15 0.93 0.00 0.00 0.00 CPL 4 of 5
Skalpi Skalpi 3 Male Skalpi ‘of Postwick’ (Norf.), fl. 1066 1.75 0.00 0.00 0.00 0.00 CPL 4 of 5
Skænkil Skænkil 2 Male Skænkil 'of Barton-le-Willows', fl. 1066 0.70 0.00 0.00 0.00 0.00 SDB 2 of 5
Siwate Siwate 2 Male Siwate 'of Godington', fl. 1066 2.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Siwate Siwate 3 Male Siwate 'of Clifton', fl. 1086 3.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Siwate Siwate 4 Male Siwate 'of East Keal', fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 3 Male Siward of Maldon, fl. 1066 147.46 4.21 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 4 Male Siward Barn, fl. 1066 210.86 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 5 Male Siward, earl, fl. 1066 212.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 6 Male Siward, bishop of Rochester, fl. 1066 99.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 7 Male Siward the huntsman, fl. 1066x1086 0.66 0.00 0.00 0.00 1.00 SDB 2 of 5
Siward Siward 8 Male Siward 'of Whatcombe', fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 10 Male Siward, the man of Ealdgifu, fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 11 Male Siward 'of Childerley', fl. 1066 9.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 12 Male Siward 'of Toft', fl. 1066 2.08 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 13 Male Siward 'of Oakington', fl. 1066 1.78 0.00 0.00 0.00 0.00 SDB 2 of 5
Siward Siward 14 Male Siward, the man of earl Waltheof, fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5