17499 results found
Displaying 50 records per page (page 79 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
None Wibert 3 Male Wibert king’s thegn Between Ribble and Mersey, fl. 1066 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Topi 3 Male Topi ‘of Kirmington’ (Lincs.), fl. c. 1030x1066 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Ording 3 Male Ording ‘of Mulbarton’ (Norf.) 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Burgr¾d 4 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Burgred 4 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None ®lfrun 4 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Siger¾d 4 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None ®stan 4 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None W¾rhelm 4 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None ®scr¾d 4 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None M¾rwynn 4 Male free woman 0.00 0.00 0.00 0.00 0.00 None unknown
None Stanm¾r 4 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Leom¾r 4 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Sucga 4 (Male), 'of Sinderland' (Ches.), fl. 1066 0.04 0.00 0.00 0.00 0.00 None unknown
None Sucga 4 (Male), 'of Sinderland' (Ches.), fl. 1066 0.00 0.00 0.00 0.00 0.00 None unknown
None Ecca 4 Male Ecca the king’s reeve (of Exminster, Devon), fl. 1086 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Wibert 4 Male Wibert king’s serjeant in Wiltshire and subtenant of William fitzAnsculf, fl. 1086 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Topi 4 Male Topi ‘of Ing’ (Essex), fl. 1066 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Ording 4 Male Ording ‘of Trafford’ (Ches.) 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None ®thelgyth 5 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None M¾rwynn 5 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None S¾mann 5 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Leom¾r 5 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Wibert 5 Male Wibert subtenant of the count of Eu in Sussex, fl. 1086 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Topi 5 Male Topi ‘of Digswell’ (Herts.), fl. 1066 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None M¾rwynn 6 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Leom¾r 6 Male man of Beorhtric 0.00 0.00 0.00 0.00 0.00 None unknown
None Algar 6 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Leodm¾r 6 Male man of Archbishop Stigand 0.00 0.00 0.00 0.00 0.00 None unknown
None Wibert 6 Male Wibert man of the archbishop of Canterbury, fl. 1086 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Topi 6 Male Topi ‘of Wilson’ (Devon), fl. 1066 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Leom¾r 7 Male thegn of King Edward 0.00 0.00 0.00 0.00 0.00 None unknown
None Leodm¾r 7 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Alm¾r 7 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None S¾wulf 7 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Algar 7 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Beorhtr¾d 7 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Wibert 7 Male Wibert subtenant of Robert de Tosny, fl. 1086 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Topi 7 Male Topi ‘of Hobbestuna’ (Suff.), fl. 1066 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Leodm¾r 8 Male man of Earl Tosti 0.00 0.00 0.00 0.00 0.00 None unknown
None Leom¾r 8 Male man of Earl ®lfgar 0.00 0.00 0.00 0.00 0.00 None unknown
None S¾weard 8 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Alm¾r 8 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Deorman 8 Male free man 0.00 0.00 0.00 0.00 0.00 None unknown
None Wibert 8 Male Wibert the clerk, ‘of Houghton’ (Hants.), fl. 1086 0.00 0.00 0.00 0.00 0.00 None 4 of 5
None Leodm¾r 9 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None Leom¾r 9 Male man of Alm¾r of Bennington 0.00 0.00 0.00 0.00 0.00 None unknown
None Leofm¾r 9 Male 0.00 0.00 0.00 0.00 0.00 None unknown
None ®scmann 9 Male free man 0.00 0.00 0.00 0.00 0.00 None unknown
None Deorman 9 Male king's thegn 0.00 0.00 0.00 0.00 0.00 None unknown