17499 results found
Displaying 50 records per page (page 86 of 350)
Download Data (CSV)
Name PASE Name Gender Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 Subtenanted Subtenant 1086 Editor Editorial Status
Mainard Mainard 3 Male Mainard ‘of Somborne’ (Hants), fl. 1066 1.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Mainard Mainard 4 Male Mainard ‘of Smallbrook’ (Wilts.), fl. 1066 1.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Mahthild Mahthild 2 Female Mahthild ‘of Bywood’ (Devon), fl. 1066 2.75 0.00 0.00 0.00 0.00 DWP 4 of 5
Magni Magni 2 Male Magni ‘of Waresley’ (Hunts.), fl. 1066 1.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Magni Magni 3 Male Magni ‘of Benhall’ (Suff.), fl. 1066 0.06 0.00 0.00 0.00 0.00 DWP 4 of 5
Magbanec Magbanec 2 Male Magbanec 'of Newton under Roseberry', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Mærwynn Mærwynn 3 Female Mærwynn ‘of Elsenham’ (Essex), fl. 1066 6.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Mærwynn Mærwynn 4 Female Mærwynn ‘of Burgh’ (Norf.), fl. 1066 2.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Mærwynn Mærwynn 5 Female Mærwynn ‘of Boarhunt’ (Hants), fl. 1066 0.50 0.00 0.00 0.00 0.00 DWP 4 of 5
Mærwynn Mærwynn 6 Female Mærwynn ‘of Biddenham’ (Beds.), fl. 1066 0.15 0.00 0.00 0.00 0.00 DWP 4 of 5
Mærleswein Mærleswein 1 Male Mærleswein the sheriff, fl. 1066 218.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Maelcolumban Maelcolumban 2 Male Maelcolumban ‘of Little Ouseburn’, fl. 1086 0.00 0.00 0.50 0.00 0.00 SDB 2 of 5
Madalgrim Madalgrim 2 Male Madalgrim 'of East Harsley', fl. 1066 3.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Machern Machern 2 Male Machern 'of Ellel', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Machel Machel 2 Male Machel 'of Cockerham', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Macharius Macharius 1 Male Macharius 'of Evercreech', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Maccus Maccus 4 Male Maccus ‘of Fursnewth’, fl. 1066x1086 0.50 0.00 0.00 0.00 0.50 SDB 2 of 5
Maccus Maccus 5 Male Maccus ‘of South Cadeby ‘, fl. 1066 2.80 0.00 0.00 0.00 0.00 SDB 2 of 5
Maccus Maccus 6 Male Maccus ‘of Preston near Hedon’, fl. 1066 1.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Maccus Maccus 7 Male Maccus ‘of Little Ouseburn’, fl. 1066 0.50 0.00 0.00 0.00 0.00 SDB 2 of 5
Maban Maban 3 Male Maban ‘of Snitertun’ (Yorks. WR), fl. 1066 0.75 0.00 0.00 0.00 0.00 CPL 4 of 5
Luuetote Luuetote 1 Male Luuetote 'of Luuetotholm', fl. 1066 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Luuede Luuede 1 Male Luuede ‘of Prenton’ (Ches.), fl. 1066 0.17 0.00 0.00 0.00 0.00 CPL 4 of 5
Luuede Luuede 2 Male Luuede ‘of Prenton’ (Ches.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Lutting Lutting 3 Male Lutting ‘of Colne’ (Essex), fl. 1066 1.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Lutting Lutting 4 Male Lutting ‘of Hessett’ (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Lustwine Lustwine 4 Male Lustwine 'of Otley', fl. 1066 1.40 0.50 0.00 0.00 0.00 SDB 2 of 5
Lustwine Lustwine 5 Male Lustwine 'of Ringshall', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Lustwine Lustwine 6 Male Lustwine 'of Barham', fl. 1066 1.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Lurk Lurk 2 Male Lurk 'of Walton', fl. 1066 0.20 0.00 0.00 0.00 0.00 SDB 2 of 5
Lunen Lunen 2 Male Lunen, fl. 1086 0.00 0.00 0.00 0.00 16.00 SDB 2 of 5
Lunden Lunden 1 Male Lunden 'of Burgh', fl. 1066 0.13 0.00 0.00 0.00 0.00 SDB 2 of 5
Lufa Lufa 5 Male Lufa ‘of Lovacott’ (Devon), fl. 1066 0.13 0.00 0.00 0.00 0.00 DWP 4 of 5
Lufa Lufa 6 Male Lufa reeve ‘of Farncombe’ (Surr.), fl. between 1066 and 1086 0.00 0.00 0.00 0.00 0.00 DWP 4 of 5
Ludo Ludo 1 Male Ludo, fl. 1086 0.00 0.00 0.00 0.00 23.75 SDB 2 of 5
Ludi Ludi 2 Male Ludi ‘of Huntington’ (Salop.), fl. 1066 1.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Lovet Lovet 2 Male Lovet 'of Rodhanger', fl. 1086 0.00 0.00 0.00 0.00 2.45 SDB 2 of 5
Lovell Lovell 1 Male Lovell 'of West Dereham', fl. 1086 0.00 0.00 0.00 0.00 1.00 SDB 2 of 5
Lovel Lovel 1 Male Lovel 'of Aldingbourne', fl. 1086 0.00 0.00 0.00 0.00 2.40 SDB 2 of 5
Lovel Lovel 2 Male Lovel 'of Sturston', fl. 1086 0.00 0.00 0.00 0.00 3.00 SDB 2 of 5
Lother Lother 1 Male Lother, fl. 1086 0.00 0.00 0.00 0.00 0.40 SDB 2 of 5
Lothen Lothen 2 Male Lothen ‘of Golborne Bellow’ (Ches.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Lothen Lothen 3 Male Lothen ‘of Golborne Bellow’ (Ches.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Losoard Losoard 1 Male Losoard, fl. 1086 0.00 0.00 0.00 0.00 11.50 SDB 2 of 5
Lort Lort 1 Male Lort 'of Foxley', fl. 1066 5.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Lorc Lorc 1 Male Lorc the Breton, burgess of Colchester, fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Lokki Lokki 2 Male Lokki 'of Weston Favell', fl. 1066 0.40 0.00 0.00 0.00 0.00 SDB 2 of 5
Loernic Loernic 1 Male Loernic 'of Stradbroke', fl. 1086 0.00 0.00 0.00 0.00 0.15 SDB 2 of 5
Lodwine Lodwine 1 Male Lodwine 'of Oxford', fl. 1086 0.00 0.00 0.00 0.00 0.00 SDB 2 of 5
Lodric Lodric 2 Male Lodric ‘of Yazor’ (Herefs.), thegn of Earl Ælfgar, fl. 1066 0.75 0.00 0.00 0.00 0.00 CPL 4 of 5