Table of Contents
Top of page
Discussion
Forms
Distribution Map
Property List
People of this Name
Bottom of page
Doda
Male
SDB
2 of 5
Discussion of the name
A provisional attempt has been made to identify the people recorded in Domesday Book who bore this name; however, the material remains to be checked and edited, and profiles of these people remain to be written.Forms of the name
Spellings in Domesday Book: Doda, Doddus, Dode, DodoForms in modern scholarship:
von Feilitzen head forms:
Phillimore edition:
Alecto edition:
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Holder 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheshire | 17,5 | Hartford | Dodo | Doda 'of Hartford' | - | Hugh, earl | Gilbert de Venables | 2.00 | 1.00 | 0.50 | - | Map |
Cornwall | 5,12,2 | Levalsa | Dodo | Doda 'of Cornwall' | - | Robert, count of Mortain | Erchenbald | 0.25 | 1.00 | 0.50 | - | Map |
Cornwall | 5,12,3 | Brea | Dodo | Doda 'of Cornwall' | - | Robert, count of Mortain | Erchenbald | 0.50 | 1.00 | 0.63 | - | Map |
Cornwall | 5,24,9 | Carsella | Dodo | Doda 'of Cornwall' | - | Robert, count of Mortain | Doda 'of Cornwall' | 0.08 | 0.50 | 0.05 | - | Map |
Cornwall | 5,4,18 | Gurlyn | Dodo | Doda 'of Cornwall' | - | Robert, count of Mortain | Thurstan the sheriff | 1.00 | 1.25 | 0.75 | - | Map |
Devon | 16,114 | Hittisleigh | Dode | Doda 'of Hittisleigh' | - | Baldwin the sheriff | Ralph de La Pommeraye | 0.50 | 1.00 | 1.50 | - | Map |
Devon | 16,118 | Oldridge | Dode | Doda 'of Hittisleigh' | - | Baldwin the sheriff | Jocelin Bernwin | 0.13 | 1.00 | 1.00 | - | Map |
Devon | 16,120 | Tedburn St Mary | Dode | Doda 'of Hittisleigh' | - | Baldwin the sheriff | Ralph de La Pommeraye | 0.25 | 0.50 | 0.50 | - | Map |
Devon | 16,135 | Dotton | Dode | Doda 'of Hittisleigh' | - | Baldwin the sheriff | Rayner the steward | 0.44 | 0.35 | 0.35 | - | Map |
Devon | 16,7 | Battishill | Dodo | Doda 'of Hittisleigh' | - | Baldwin the sheriff | Ralph de La Pommeraye | 0.10 | 0.25 | 0.49 | - | Map |
Devon | 16,7 | Combebowe | Dodo | Doda 'of Hittisleigh' | - | Baldwin the sheriff | Ralph de La Pommeraye | 0.10 | 0.25 | 0.49 | - | Map |
Devon | 25,4 | Dodscott | Dode | Doda 'of Dodscott' | - | Goscelm of Exeter | Walter the Burgundian | 0.25 | 0.38 | 0.75 | - | Map |
Devon | 3,18 | Worlington | Dodo | Doda 'of Pilton' | - | Geoffrey, bishop of Coutances | Drew fitzMauger | 0.50 | 1.50 | 1.00 | - | Map |
Devon | 3,23 | Martinhoe | Dodo | Doda 'of Pilton' | - | Geoffrey, bishop of Coutances | Drew fitzMauger | 1.00 | 0.25 | 1.50 | - | Map |
Devon | 3,25 | Pilton | Dodo | Doda 'of Pilton' | - | Geoffrey, bishop of Coutances | Drew fitzMauger | 0.50 | 2.00 | 1.50 | - | Map |
Devon | 3,43 | Winsham | Dodo | Doda 'of Pilton' | - | Geoffrey, bishop of Coutances | Drew fitzMauger | 1.59 | 1.00 | 1.00 | - | Map |
Devon | 36,10 | Saunton | Dode | Doda 'of Pilton' | - | Theobald fitzBerner | - | 2.00 | 3.00 | 3.00 | - | Map |
Devon | 3,65 | Chagford | Dodo | Doda 'of Hittisleigh' | - | Geoffrey, bishop of Coutances | Drew fitzMauger | 1.00 | 1.00 | 1.50 | - | Map |
Dorset | 1,18 | Edmondsham | Dodo | Doda the monk | - | William, king | - | 2.00 | 3.00 | 3.00 | - | Map |
Dorset | 33,3 | Nyland | Dode | Doda the monk | - | Thurstan fitzRolf | Bernard Pancevolt | 1.00 | 0.25 | 0.50 | - | Map |
Dorset | 50,1 | Edmondsham | Dodo | Doda the monk | - | Humphrey the chamberlain | - | 1.50 | 3.00 | 3.00 | - | Map |
Dorset | 54,12 | Milborne Stileham | Dodo | Doda the monk | - | Odo fitzEverbold | - | 2.00 | 2.20 | 1.50 | - | Map |
Dorset | 56,2 | Kington | Dodo | Doda the monk | - | Ketil 'of Kington' | - | 3.75 | 2.00 | 2.00 | - | Map |
Dorset | 56,20 | Canendona | - | Doda the monk | - | Doda the monk | - | 0.50 | 0.88 | 0.88 | - | Map |
Dorset | 56,21 | Wilksworth | - | Doda the monk | - | Doda the monk | - | 1.00 | 0.50 | 0.50 | - | Map |
Dorset | 56,50 | Woolcombe | - | Doda the monk | - | Doda the monk | - | 0.25 | 0.08 | 0.08 | - | Map |
Dorset | 57,8 | Woolcombe | Dode | Doda the monk | - | Hugh Gosbert | - | 0.75 | 0.25 | 0.75 | - | Map |
Gloucestershire | 39,12 | Quenington | Dodo | Doda I 'of Quenington' | - | Roger de Lacy | - | 2.70 | 2.70 | 3.30 | - | Map |
Gloucestershire | 39,12 | Quenington | Dodo | Doda II 'of Quenington' | - | Roger de Lacy | - | 2.70 | 2.70 | 3.30 | - | Map |
Hampshire | 1,34 | Bedecote | Doda | Doda 'of Edmondsham' | Edward, king | William, king | - | 0.50 | 1.00 | 0.75 | D | Map |
Hampshire | 1,34 | Bedecote | Doda | Doda 'of Edmondsham' | Edward, king | William, king | Picot 'of Burgate' | 0.10 | 0.00 | 0.00 | D | Map |
Shropshire | 4,23,14 | Besford | Doda | Doda 'of Besford' | - | Roger, earl | Gerard de Tournai-sur-Dives | 1.50 | 0.20 | 0.50 | - | Map |
Shropshire | 4,23,7 | Ellerdine | Dodo | Doda 'of Besford' | - | Roger, earl | Gerard de Tournai-sur-Dives | 1.33 | 1.27 | 0.67 | - | Map |
Shropshire | 4,24,2 | Shavington | Dodo | Doda 'of Besford' | - | Roger, earl | Nigel the physician | 0.50 | 0.60 | 0.75 | - | Map |
Shropshire | 4,26,6 | Moston | Dodo | Doda 'of Besford' | - | Roger, earl | Roger the huntsman | 1.00 | 1.00 | 0.38 | - | Map |
Somerset | 46,2 | Dulverton | Dodo | Doda the forester | - | Robert d'Auberville | - | 0.25 | 0.50 | 0.50 | - | Map |
Somerset | 46,3 | Withypool | - | Doda the forester | - | Robert d'Auberville | - | 0.17 | 0.33 | 0.33 | - | Map |
Sussex | 10,24 | Exceat | Doda | Doda the priest | Edward, king | Robert, count of Mortain | Walter de Ricarville | 2.50 | 2.00 | 2.00 | - | Map |
Warwickshire | 22,15 | Willington | Dodo | Doda 'of Willington' | - | Robert of Stafford | Ywain 'of Willington' | 0.75 | 0.50 | 0.50 | - | Map |
Wiltshire | 30,2 | Tockenham | Dodo | Doda 'of Tockenham' | Beorhtric, abbot of Malmesbury | Durand of Gloucester | Roger d'Ivry | 5.00 | 2.00 | 4.00 | - | Map |
Worcestershire | 2,24 | Cutsdean | Dodo | Doda 'of Sedgeberrow' | Ealdred, archbishop of York | Wulfstan, bishop of Worcester | Æthelric the archdeacon | 2.00 | 1.50 | 1.50 | - | Map |
Worcestershire | 2,63 | Sedgeberrow | Doddus | Doda 'of Sedgeberrow' | - | Wulfstan, bishop of Worcester | - | 4.00 | 3.00 | 3.00 | - | Map |
Totals |
Tenant-in-Chief 1086 demesne estates (no subtenants)
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorset | 56,20 | Canendona | Dodo | Doda the monk | - | Doda the monk | - | 0.50 | 0.88 | 0.88 | - | Map |
Dorset | 56,21 | Wilksworth | Idem | Doda the monk | - | Doda the monk | - | 1.00 | 0.50 | 0.50 | - | Map |
Dorset | 56,50 | Woolcombe | Dodo | Doda the monk | - | Doda the monk | - | 0.25 | 0.08 | 0.08 | - | Map |
Somerset | 47,12 | Dodington | Dodo | Sigeweald 'of Stowey' | - | Doda 'of Dodington' | - | 0.75 | 1.00 | 1.00 | - | Map |
Totals |
Lord 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sussex | 10,1 | Pevensey | Doda | 3 burgesses | Doda the priest | - | - | 0.00 | 0.00 | 0.00 | - | Map |
Totals |
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | B4 | Wallingford | Doda | - | - | William, king | Doda 'of Wallingford' | 0.00 | 0.00 | 0.01 | - | Map |
Cornwall | 5,24,9 | Carsella | Dodo | Doda 'of Cornwall' | - | Robert, count of Mortain | Doda 'of Cornwall' | 0.08 | 0.50 | 0.05 | - | Map |
Lincolnshire | 27,60 | Huttoft | Dodo | Stiupi 'of Huttoft' | - | Alfred of Lincoln | Doda 'of Huttoft' | 0.13 | 0.50 | 0.50 | - | Map |
Totals |
Sub-subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornwall | 1,1 | Trelan | Dodo | 1 thegn | Harold, earl | William, king | Robert, count of Mortain | 0.33 | 1.00 | 0.50 | - | Map |
Totals |
People of this name
- Doda 3 - Doda 'of Edmondsham', fl. 1066
- Doda 4 - Doda 'of Wallingford', fl. 1086
- Doda 5 - Doda 'of Hartford', fl. 1066
- Doda 6 - Doda 'of Cornwall', fl. 1066
- Doda 7 - Doda 'of Hittisleigh', fl. 1066
- Doda 8 - Doda 'of Pilton', fl. 1066
- Doda 9 - Doda the monk, fl. 1066
- Doda 10 - Doda I 'of Quenington', fl. 1066
- Doda 11 - Doda 'of Huttoft', fl. 1086
- Doda 12 - Doda the forester, fl. 1066
- Doda 13 - Doda 'of Dodington', fl. 1086
- Doda 14 - Doda the priest, fl. 1066
- Doda 15 - Doda 'of Willington', fl. 1066
- Doda 16 - Doda 'of Sedgeberrow', fl. 1066
- Doda 17 - Doda 'of Dodscott', fl. 1066
- Doda 18 - Doda 'of Besford', fl. 1066
- Doda 19 - Doda II 'of Quenington', fl. 1066