Table of Contents
Top of page
Discussion
Forms
Distribution Map
Property List
People of this Name
Bottom of page
Alsige
Male
SDB
2 of 5
Discussion of the name
A provisional attempt has been made to identify the people recorded in Domesday Book who bore this name; however, the material remains to be checked and edited, and profiles of these people remain to be written.Forms of the name
Spellings in Domesday Book: Alsi, Alsige, Alsius, Elsi, ÆlsiForms in modern scholarship:
von Feilitzen head forms:
Phillimore edition:
Alecto edition:
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Holder 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedfordshire | 2,1 | Eaton Bray | Alsi | Alsige 'of Eaton Bray' | Eadgyth, queen | Odo, bishop of Bayeux | - | 12.25 | 20.00 | 16.00 | - | Map |
Bedfordshire | 23,28 | Biddenham | Alsige | Alsige 'of Eaton Bray' | Eadgyth, queen | Hugh de Beauchamp | Serlo de Rots | 1.00 | 0.50 | 0.50 | - | Map |
Bedfordshire | 23,29 | Bromham | Alsige | Alsige 'of Eaton Bray' | Eadgyth, queen | Hugh de Beauchamp | Serlo de Rots | 6.00 | 4.00 | 7.00 | - | Map |
Bedfordshire | 47,1 | Pavenham | Alsige | Alsige, brother of Alli | Alli brother of Alsige | Thurstan the chamberlain | - | 2.50 | 2.25 | 2.00 | - | Map |
Berkshire | 1,40 | Littleworth | Alsi | Alsige of Faringdon | Harold, earl | William, king | Alsige of Faringdon | 2.00 | 1.94 | 1.65 | - | Map |
Buckinghamshire | 14,45 | Moulsoe | Elsi | Alsige 'of Moulsoe' | - | Walter Giffard | Richard Talbot | 1.00 | 0.80 | 0.60 | - | Map |
Cambridgeshire | 14,68 | Exning | Alsi | Alsige nephew of Earl Ralph | Eadgifu the fair | Alan, count | Wihomarc the steward | 1.50 | 3.00 | 2.50 | - | Map |
Cambridgeshire | 14,73 | Soham | Alsi | Alsige nephew of Earl Ralph | Eadgifu the fair | Alan, count | Æthelstan 'of Soham' | 1.00 | 6.00 | 3.00 | - | Map |
Cambridgeshire | 15,1 | Ickleton | Alsi | Alsige Skit-bill | Edward, king | Eustace, count | - | 19.50 | 24.00 | 20.00 | - | Map |
Cambridgeshire | 17,2 | Swaffham Bulbeck | Ælsi | Alsige 'of Swaffham Bulbeck' | Wulfric, abbot of Ely | Walter Giffard | Hugh de Bolbec | 0.86 | 1.14 | 1.36 | - | Map |
Cambridgeshire | 22,1 | Fulbourn | Alsi | Alsige 'of Fulbourn' | Esgar the staller | Geoffrey de Mandeville | William nephew of Geoffrey de Mandeville | 2.50 | 3.00 | 2.50 | - | Map |
Cambridgeshire | 26,18 | Shelford | Alsi | Alsige 'of Shelford' | Ælfgar, earl | Hardwin de Scales | - | 0.50 | 0.63 | 0.48 | - | Map |
Cambridgeshire | 31,1 | Meldreth | Alsi | Alsige Cild | Wulfric, abbot of Ely | Guy de Raimbeaucourt | - | 0.19 | 0.30 | 0.21 | - | Map |
Cambridgeshire | 31,1 | Meldreth | Alsi | Alsige the sokeman 'of Meldreth' | Wulfric, abbot of Ely | Guy de Raimbeaucourt | - | 0.19 | 0.30 | 0.21 | - | Map |
Cambridgeshire | 31,2 | Melbourn | - | Alsige son of Bera | Wulfric, abbot of Ely | Guy de Raimbeaucourt | - | 0.33 | 0.86 | 0.65 | - | Map |
Cambridgeshire | 31,2 | Melbourn | Alsi | Alsige Beard | Edward, king | Guy de Raimbeaucourt | - | 0.09 | 0.25 | 0.19 | - | Map |
Cheshire | 5,7 | Leftwich | Alsi | Alsige 'of Leftwich' | - | Hugh, earl | Richard de Vernon | 0.50 | 0.30 | 0.15 | - | Map |
Cheshire | 5,9 | Wharton | Alsi | Alsige 'of Leftwich' | - | Hugh, earl | Richard de Vernon | 0.25 | 0.10 | 0.15 | - | Map |
Cornwall | 5,21,1 | Trelamar | Alsi | Alsige 'of Trelamar' | - | Robert, count of Mortain | Alsige 'of Trelamar' | 0.08 | 0.05 | 0.05 | - | Map |
Cornwall | 5,24,12 | Landegea | Alsi | Alsige 'of Landegea' | - | Robert, count of Mortain | Godwine 'of Landegea' | 1.00 | 1.50 | 0.50 | - | Map |
Cornwall | 5,24,17 | Pengold | Alsi | Alsige of Loholt | - | Robert, count of Mortain | Rabel 'of Cornwall' | 0.25 | 0.25 | 0.25 | - | Map |
Cornwall | 5,5,19 | Penventinue | Alsi | Alsige 'of Penventinue' | - | Robert, count of Mortain | Hamelin 'of Alwington' | 1.00 | 1.00 | 0.50 | - | Map |
Derbyshire | 6,11 | Pilsbury and Ludwell | Elsi | Alsige 'of Pilsbury' | - | Henry de Ferrers | - | 2.00 | 0.50 | 0.00 | - | Map |
Devon | 15,54 | Stockleigh | Alsi | Alsige 'of Stockleigh' | - | Robert, count of Mortain | Erchenbald | 0.88 | 1.00 | 0.50 | - | Map |
Devon | 16,41 | Woolleigh | Alsi | Alsige 'of Woolleigh' | - | Baldwin the sheriff | Colwine the reeve | 0.25 | 0.50 | 1.00 | - | Map |
Devon | 23,12 | Dunsford | Elsi | Alsige 'of Castle Cary' | - | Walter de Douai | Gerard 'of Bratton Seymour' | 1.50 | 2.00 | 2.50 | - | Map |
Devon | 23,17 | Hetfelle | Alsi | Alsige 'of Castle Cary' | - | Walter de Douai | Ludo | 3.00 | 2.00 | 2.00 | - | Map |
Devon | 23,18 | Mohuns Ottery | Alsi | Alsige 'of Castle Cary' | - | Walter de Douai | Ludo | 5.00 | 4.00 | 5.00 | - | Map |
Devon | 23,19 | Luppitt | Alsi | Alsige 'of Castle Cary' | - | Walter de Douai | Ludo | 2.00 | 1.00 | 1.00 | - | Map |
Devon | 23,20 | Greenway | Alsi | Alsige 'of Castle Cary' | - | Walter de Douai | Ludo | 1.00 | 1.50 | 2.00 | - | Map |
Devon | 23,21 | Combe Raleigh | Alsi | Alsige 'of Castle Cary' | - | Walter de Douai | Hubert 'of Combe Raleigh' | 4.00 | 4.00 | 2.00 | - | Map |
Devon | 34,49 | Afton | Ailsi | Alsige 'of Afton' | - | Ralph de La Pommeraye | - | 0.75 | 0.75 | 1.25 | - | Map |
Devon | 35,14 | Twigbeare | Alsi | Alsige 'of Twigbeare' | - | Roald the dubbed | - | 0.25 | 0.50 | 0.75 | - | Map |
Devon | 47,5 | Doddiscombsleigh | Alsi | Alsige 'of Doddiscombsleigh' | - | Godbold | - | 0.75 | 2.00 | 3.00 | - | Map |
Devon | 47,6 | Lowley | Alsi | Alsige 'of Doddiscombsleigh' | - | Godbold | - | 0.25 | 0.50 | 1.00 | - | Map |
Devon | 48,10 | Buckland in the Moor | Alsi | Alsige 'of Buckland' | - | Nicholas the crossbowman | Roger Pointy-Spur | 0.25 | 0.35 | 0.35 | - | Map |
Devon | 48,10 | Buckland in the Moor | Alsi | Alsige 'of Buckland' | - | Nicholas the crossbowman | - | 0.50 | 0.50 | 0.50 | - | Map |
Devon | 51,1 | Bicton | Alsi | Alsige 'of Bicton' | - | William the porter | - | 1.00 | 2.50 | 5.00 | - | Map |
Dorset | 26,50 | Lulworth | Alsi | Alsige 'of Lulworth' | - | Robert, count of Mortain | - | 3.50 | 3.00 | 1.50 | - | Map |
Dorset | 39,2 | Stourton Caundle | Alsi | Alsige 'of Castle Cary' | - | Walter de Douai | Wigmær 'of Stourton Caundle' | 3.00 | 2.00 | 2.00 | - | Map |
Essex | 18,30 | Rainham | Alsius | Alsige 'of Rainham' | - | Odo, bishop of Bayeux | Hugh de Port | 4.00 | 6.00 | 2.00 | - | Map |
Essex | 20,78 | Newnham Hall | Alsius | Alsige Skit-bill | - | Eustace, count | - | 1.00 | 11.00 | 12.00 | - | Map |
Essex | 27,3 | Leyton | Alsius | Alsige 'of Leyton' | - | Hugh de Montfort | - | 3.25 | 1.50 | 2.00 | - | Map |
Essex | 37,4 | Parndon | Alsius | Alsige Bolla | - | Ranulph brother of Ilger | Roger 'the man of Ranulph brother of Ilger' | 2.00 | 1.50 | 2.00 | - | Map |
Gloucestershire | 78,12 | Longley | Elsi | Alsige of Faringdon | - | Alsige of Faringdon | - | 5.00 | 5.00 | 3.00 | - | Map |
Hampshire | 11,1 | Ower | Elsi | Alsige of Hatch | Æthelnoth, abbot of Glastonbury | Thurstan, abbot of Glastonbury | Gilbert de Breteuil | 1.00 | 1.00 | 1.00 | - | Map |
Hampshire | 17,3 | Bashley | Alsi | Alsige the priest | Edward, king | unnamed canons of Twynham | Alsige the priest | 1.75 | 1.00 | 1.00 | B | Map |
Hampshire | 23,51 | Rockford | Alsi | Alsige the priest | Edward, king | Hugh de Port | Hugh de Saint-Quentin | 2.00 | 3.00 | 1.50 | B | Map |
Hampshire | 23,67 | Lestred | Alsi | Alsige of Hatch | Edward, king | Odo, bishop of Bayeux | Hugh de Port | 0.50 | 0.50 | 0.50 | - | Map |
Hampshire | 43,4 | Bramshill | Elsi | Alsige of Hatch | Edward, king | Gilbert de Breteuil | - | 0.88 | 1.00 | 0.05 | - | Map |
Hampshire | 6,4 | Bedhampton | Alsi | Alsige of Hatch | Ælfwig, abbot of Winchester New Minster | Riwallon, abbot of Winchester New Minster | Hugh de Port | 10.00 | 12.00 | 12.00 | - | Map |
Hampshire | 67,1 | Hatch Warren | Alsi | Alsige of Hatch | - | Geoffrey the king's daughter's chamberlain | - | 1.00 | 5.00 | 4.00 | - | Map |
Hampshire | IoW9,8 | Bagwich | Alsi | Alsige of Hatch | Edward, king | Alsige of Hatch | - | 0.25 | 0.25 | 0.15 | - | Map |
Herefordshire | 9,8 | Lye | Elsi | Alric 'of Lye' | - | Ralph de Mortimer | - | 0.50 | 0.25 | 0.25 | - | Map |
Hertfordshire | 16,11 | Wormley | Alsi | Alsige 'of Wormley' | Eadgifu the fair | Alan, count | - | 1.50 | 3.00 | 2.00 | - | Map |
Huntingdonshire | 19,6 | Orton Longueville | Elsi | Alsige Bolla | - | Eustace the sheriff | - | 7.50 | 4.00 | 2.00 | - | Map |
Kent | 5,176 | Afettune | Alsi | Alsige the man of Earl Godwine | Godwine, earl | Odo, bishop of Bayeux | Robert of Romney | 2.00 | 5.00 | 4.00 | - | Map |
Kent | 5,177 | Denge Marsh | Alsi | Alsige the man of Earl Godwine | Godwine, earl | Odo, bishop of Bayeux | Robert of Romney | 1.00 | 0.00 | 0.00 | - | Map |
Kent | 5,178 | Romney | Alsi | Alsige the man of Earl Godwine | Godwine, earl | Odo, bishop of Bayeux | Robert of Romney | 0.00 | 2.00 | 2.50 | - | Map |
Kent | 9,10 | East Bridge | Alsi | Alsige the man of Earl Godwine | Godwine, earl | Hugh de Montfort | - | 2.00 | 10.00 | 15.00 | - | Map |
Lincolnshire | 22,21 | Ludford | Alsi | Alsige son of Godram | - | William de Percy | - | 1.75 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,24 | Kirkmond le Mire | Elsi | Alsige son of Godram | - | William de Percy | - | 3.00 | 3.00 | 4.00 | - | Map |
Lincolnshire | 22,26 | Covenham St Bartholomew | Alsi | Alsige son of Godram | - | William de Percy | - | 1.16 | 1.80 | 1.33 | - | Map |
Lincolnshire | 22,27 | Grainthorpe | - | Alsige son of Godram | - | William de Percy | - | 0.21 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,28 | South Elkington | Ælsi | Alsige son of Godram | - | William de Percy | Fulk fitzRainfrid | 8.00 | 3.00 | 4.00 | - | Map |
Lincolnshire | 22,29 | North Reston and Little Carlton | Alsi | Alsige son of Godram | - | William de Percy | Osbern d'Arques | 3.00 | 2.00 | 2.00 | - | Map |
Lincolnshire | 22,35 | Legsby | Alsi | Alsige son of Godram | - | William de Percy | Everard 'of Leathley' | 1.00 | 1.50 | 2.00 | - | Map |
Lincolnshire | 22,36 | Holtham in Legsby | - | Alsige son of Godram | - | William de Percy | Osbern d'Arques | 1.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,37 | Holtham in Legsby | - | Alsige son of Godram | - | William de Percy | - | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 26,20 | Reston | Alsi | Alsige son of Godram | - | Colswein 'of Lincoln' | Matthew 'of Horbling' | 0.50 | 0.75 | 1.50 | - | Map |
Lincolnshire | 26,32 | Dry Doddington | - | Alsige son of Godram | - | Colswein 'of Lincoln' | - | 0.75 | 0.23 | 0.75 | - | Map |
Lincolnshire | 26,33 | Marston | Alsi | Alsige son of Godram | - | Colswein 'of Lincoln' | Walter d'Ancourt | 2.25 | 0.68 | 2.25 | - | Map |
Lincolnshire | 26,34 | Hougham | - | Alsige son of Godram | - | Colswein 'of Lincoln' | - | 2.00 | 0.60 | 2.00 | - | Map |
Lincolnshire | 26,37 | Ouseby | Alsi | Alsige son of Godram | - | Colswein 'of Lincoln' | Brunel 'of Billingborough' | 2.19 | 1.40 | 1.40 | - | Map |
Lincolnshire | 26,38 | Pointon | - | Alsige son of Godram | - | Colswein 'of Lincoln' | Conded 'of Laythorpe' | 0.50 | 0.32 | 0.32 | - | Map |
Lincolnshire | 26,39 | Spanby | - | Alsige son of Godram | - | Colswein 'of Lincoln' | - | 2.00 | 1.28 | 1.28 | - | Map |
Lincolnshire | 26,45 | Swaton | Alsi | Alsige son of Godram | - | Colswein 'of Lincoln' | - | 0.50 | 0.25 | 0.25 | - | Map |
Lincolnshire | 48,5 | Newton | Alsi | Alsige son of Godram | - | Odo the crossbowman | - | 0.88 | 4.00 | 4.00 | - | Map |
Lincolnshire | 48,6 | Ouseby in Billingborough | - | Alsige son of Godram | - | Odo the crossbowman | - | 0.75 | 0.00 | 0.00 | - | Map |
Lincolnshire | 48,7 | Threekingham | - | Alsige son of Godram | - | Odo the crossbowman | - | 3.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 61,5 | Surfleet | Alsi | Alsige son of Godram | - | Heppo the crossbowman | - | 4.50 | 4.00 | 3.30 | - | Map |
Lincolnshire | 7,13 | Stow near Torksey | Alsi | Alsige son of Godram | - | Remigius, bishop of Lincoln | William de Percy | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | CK14 | Branston | Elsi | Alsige the deacon | Hemming | Walter d'Ancourt | - | 1.13 | 0.00 | 0.00 | - | Map |
Lincolnshire | CS5 | - | Alsi | Alsige son of Godram | - | - | - | 0.00 | 0.00 | 0.00 | - | Map |
Norfolk | 10,71 | Freethorpe | Alsi | Alsige 'of Freethorpe' | Ralph the staller | William, bishop of Thetford | - | 0.13 | 0.10 | 0.10 | - | Map |
Norfolk | 1,175 | Fersfield | Alsius | Alsige nephew of Earl Ralph | Edward, king | William, king | - | 2.00 | 3.00 | 12.33 | - | Map |
Norfolk | 1,176 | Burston | - | Alsige nephew of Earl Ralph | - | William, king | - | 1.00 | 0.00 | 0.00 | - | Map |
Norfolk | 1,94 | Cantley | Alsi | Alsige nephew of Earl Ralph | Ralph the staller | William, king | Godric the steward | 4.00 | 7.00 | 10.50 | - | Map |
Norfolk | 52,4 | Thelveton | Alsi | Alsige nephew of Earl Ralph | Edward, king | Gilbert the crossbowman | - | 2.00 | 2.00 | 1.00 | - | Map |
Norfolk | 9,77 | Lopham | Alsius | Alsige nephew of Earl Ralph | - | Roger Bigod | - | 2.00 | 3.00 | 3.50 | - | Map |
Norfolk | 9,78 | Blonorton | - | Alsige nephew of Earl Ralph | - | Roger Bigod | Alfred the Englishman | 1.00 | 1.00 | 1.50 | - | Map |
Norfolk | 9,86 | Field Dalling | Ælsi | Alsige nephew of Earl Ralph | - | Roger Bigod | Roger the sheriff | 1.00 | 0.00 | 0.00 | - | Map |
Northamptonshire | 56,40 | Walgrave | Alsi | Alsige 'of Walgrave' | - | Judith, countess | Fulcher Malsor | 3.75 | 3.00 | 3.00 | - | Map |
Nottinghamshire | 14,5 | Epperstone and Woodborough | Elsi | Alsige Illing | - | Ralph de Limésy | - | 1.75 | 2.50 | 3.50 | - | Map |
Nottinghamshire | 2,7 | Kneeton | Elsi | Alsige Illing | - | Alan, count | - | 1.00 | 1.00 | 2.00 | - | Map |
Nottinghamshire | 9,2 | Shelton and Flawborough | Ælsi | Alsige son of Karski | - | Roger de Bully | Robert the bursar of Roger de Bully | 0.94 | 2.00 | 1.50 | - | Map |
Nottinghamshire | 9,43 | Worksop | Elsi | Alsige son of Karski | - | Roger de Bully | - | 3.00 | 0.40 | 0.35 | - | Map |
Nottinghamshire | 9,77 | Stanford on Soar | Elsi | Alsige son of Karski | - | Roger de Bully | - | 1.25 | 1.50 | 2.00 | - | Map |
Nottinghamshire | 9,78 | Normanton on Soar | - | Alsige son of Karski | - | Roger de Bully | - | 0.38 | 0.20 | 0.20 | - | Map |
Nottinghamshire | 9,90 | Wysall | Ælsi | Alsige son of Karski | - | Roger de Bully | Roger de Louvetot | 1.00 | 0.80 | 0.80 | - | Map |
Nottinghamshire | 9,91 | Thorpe in the Glebe | - | Alsige son of Karski | - | Roger de Bully | Roger de Louvetot | 0.29 | 0.03 | 0.03 | - | Map |
Nottinghamshire | 9,95 | Tollerton | Ælsi | Alsige son of Karski | - | Roger de Bully | - | 2.00 | 2.00 | 3.00 | - | Map |
Nottinghamshire | S5 | - | Elsi | Alsige Illing | - | - | - | 0.00 | 0.00 | 0.00 | - | Map |
Nottinghamshire | S5 | - | Elsi | Alsige son of Karski | - | - | - | 0.00 | 0.00 | 0.00 | - | Map |
Shropshire | 4,11,13 | Baveney | Alsi | Alsige 'of Baveney' | - | Roger, earl | Ralph de Mortimer | 0.25 | 0.25 | 0.15 | - | Map |
Shropshire | 4,21,13 | Charlcotte | Elsi | Alsige 'of Charlcotte' | - | Roger, earl | Helgot de Fourches | 0.50 | 0.50 | 0.00 | - | Map |
Shropshire | 4,8,10 | Corfton | Alsi | Alsige 'of Corfton' | - | Roger, earl | Roger de Lacy | 3.00 | 0.80 | 0.60 | - | Map |
Shropshire | 4,8,11 | Middlehope | Alsi | Alsige 'of Corfton' | - | Roger, earl | Roger de Lacy | 1.00 | 0.30 | 1.00 | - | Map |
Shropshire | 6,19 | Walford | Alsi | Alsige 'of Walford' | - | Ralph de Mortimer | unnamed clerks of Wigmore | 0.50 | 0.60 | 0.40 | - | Map |
Somerset | 24,15 | Bratton Seymour | Elsi | Alsige 'of Castle Cary' | - | Walter de Douai | Gerard 'of Bratton Seymour' | 4.00 | 7.00 | 4.00 | - | Map |
Somerset | 24,16 | Wincanton | Elsi | Alsige 'of Castle Cary' | - | Walter de Douai | Raynwald | 3.50 | 3.50 | 3.50 | - | Map |
Somerset | 24,17 | Castle Cary | Elsi | Alsige 'of Castle Cary' | - | Walter de Douai | - | 15.00 | 16.00 | 15.00 | - | Map |
Somerset | 24,20 | Barrow | Elsi | Alsige 'of Castle Cary' | - | Walter de Douai | Ralph de Conteville | 5.00 | 5.00 | 3.00 | - | Map |
Somerset | 24,37 | Adber | Elsi | Alsige 'of Castle Cary' | - | Walter de Douai | Ralph de Conteville | 1.25 | 0.75 | 0.75 | - | Map |
Somerset | 37,7 | Kilmington | Alsi | Alsige 'of Castle Cary' | - | Serlo de Burcy | Eulalia, abbess of Shaftesbury | 5.00 | 1.50 | 2.00 | - | Map |
Somerset | 46,15 | Durleigh | Alsi | Alsige 'of Durleigh' | - | Ansger the kitchener | - | 0.69 | 1.00 | 1.00 | - | Map |
Somerset | 5,36 | Langridge | Ælsi | Alsige 'of Langridge' | - | Geoffrey, bishop of Coutances | Azelin 'of Harptree' | 2.50 | 2.00 | 3.00 | - | Map |
Somerset | 6,12 | Winsham | Elsi | Alsige 'of Castle Cary' | - | Giso, bishop of Wells | Osmund 'of Winsham' | 10.00 | 6.00 | 10.00 | - | Map |
Suffolk | 1,19 | Worlingham | Æthesi | Alsige 'of Worlingham' | Gyrth, earl | William, king | - | 0.25 | 0.00 | 0.00 | - | Map |
Suffolk | 21,28 | Winston | Alsi | Alsige 'of Winston' | Wulfric, abbot of Ely | Simeon, abbot of Ely | - | 0.25 | 0.50 | 0.50 | - | Map |
Suffolk | 21,34 | Thorpe Hall | Alsius | Alsige 'of Winston' | - | Simeon, abbot of Ely | - | 0.08 | 0.10 | 0.08 | - | Map |
Suffolk | 5,3 | Elveden | Alsius | Alsige Skit-bill | - | Eustace, count | - | 2.00 | 1.50 | 2.00 | - | Map |
Suffolk | 60,1 | Market Weston | Alsius | Alsige nephew of Earl Ralph | - | Robert de Verly | - | 1.00 | 1.20 | 1.25 | - | Map |
Suffolk | 68,5 | Gislingham | Alsius | Alsige nephew of Earl Ralph | - | Gilbert the crossbowman | - | 2.00 | 2.00 | 2.00 | - | Map |
Warwickshire | 12,11 | Shipley, Staffs. | Alsi | Alsige 'of Shipley' | - | Roger, earl | Ralph de Mortimer | 1.00 | 0.25 | 0.25 | - | Map |
Warwickshire | 16,41 | Bulkington | Alsi | Alsige 'of Fillongley' | - | Robert, count of Meulan | Salo 'of Bramcote' | 2.13 | 0.50 | 0.50 | - | Map |
Warwickshire | 16,42 | Astley | Alsi | Alsige 'of Fillongley' | - | Robert, count of Meulan | Godric 'of Seckington' | 1.00 | 1.00 | 1.00 | - | Map |
Warwickshire | 16,59 | Newbold | Alsi | Alsige 'of Fillongley' | - | Robert, count of Meulan | Gilbert 'the man of Robert, count of Meulan' | 0.67 | 0.50 | 0.83 | - | Map |
Warwickshire | 16,59 | Newbold | Alsi | Alsige 'of Fillongley' | - | Robert, count of Meulan | Gilbert 'the man of Robert, count of Meulan' | 0.67 | 0.50 | 0.83 | - | Map |
Warwickshire | 44,10 | Fillongley | Alsi | Alsige 'of Fillongley' | - | Alsige 'of Fillongley' | - | 0.50 | 1.50 | 1.50 | - | Map |
Wiltshire | 2,3 | Fyfield | Alsi | Alsige the monk | Stigand, archbishop of Canterbury | Walkelin, bishop of Winchester | Edward of Salisbury | 5.00 | 5.00 | 5.00 | - | Map |
Wiltshire | 36,1 | Celdewelle | Alsi | Alsige 'of Castle Cary' | - | Walscin de Douai | Godescal | 5.00 | 3.00 | 3.00 | - | Map |
Wiltshire | 56,5 | Beversbrook | - | Alsige the priest | - | Nigel the physician | - | 0.50 | 0.35 | 0.35 | - | Map |
Wiltshire | 56,6 | Hazelbury | Alsi | Alsige the priest | - | Nigel the physician | - | 0.25 | 0.50 | 0.50 | - | Map |
Wiltshire | 57,1 | Homington | Alsi | Alsige 'of Homington' | - | Osbern the priest | - | 2.00 | 1.50 | 1.50 | - | Map |
Wiltshire | 7,16 | Deverill | Eisi | Alsige 'of Deverill' | Æthelnoth, abbot of Glastonbury | Thurstan, abbot of Glastonbury | 1 knight | 1.25 | 1.50 | 1.50 | - | Map |
Worcestershire | 16,1 | Sodington | Ælsi | Alsige 'of Sodington' | - | Ralph de Mortimer | 1 knight | 1.00 | 1.00 | 0.50 | - | Map |
Yorkshire | 10W16 | Ecclesfield | Elsi | Alsige son of Karski | - | Roger de Bully | - | 0.67 | 0.50 | 0.08 | - | Map |
Yorkshire | 10W3 | Dadsley, Stainton near Tickhill and Hellaby | Elsi | Alsige son of Karski | - | Roger de Bully | - | 4.00 | 6.00 | 7.00 | - | Map |
Yorkshire | 10W31 | Kimberworth | Alsi | Alsige son of Karski | - | Roger de Bully | - | 6.00 | 4.00 | 1.50 | - | Map |
Yorkshire | 10W34 | Brodsworth | Alsi | Alsige son of Karski | - | Roger de Bully | - | 5.50 | 4.00 | 2.50 | - | Map |
Yorkshire | 10W4 | Maltby near Rotherham and Hellaby | Elsi | Alsige son of Karski | - | Roger de Bully | - | 4.00 | 8.00 | 6.00 | - | Map |
Yorkshire | 10W43 | Scawsby | Alsi | Alsige son of Karski | - | Roger de Bully | - | 5.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 11W3 | Acaster Malbis | Elsi | Alsige 'of Acaster' | - | Robert Malet | - | 4.00 | 1.00 | 0.75 | - | Map |
Yorkshire | 18W2 | Branton and Cantley | Alsi | Alsige son of Karski | - | Geoffrey Alselin | - | 1.00 | 8.00 | 1.50 | - | Map |
Yorkshire | 1N117 | High Worsall | Elsi | Alsige 'of Over Dinsdale' | - | William, king | - | 2.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 1W14 | Lofthouse in Harewood | Alsi | Alsige 'of Lofthouse' | - | William, king | - | 1.00 | 0.25 | 0.25 | - | Map |
Yorkshire | 29W3 | Darfield | Alsi | Alsige 'of Darfield' | - | Alsige son of Karski | - | 2.00 | 1.00 | 0.80 | - | Map |
Yorkshire | 6N9 | Over Dinsdale | Elsi | Alsige 'of Over Dinsdale' | - | Alan, count | - | 3.00 | 0.50 | 0.00 | - | Map |
Yorkshire | 9W35 | Norton near Campsall | Elsi | Alsige son of Karski | - | Ilbert de Lacy | Alsige son of Karski | 2.50 | 3.00 | 1.75 | - | Map |
Yorkshire | 9W36 | Campsall | Alsi | Alsige son of Karski | - | Ilbert de Lacy | - | 2.50 | 2.00 | 2.00 | - | Map |
Yorkshire | 9W39 | Skellow | Elsi | Alsige son of Karski | - | Ilbert de Lacy | William 'the man of Ilbert de Lacy' | 0.80 | 0.60 | 0.40 | - | Map |
Yorkshire | 9W41 | Neuuose in Campsall and Sutton near Campsall | Elsi | Alsige son of Karski | - | Ilbert de Lacy | Alsige son of Karski | 2.00 | 3.00 | 0.00 | - | Map |
Yorkshire | 9W44 | Walden Stubbs | Elsi | Alsige son of Karski | - | Ilbert de Lacy | Robert 'the man of Ilbert de Lacy' | 1.00 | 0.70 | 0.50 | - | Map |
Yorkshire | 9W46 | Thorpe Audlin | Elsi | Alsige son of Karski | - | Ilbert de Lacy | Ralph 'the man of Ilbert de Lacy' | 6.38 | 4.00 | 2.00 | - | Map |
Yorkshire | 9W50 | Stapleton in Darrington | Alsi | Alsige son of Karski | - | Ilbert de Lacy | Gilbert 'the man of Ilbert de Lacy' | 2.00 | 2.00 | 1.50 | - | Map |
Yorkshire | 9W51 | Darrington | Alsi | Alsige son of Karski | - | Ilbert de Lacy | - | 3.00 | 4.00 | 2.50 | - | Map |
Yorkshire | 9W63 | North Elmsall | Elsi | Alsige son of Karski | - | Ilbert de Lacy | Alric 'of Cawthorne' | 4.00 | 1.50 | 0.50 | - | Map |
Yorkshire | 9W65 | Kinsley | Elsi | Alsige son of Karski | - | Ilbert de Lacy | Gamel son of Barth | 3.00 | 2.00 | 0.50 | - | Map |
Yorkshire | 9W76 | Shafton and Carlton near Barnsley | Elsi | Alsige son of Karski | - | Ilbert de Lacy | Gamel son of Barth | 18.00 | 4.00 | 1.50 | - | Map |
Yorkshire | 9W89 | Clayton West | Elsi | Alsige son of Karski | - | Ilbert de Lacy | - | 3.00 | 1.00 | 0.00 | - | Map |
Yorkshire | 9W93 | Ryhill | - | Alsige son of Karski | - | Ilbert de Lacy | Gamel son of Barth | 4.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 9W93 | Ryhill | - | Alsige son of Karski | - | Ilbert de Lacy | Alric 'of Cawthorne' | 4.00 | 0.00 | 0.00 | - | Map |
Yorkshire | C12 | York | Elsi | Alsige 'of York' | - | William, king | Robert Malet | 0.00 | 0.00 | 0.00 | - | Map |
Yorkshire | CW15 | Cantley | Alsi | Alsige son of Karski | - | - | - | 1.00 | 0.00 | 0.00 | - | Map |
Totals |
Tenant-in-Chief 1086 demesne estates (no subtenants)
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | 65,7 | Barcote | Alsi | Harold, earl | - | Alsige of Faringdon | - | 5.00 | 4.00 | 5.00 | - | Map |
