Table of Contents
Top of page
Discussion
Forms
Distribution Map
Property List
People of this Name
Bottom of page
Godgyth
Female
SDB
2 of 5
Discussion of the name
A provisional attempt has been made to identify the people recorded in Domesday Book who bore this name; however, the material remains to be checked and edited, and profiles of these people remain to be written.Forms of the name
Spellings in Domesday Book: Goded, Godhit, GodidForms in modern scholarship:
von Feilitzen head forms:
Phillimore edition:
Alecto edition:
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Holder 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheshire | 20,12 | Tetton | Godid | Godgyth 'of Tetton' | - | Hugh, earl | Ranulph de Mesnilwarin | 1.25 | 0.00 | 0.50 | - | Map |
Cheshire | 20,5 | Warford | Godid | Godgyth 'of Tetton' | - | Hugh, earl | Ranulph de Mesnilwarin | 0.50 | 0.00 | 0.15 | - | Map |
Cheshire | 20,7 | Chapmonswiche | Godid | Godgyth 'of Tetton' | - | Hugh, earl | Ranulph de Mesnilwarin | 0.50 | 0.00 | 0.00 | - | Map |
Cheshire | 20,8 | Ollerton | Godid | Godgyth 'of Tetton' | - | Hugh, earl | Ranulph de Mesnilwarin | 0.13 | 0.00 | 0.00 | - | Map |
Derbyshire | 1,34 | Stoney Middleton | Goded | Godgyth 'of Stoney Middleton' | - | William, king | - | 0.50 | 0.30 | 0.30 | - | Map |
Essex | 30,26 | Hallingbury | Godid | Godgyth the man of Esgar the staller | - | Geoffrey de Mandeville | Hugh de Bernières | 0.50 | 0.20 | 0.25 | - | Map |
Essex | 5,6 | Norton Mandeville | Godid | Godgyth the man of Esgar the staller | - | Maurice, bishop of London | unnamed canons of St Paul's, London | 0.50 | 1.00 | 1.00 | - | Map |
Hertfordshire | 17,10 | Beauchamps | Godid | Godgyth the man of Esgar the staller | Esgar the staller | Eustace, count | Rumold 'of Beauchamps' | 2.00 | 2.00 | 1.50 | - | Map |
Hertfordshire | 17,14 | Hoddesdon | Godid | Godgyth the man of Esgar the staller | Esgar the staller | Eustace, count | unnamed canons of St Martin le Grand, London | 1.00 | 2.00 | 0.75 | - | Map |
Hertfordshire | 17,6 | Buntingford | Godid | Godgyth the man of Esgar the staller | Esgar the staller | Eustace, count | Rumold 'of Beauchamps' | 0.50 | 2.00 | 1.00 | - | Map |
Hertfordshire | 17,7 | Buntingford | Godid | Godgyth the man of Esgar the staller | Esgar the staller | Eustace, count | 2 knights | 0.17 | 0.20 | 0.15 | - | Map |
Hertfordshire | 33,13 | Hoddesdon | Godid | Godgyth the man of Esgar the staller | Esgar the staller | Geoffrey de Mandeville | - | 1.00 | 2.00 | 1.00 | - | Map |
Hertfordshire | 33,18 | Thorley | Godid | Godgyth the man of Esgar the staller | Esgar the staller | Geoffrey de Mandeville | - | 4.00 | 10.00 | 8.00 | - | Map |
Shropshire | 4,25,6 | Albrighton | Godhit | Godgyth 'of Albrighton' | - | Roger, earl | Norman the hunter | 0.75 | 0.50 | 0.40 | - | Map |
Totals |
Lord 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hertfordshire | 33,19 | Wickham | Godid | 1 sokeman | Godgyth | Geoffrey de Mandeville | 1 sokeman | 0.07 | 0.07 | 0.07 | - | Map |
Hertfordshire | 4,23 | Thorley | Goded | Eadsige 'of Thorley' | Godgyth | Maurice, bishop of London | Rodhere 'of Chaldean' | 0.50 | 1.50 | 1.00 | - | Map |
Totals |
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Essex | B3a | Colchester | Godid | - | - | William, king | Godgyth, burgess | 0.12 | 0.00 | 0.00 | - | Map |
Totals |
Sub-subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheshire | 20,5 | Warford | Godid | Godgyth 'of Tetton' | - | Hugh, earl | Ranulph de Mesnilwarin | 0.50 | 0.00 | 0.15 | - | Map |
Totals |