Table of Contents
Top of page
Discussion
Forms
Distribution Map
Property List
People of this Name
Bottom of page
Paul
Male
SDB
2 of 5
Discussion of the name
A provisional attempt has been made to identify the people recorded in Domesday Book who bore this name; however, the material remains to be checked and edited, and profiles of these people remain to be written.Forms of the name
Spellings in Domesday Book:Forms in modern scholarship:
von Feilitzen head forms:
Phillimore edition:
Alecto edition:
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Tenant-in-Chief 1086 demesne estates (no subtenants)
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | 12,1 | West Hendred | - | 3 thegns | - | Paul, abbot of St Albans | - | 8.00 | 10.00 | 8.00 | - | Map |
Buckinghamshire | 8,1 | Granborough | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 5.00 | 5.00 | 5.00 | - | Map |
Buckinghamshire | 8,2 | Aston Abbots | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 10.00 | 10.00 | 10.00 | - | Map |
Buckinghamshire | 8,3 | Winslow | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 15.00 | 11.67 | 11.67 | - | Map |
Hertfordshire | 10,1 | Hanstead | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 20.00 | 25.00 | 22.50 | - | Map |
Hertfordshire | 10,10 | Redbourn | - | Stigand, archbishop of Canterbury | Ecgfrith, abbot of St Albans | Paul, abbot of St Albans | - | 7.25 | 16.00 | 30.00 | - | Map |
Hertfordshire | 10,11 | Napsbury | - | Godric 'of Napsbury' | Ecgfrith, abbot of St Albans | Paul, abbot of St Albans | - | 3.00 | 4.00 | 3.00 | - | Map |
Hertfordshire | 10,15 | Rickmansworth | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 15.00 | 20.00 | 20.50 | - | Map |
Hertfordshire | 10,16 | Cassio | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 20.00 | 30.00 | 28.00 | - | Map |
Hertfordshire | 10,18 | Newnham | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 3.75 | 10.00 | 9.00 | - | Map |
Hertfordshire | 10,2 | Shenley | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 6.00 | 6.00 | 12.00 | - | Map |
Hertfordshire | 10,20 | Bendish | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 1.00 | 2.00 | 2.50 | - | Map |
Hertfordshire | 10,3 | Sandridge | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 10.00 | 12.00 | 18.00 | - | Map |
Hertfordshire | 10,4 | St Pauls Walden | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 10.00 | 20.50 | 18.50 | - | Map |
Hertfordshire | 10,5 | St Albans | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 10.00 | 24.00 | 20.00 | - | Map |
Hertfordshire | 10,6 | Codicote and Oxwick | - | Ælfwine of Gotton | Ecgfrith, abbot of St Albans | Paul, abbot of St Albans | - | 3.00 | 4.50 | 2.25 | - | Map |
Hertfordshire | 10,6 | Codicote and Oxwick | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 5.00 | 7.50 | 3.75 | - | Map |
Hertfordshire | 10,7 | Norton | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 4.00 | 17.00 | 16.00 | - | Map |
Hertfordshire | 10,8 | Shephall | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 3.00 | 4.00 | 3.00 | - | Map |
Hertfordshire | 10,9 | Abbots Langley | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 5.50 | 15.00 | 10.00 | - | Map |
Totals |
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | B6 | Wallingford | - | - | - | William, king | Paul, abbot of St Albans | 0.00 | 0.00 | 0.00 | - | Map |
Berkshire | B9 | Wallingford | - | - | - | William, king | Paul, abbot of St Albans | 0.00 | 0.00 | 0.20 | - | Map |
Totals |
Tenant-in-Chief 1086 subtenanted estates
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | 12,1 | West Hendred | - | 3 thegns | - | Paul, abbot of St Albans | Ernucion 'of West Hendred' | 2.00 | 0.00 | 2.00 | - | Map |
Hertfordshire | 10,12 | Windridge | - | Osbern the monk | - | Paul, abbot of St Albans | Geoffrey de Bec | 0.75 | 25.00 | 20.00 | - | Map |
Hertfordshire | 10,12 | Windridge | - | Goding 'of Windridge' | Osbeorn the monk | Paul, abbot of St Albans | Geoffrey de Bec | 1.50 | 2.50 | 2.00 | - | Map |
Hertfordshire | 10,13 | Theobald Street | - | 1 sokeman | Ecgfrith, abbot of St Albans | Paul, abbot of St Albans | Geoffrey de Bec | 0.50 | 0.30 | 0.30 | - | Map |
Hertfordshire | 10,14 | Redbourn | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | Amalgar 'of Redbourn' | 0.88 | 2.00 | 1.50 | - | Map |
Hertfordshire | 10,17 | Aldenham | - | Blaca, man of St Alban | Ecgfrith, abbot of St Albans | Paul, abbot of St Albans | Geoffrey de Bec | 1.00 | 1.00 | 0.60 | - | Map |
Hertfordshire | 10,19 | Hexton | - | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | 1 Englishman | 8.75 | 16.00 | 17.50 | - | Map |
Totals |