Table of Contents
Top of page
Discussion
Forms
Distribution Map
Property List
People of this Name
Bottom of page
Æthelsige
Male
SDB
2 of 5
Discussion of the name
A provisional attempt has been made to identify the people recorded in Domesday Book who bore this name; however, the material remains to be checked and edited, and profiles of these people remain to be written.Forms of the name
Spellings in Domesday Book: Ailsi, Alsi, Eisi, Elsi, ÆthesiForms in modern scholarship:
von Feilitzen head forms:
Phillimore edition:
Alecto edition:
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Holder 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | 46,4 | Burghfield | Elsi | Æthelsige, abbot of St Augustine's, Canterbury | Stigand, archbishop of Canterbury | Ralph de Mortimer | 1 knight | 1.50 | 2.00 | 2.50 | - | Map |
Hampshire | 3,15 | Bransbury | Alsi | Æthelsige, abbot of St Augustine's, Canterbury | Stigand, archbishop of Canterbury | Walkelin, bishop of Winchester | unnamed monks of Old Minster, Winchester, in 1086 | 4.00 | 5.00 | 6.00 | - | Map |
Kent | 1,3 | Milton Regis | - | Æthelsige, abbot of St Augustine's, Canterbury | Edward, king | William, king | Scotland, abbot of St Augustine's Canterbury | 4.00 | 2.00 | 2.00 | - | Map |
Kent | 7,1 | Plumstead | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 4.50 | 10.00 | 14.41 | - | Map |
Kent | 7,10 | Fordwich | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | Lanfranc, archbishop of Canterbury | 0.00 | 0.00 | 0.00 | - | Map |
Kent | 7,10 | Fordwich | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 0.27 | 1.10 | 1.10 | - | Map |
Kent | 7,10 | Fordwich | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 0.33 | 3.33 | 7.40 | - | Map |
Kent | 7,11 | Canterbury | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 1.00 | 4.00 | 4.00 | - | Map |
Kent | 7,12 | Wilderton | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 2.00 | 3.00 | 4.00 | - | Map |
Kent | 7,13 | Ashenfield | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | Ansketil de Rots | 2.00 | 2.00 | 2.00 | - | Map |
Kent | 7,14 | Dernedale | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | Adam fitzHubert | 1.00 | 1.00 | 1.00 | - | Map |
Kent | 7,15 | Selling | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 12.00 | 15.00 | 13.25 | - | Map |
Kent | 7,16 | Rooting | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 1.00 | 0.80 | 0.75 | - | Map |
Kent | 7,17 | Ripton | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | Ansered 'of Ripton' | 0.50 | 3.00 | 4.00 | - | Map |
Kent | 7,18 | Shillingham | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 1.00 | 1.00 | 1.50 | - | Map |
Kent | 7,19 | Northbourne | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 60.00 | 80.00 | 76.00 | - | Map |
Kent | 7,2 | Lenham | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 11.00 | 28.00 | 28.00 | - | Map |
Kent | 7,20 | Mongeham | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 5.00 | 22.00 | 26.00 | - | Map |
Kent | 7,21 | Sibertswold | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 4.00 | 8.00 | 8.00 | - | Map |
Kent | 7,22 | Wadholt | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 2.00 | 1.00 | 2.00 | - | Map |
Kent | 7,23 | Preston | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 10.00 | 10.00 | 14.00 | - | Map |
Kent | 7,24 | Elmstone | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | Ansfrid Masculus | 1.00 | 0.75 | 1.13 | D | Map |
Kent | 7,25 | - | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 0.38 | 0.50 | 1.00 | - | Map |
Kent | 7,26 | Bodsham | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | Geoffrey 'of Bodsham' | 2.00 | 4.00 | 4.00 | - | Map |
Kent | 7,27 | Lanport | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 4.50 | 6.00 | 8.00 | - | Map |
Kent | 7,28 | Kennington | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 8.00 | 10.00 | 12.50 | - | Map |
Kent | 7,29 | Burmarsh | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 5.50 | 20.00 | 30.00 | - | Map |
Kent | 7,3 | Bekesbourne | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 2.00 | 5.00 | 5.00 | - | Map |
Kent | 7,30 | Badlesmere | - | Æthelsige, abbot of St Augustine's, Canterbury | - | - | - | 0.00 | 0.00 | 0.00 | - | Map |
Kent | 7,4 | Langport | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 2.50 | 20.00 | 35.20 | - | Map |
Kent | 7,5 | Littlebourne | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 14.00 | 25.00 | 32.00 | - | Map |
Kent | 7,7 | Sturry | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 10.00 | 2.50 | 50.00 | - | Map |
Kent | 7,8 | Minster in Thanet | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 96.00 | 80.00 | 100.00 | - | Map |
Kent | 7,9 | Chislet | - | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | - | 24.00 | 53.00 | 78.00 | - | Map |
Kent | C1 | Canterbury | - | Æthelsige, abbot of St Augustine's, Canterbury | - | William, king | Scotland, abbot of St Augustine's Canterbury | 0.00 | 0.00 | 0.00 | - | Map |
Kent | M18 | Deal | - | Æthelsige, abbot of St Augustine's, Canterbury | unnamed canons of Dover | Unnamed canons of Dover in 1086 | Scotland, abbot of St Augustine's Canterbury | 2.00 | 2.00 | 1.50 | - | Map |
Surrey | 32,2 | Westcott | Alsi | Æthelsige, abbot of St Augustine's, Canterbury | Edward, king | Ralph de Fougères | - | 10.00 | 9.00 | 8.00 | - | Map |
Totals |
Lord 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent | 7,24 | Elmstone | - | Godeza 'of Elmstone' | Æthelsige, abbot of St Augustine's, Canterbury | Scotland, abbot of St Augustine's Canterbury | Ansfrid Masculus | 1.67 | 1.25 | 1.88 | B | Map |
Totals |