Table of Contents
    
    
        
    
         Top of page
        Discussion
        
        Forms
        Distribution Map
        Property List
        People of this Name
         Bottom of page
    Æthelwacer
 Male
         SDB
         2 of 5
    Discussion of the name
A provisional attempt has been made to identify the people recorded in Domesday Book who bore this name; however, the material remains to be checked and edited, and profiles of these people remain to be written.Forms of the name
Spellings in Domesday Book: Ailuuacre, Aluuacre, Eluuacre, ÆluuacreForms in modern scholarship:
von Feilitzen head forms:
Phillimore edition:
Alecto edition:
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Holder 1066
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampshire | 30,1 | Ashe | Æluuacre | Æthelwacer 'of Huntspill' | Harold, earl | Eudo the steward | - | 8.00 | 7.00 | 6.50 | E | Map | 
| Somerset | 24,18 | Sparkford | Eluuacre | Æthelwacer 'of Huntspill' | - | Walter de Douai | Fulcwin 'of Sparkford' | 5.25 | 4.00 | 5.00 | A | Map | 
| Somerset | 24,2 | Milton | Eluuacre | Æthelwacer 'of Huntspill' | - | Walter de Douai | Richard 'the man of Walter de Douai' | 1.50 | 1.25 | 1.25 | A | Map | 
| Somerset | 24,28 | Huntspill | Eluuacre | Æthelwacer 'of Huntspill' | - | Walter de Douai | - | 1.00 | 8.00 | 8.00 | A | Map | 
| Somerset | 24,30 | Chilcompton | Eluuacre | Æthelwacer 'of Huntspill' | - | Walter de Douai | Ralph de Conteville | 4.00 | 2.50 | 2.50 | A | Map | 
| Somerset | 24,31 | West Harptree | Eluuacre | Æthelwacer 'of Huntspill' | - | Walter de Douai | Ralph de Conteville | 5.00 | 2.00 | 2.00 | A | Map | 
| Somerset | 24,32 | Eckweek | Eluuacre | Æthelwacer 'of Huntspill' | - | Walter de Douai | Ralph de Conteville | 0.38 | 0.50 | 0.50 | A | Map | 
| Somerset | 24,9 | Weare | Æluuacre | Æthelwacer 'of Huntspill' | - | Walter de Douai | - | 6.00 | 10.00 | 5.00 | A | Map | 
| Wiltshire | 36,2 | Stourton | Aluuacre | Æthelwacer 'of Huntspill' | - | Walscin de Douai | Ralph 'of Stourton' | 8.00 | 4.00 | 7.00 | A | Map | 
| Totals | ||||||||||||
Subtenant in 1086
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somerset | 8,9 | Blackford | Ailuuacre | Alnoth 'of Blackford' | Æthelnoth, abbot of Glastonbury | Thurstan, abbot of Glastonbury | Æthelwacer 'of Huntspill' | 4.00 | 4.00 | 5.00 | - | Map | 
| Totals | ||||||||||||
