Table of Contents
Top of page
Discussion
Forms
Distribution Map
Property List
People of this Name
Bottom of page
Dodemann
Male
SDB
2 of 5
Discussion of the name
A provisional attempt has been made to identify the people recorded in Domesday Book who bore this name; however, the material remains to be checked and edited, and profiles of these people remain to be written.Forms of the name
Spellings in Domesday Book: Dodeman, Dudeman DForms in modern scholarship:
von Feilitzen head forms:
Phillimore edition:
Alecto edition:
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorset | 26,14 | Wey | Dodeman | Scirweald 'of Somerset' | - | Robert, count of Mortain | Dodemann | 1.00 | 1.00 | 1.00 | - | Map |
Dorset | 26,14 | Wey | Dodeman | Wulfweard 'of Wey' | - | Robert, count of Mortain | Dodemann | 1.00 | 1.00 | 1.00 | - | Map |
Dorset | 26,35 | Melbury Osmond | Dodeman | 3 thegns | - | Robert, count of Mortain | Dodemann | 2.50 | 1.00 | 1.00 | - | Map |
Dorset | 26,36 | Winterborne | Dodeman | Ælfric 'of Winterborne' | - | Robert, count of Mortain | Dodemann | 1.50 | 0.75 | 0.75 | - | Map |
Dorset | 26,37 | Langton Long Blandford | Dodeman | Særed 'of Stone' | - | Robert, count of Mortain | Dodemann | 0.75 | 0.38 | 0.38 | - | Map |
Dorset | 26,37 | Langton Long Blandford | Dodeman | unnamed brother of Særed | - | Robert, count of Mortain | Dodemann | 0.75 | 0.38 | 3.75 | - | Map |
Dorset | 26,48 | Winterborne | Dodeman | 2 others | - | Robert, count of Mortain | Dodemann | 0.50 | 0.40 | 0.40 | - | Map |
Dorset | 36,6 | Chilfrome | - | 2 thegns | - | William de Moyon | Dodemann | 5.00 | 3.00 | 3.00 | - | Map |
Somerset | 10,2 | Long Sutton | - | 1 thegn | unnamed abbot of Athelney | Roger de Courseulles | Dodemann | 1.00 | 1.00 | 1.00 | - | Map |
Somerset | 19,32 | Merriott | Dodeman | Beorhtweard 'of Merriott' | - | Robert, count of Mortain | Dodemann | 2.00 | 1.14 | 2.00 | - | Map |
Somerset | 19,32 | Merriott | Dodeman | Leofwine 'of Merriott' | - | Robert, count of Mortain | Dodemann | 5.00 | 2.86 | 5.00 | - | Map |
Somerset | 19,87 | Mudford | Dodeman | Wynwulf 'of Mudford' | - | Robert, count of Mortain | Dodemann | 4.50 | 4.00 | 4.00 | - | Map |
Somerset | 21,98 | Long Sutton | Dodeman | 1 thegn | unnamed abbot of Athelney | Roger de Courseulles | Dodemann | 1.00 | 1.00 | 1.00 | - | Map |
Somerset | 25,33 | Elworthy | Dudeman | Dunna | - | William de Moyon | Dodemann | 0.75 | 0.75 | 2.00 | - | Map |
Somerset | 25,34 | Willett | Dudeman | Dunna | - | William de Moyon | Dodemann | 0.50 | 0.50 | 1.00 | - | Map |
Somerset | 25,35 | Coleford | Idem | Beorhtwine 'of Chilthorne' | - | William de Moyon | Dodemann | 0.44 | 0.15 | 0.30 | - | Map |
Somerset | 25,36 | Watchet | Idem D | Alweald 'of Holford' | - | William de Moyon | Dodemann | 0.25 | 0.25 | 0.75 | - | Map |
Somerset | 25,45 | Runnington | Dodeman | 1 thegn | - | William de Moyon | Dodemann | 1.00 | 0.50 | 1.25 | - | Map |
Somerset | 25,45 | Runnington | Dodeman | 1 thegn | - | William de Moyon | Dodemann | 1.00 | 0.50 | 1.25 | - | Map |
Somerset | 25,46 | Poleshill | - | 1 thegn | - | William de Moyon | Dodemann | 0.50 | 0.13 | 0.13 | - | Map |
Somerset | 25,46 | Poleshill | Dodeman | Wulfric 'of Poleshill' | - | William de Moyon | Dodemann | 0.50 | 0.50 | 0.50 | - | Map |
Somerset | 9,7 | West Camel | Dodeman | Leofweard, abbot of Muchelney | - | unnamed abbot of Muchelney | Dodemann | 1.00 | 1.00 | 1.00 | - | Map |
Totals |