Table of Contents
    
    
        
    
         Top of page
        Discussion
        
        Forms
        Distribution Map
        Property List
        People of this Name
         Bottom of page
    Rayner
 Male
         SDB
         2 of 5
    Discussion of the name
A provisional attempt has been made to identify the people recorded in Domesday Book who bore this name; however, the material remains to be checked and edited, and profiles of these people remain to be written.Forms of the name
Spellings in Domesday Book: Raimar, Rainerius, Rainerus, Raynerius, RaynerusForms in modern scholarship:
von Feilitzen head forms:
Phillimore edition:
Alecto edition:
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Tenant-in-Chief 1086 demesne estates (no subtenants)
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herefordshire | 32,1 | Marston Stannett | Raynerius | Ludi 'of Huntington' | - | Rayner the carpenter | - | 0.50 | 0.20 | 0.20 | - | Map | 
| Lincolnshire | 40,1 | Great Limber | - | Thorfridh 'of Lincolnshire' | - | Rayner de Brimeux | - | 1.00 | 2.00 | 15.00 | - | Map | 
| Lincolnshire | 40,1 | Great Limber | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 1.00 | 2.00 | 1.50 | - | Map | 
| Lincolnshire | 40,10 | Kingthorpe | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.38 | 0.50 | 0.50 | - | Map | 
| Lincolnshire | 40,11 | Strubby in Langton by Wragby | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.25 | 0.00 | 0.00 | - | Map | 
| Lincolnshire | 40,12 | Sixhills | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.63 | 1.50 | 1.50 | - | Map | 
| Lincolnshire | 40,13 | Holtham in Legsby | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.67 | 0.00 | 0.00 | - | Map | 
| Lincolnshire | 40,14 | Tealby | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.00 | 0.00 | 0.00 | - | Map | 
| Lincolnshire | 40,15 | West Wykeham in Ludford | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 1.00 | 1.50 | 0.75 | - | Map | 
| Lincolnshire | 40,16 | Ludford | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.13 | 0.00 | 0.00 | - | Map | 
| Lincolnshire | 40,17 | Keddington | - | Iolf 'of Withcall' | - | Rayner de Brimeux | Baldwin 'of Walesby' | 0.56 | 1.00 | 1.25 | - | Map | 
| Lincolnshire | 40,18 | Cockerington North or South | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.06 | 0.00 | 0.00 | - | Map | 
| Lincolnshire | 40,19 | Saltfleetby All Saints, St Clement, OR St Peter | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.06 | 0.00 | 0.00 | - | Map | 
| Lincolnshire | 40,2 | Ingham | - | Iolf 'of Withcall' | - | Rayner de Brimeux | Colswein 'of Lincoln' | 0.50 | 0.29 | 0.29 | - | Map | 
| Lincolnshire | 40,20 | Cumberworth | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.75 | 2.50 | 2.50 | - | Map | 
| Lincolnshire | 40,21 | Mablethorpe | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.50 | 0.00 | 0.00 | - | Map | 
| Lincolnshire | 40,22 | Ulceby near Well | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.25 | 0.00 | 0.00 | - | Map | 
| Lincolnshire | 40,23 | Cockerington North or South | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 1.75 | 2.00 | 2.00 | - | Map | 
| Lincolnshire | 40,24 | Somercotes North or South | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 1.00 | 0.00 | 0.00 | - | Map | 
| Lincolnshire | 40,25 | Alvingham | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.25 | 0.00 | 0.00 | - | Map | 
| Lincolnshire | 40,26 | Withcall | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 1.88 | 3.00 | 3.00 | - | Map | 
| Lincolnshire | 40,3 | Newton by Toft | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.38 | 0.21 | 0.21 | - | Map | 
| Lincolnshire | 40,4 | Holton le Clay | - | Iolf 'of Withcall' | - | Rayner de Brimeux | Roger 'of Holton le Clay' | 0.99 | 1.50 | 1.00 | - | Map | 
| Lincolnshire | 40,5 | Stainton le Vale | - | Iolf 'of Withcall' | - | Rayner de Brimeux | - | 0.75 | 3.00 | 1.00 | - | Map | 
| Lincolnshire | 40,6 | Walesby | - | Iolf 'of Withcall' | - | Rayner de Brimeux | Baldwin 'of Walesby' | 1.00 | 1.50 | 1.50 | - | Map | 
| Lincolnshire | 40,7 | Barkwith East or West | - | Koddi 'of Thoresway' | - | Rayner de Brimeux | Gerard 'of Barkwith' | 0.50 | 0.50 | 0.50 | - | Map | 
| Lincolnshire | 40,8 | South Willingham | - | Koddi 'of Thoresway' | - | Rayner de Brimeux | - | 1.25 | 0.00 | 0.00 | - | Map | 
| Lincolnshire | 40,9 | Hainton | - | Koddi 'of Thoresway' | - | Rayner de Brimeux | - | 0.44 | 1.00 | 1.50 | - | Map | 
| Totals | ||||||||||||
Lord 1066
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norfolk | 66,108 | East Winch | Raynerus | 1 free man | Rayner 'of East Winch'' | Ralph Baynard | - | 0.01 | 0.00 | 0.00 | - | Map | 
| Totals | ||||||||||||
Subtenant in 1086
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkshire | 21,9 | South Denchworth | Raynerus | Æthelric 'of South Denchworth' | - | Henry de Ferrers | Rayner 'of Denchworth' | 7.00 | 3.50 | 4.00 | - | Map | 
| Berkshire | 34,1 | Midgham | Raynerus | - | - | Giles brother of Ansculf | Rayner 'of Midgham' | 0.75 | 0.00 | 0.90 | - | Map | 
| Devon | 16,119 | Tedburn St Mary | Rainerus | Almær 'of Tedburn St Mary' | - | Baldwin the sheriff | Rayner the steward | 0.25 | 0.75 | 0.50 | - | Map | 
| Devon | 16,133 | Rockbeare | Rainerus | Eadmær 'of Bridestow' | - | Baldwin the sheriff | Rayner the steward | 0.50 | 0.50 | 0.75 | - | Map | 
| Devon | 16,134 | Rockbeare | Rainerus | Sæwine 'of Devon' | - | Baldwin the sheriff | Rayner the steward | 0.19 | 0.25 | 0.25 | - | Map | 
| Devon | 16,135 | Dotton | Rainerus | Doda 'of Hittisleigh' | - | Baldwin the sheriff | Rayner the steward | 0.44 | 0.35 | 0.35 | - | Map | 
| Devon | 16,22 | Kigbeare | Rainerus | Sæwine 'of Devon' | - | Baldwin the sheriff | Rayner the steward | 0.25 | 1.00 | 1.50 | - | Map | 
| Devon | 16,56 | Greenslade | Rainerus | Wada 'of Broadnymett' | - | Baldwin the sheriff | Rayner the steward | 0.13 | 0.38 | 0.50 | - | Map | 
| Devon | 16,8 | Germansweek | Rainerus | Eadnoth 'of Germansweek' | - | Baldwin the sheriff | Rayner the steward | 0.13 | 2.00 | 1.50 | - | Map | 
| Devon | 16,95 | Payhembury | Rainerus | Alnoth 'of West Buckland' | - | Baldwin the sheriff | Rayner the steward | 2.00 | 2.00 | 3.00 | - | Map | 
| Devon | 16,96 | Langford | Rainerus | Beorhtmær 'of Rillaton' | - | Baldwin the sheriff | Rayner the steward | 1.75 | 2.00 | 2.00 | - | Map | 
| Devon | 47,14 | Lowton | Rainerus | 1 thegn | - | Godbold | Rayner the steward | 0.25 | 0.25 | 0.25 | - | Map | 
| Devon | 47,14 | Lowton | - | 1 thegn | - | Godbold | Rayner the steward | 0.25 | 0.25 | 0.25 | - | Map | 
| Essex | 20,32 | Smeetham Hall | - | 1 free woman | - | Eustace, count | Rayner 'of Smeetham Hall' | 3.00 | 7.00 | 8.00 | - | Map | 
| Kent | 5,95 | West Farleigh | - | Æthelnoth Cild | Edward, king | Odo, bishop of Bayeux | Rayner 'of West Farleigh' | 0.50 | 1.00 | 2.00 | - | Map | 
| Leicestershire | 29,17 | Sysonby | - | - | - | Geoffrey de La Guerche | Rayner 'of Sysonby' | 2.00 | 1.00 | 1.00 | - | Map | 
| Lincolnshire | 28,25 | Snelland | - | Agemund son of Walraven | - | Jocelin fitzLambert | Rayner de Brimeux | 1.00 | 1.50 | 1.50 | - | Map | 
| Lincolnshire | 28,37 | Somersby | - | Snarri 'of Somersby' | - | Jocelin fitzLambert | Rayner de Brimeux | 1.00 | 0.50 | 0.80 | - | Map | 
| Lincolnshire | 28,43 | Welton le Marsh | - | - | Agemund | Jocelin fitzLambert | Rayner de Brimeux | 2.25 | 0.00 | 0.00 | - | Map | 
| Lincolnshire | 30,6 | Kettleby in Bigby | - | Ulf son of Tope | - | Drew de la Beuvrière | Rayner de Brimeux | 0.38 | 2.00 | 1.50 | - | Map | 
| Norfolk | 8,100 | Barsham | - | Toki, antecessor of William de Warenne | - | William de Warenne | Rayner 'of Barsham' | 1.00 | 0.00 | 0.00 | - | Map | 
| Norfolk | 8,110 | Tattersett | - | Toki, antecessor of William de Warenne | - | William de Warenne | Rayner 'of Barsham' | 1.00 | 0.00 | 0.00 | - | Map | 
| Somerset | 24,35 | Huish Rhyne | Raimar | Cynesige 'of Huish' | - | Walter de Douai | Rayner the clerk, brother of Walter de Douai | 0.25 | 0.50 | 0.50 | - | Map | 
| Sussex | 9,103 | Kitchenham | - | Eadric 'of Kitchenham' | - | Robert, count of Eu | Rayner 'of Kitchenham' | 0.50 | 0.50 | 1.00 | - | Map | 
| Wiltshire | 42,2 | Fosbury | Rainerius | Vitalis 'of Fittleton' | - | Robert fitzGerald | Rayner 'of Fittleton' | 10.00 | 5.00 | 5.00 | - | Map | 
| Wiltshire | 42,3 | Fosbury | Rainerus | Alwine 'of Clatford' | - | Robert fitzGerald | Rayner 'of Fittleton' | 2.00 | 0.75 | 1.50 | - | Map | 
| Wiltshire | 42,8 | Fittleton | Rainerus | Vitalis 'of Fittleton' | - | Robert fitzGerald | Rayner 'of Fittleton' | 10.00 | 12.00 | 12.00 | - | Map | 
| Worcestershire | 15,6 | Bayton | - | Eadric 'of Bayton' | - | Ralph de Tosny | Rayner 'of Bayton' | 1.75 | 1.50 | 2.00 | - | Map | 
| Worcestershire | 15,6 | Bayton | - | Leofwig 'of Bayton' | - | Ralph de Tosny | Rayner 'of Bayton' | 1.75 | 1.50 | 2.00 | - | Map | 
| Yorkshire | 14E30 | Arram | - | Thorkil 'of Barmston' | - | Drew de la Beuvrière | Rayner 'of Great Hatfield' | 1.00 | 1.00 | 1.00 | - | Map | 
| Yorkshire | 14E39 | Great Hatfield | - | Ketilbert 'of Brandesburton' | - | Drew de la Beuvrière | Rayner 'of Great Hatfield' | 1.50 | 1.00 | 0.50 | - | Map | 
| Yorkshire | 14E39 | Great Hatfield | - | Ravenkil 'of Great Hatfield' | - | Drew de la Beuvrière | Rayner 'of Great Hatfield' | 1.50 | 1.00 | 0.50 | - | Map | 
| Totals | ||||||||||||
Sub-subtenant in 1086
| Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yorkshire | 2N25 | Helperby | - | unnamed canons of York in 1066 | Ealdred, archbishop of York | Thomas, archbishop of York | unnamed canons of York in 1086 | 5.00 | 0.50 | 0.30 | - | Map | 
| Yorkshire | 2N25 | Youlton | - | unnamed canons of York in 1066 | Ealdred, archbishop of York | Thomas, archbishop of York | unnamed canons of York in 1086 | 3.00 | 0.00 | 0.00 | - | Map | 
| Yorkshire | 2N25 | Tholthorpe | - | unnamed canons of York in 1066 | Ealdred, archbishop of York | Thomas, archbishop of York | unnamed canons of York in 1086 | 3.00 | 0.00 | 0.00 | - | Map | 
| Yorkshire | 2N25 | Myton on Swale | - | unnamed canons of York in 1066 | Ealdred, archbishop of York | Thomas, archbishop of York | unnamed canons of York in 1086 | 2.26 | 0.00 | 0.00 | - | Map | 
| Totals | ||||||||||||
People of this name
- Rayner 1 - Rayner de Brimeux, fl. 1086
 - Rayner 2 - Rayner ‘of Denchworth’, fl. 1086
 - Rayner 3 - Rayner ‘of Midgham’, fl. 1086
 - Rayner 4 - Rayner the steward, fl. 1086
 - Rayner 5 - Rayner ‘of Smeetham Hall’, fl. 1086
 - Rayner 6 - Rayner the carpenter, fl. 1086
 - Rayner 7 - Rayner ‘of West Farleigh’, fl. 1086
 - Rayner 8 - Rayner ‘of East Winch’’, fl. 1066
 - Rayner 10 - Rayner ‘of Barsham’, fl. 1086
 - Rayner 11 - Rayner the clerk, brother of Walter de Douai, fl. 1086
 - Rayner 12 - Rayner ‘of Kitchenham’, fl. 1086
 - Rayner 13 - Rayner ‘of Fittleton’, fl. 1086
 - Rayner 14 - Rayner ‘of Great Hatfield’, fl. 1086
 - Rayner 15 - Rayner ‘of Bayton’, fl. 1086
 - Rayner 16 - Rayner ‘of Sysonby’, fl. 1086
 - Rayner 17 - Rayner ‘of Helperby’, fl. 1086