Tosti 2
Tosti, earl, fl. 1066
Male
SDB
2 of 5
Summary
A provisional attempt has been made to identify this person; however, the material remains to be checked and edited, and the profile remains to be written.Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Holder 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedfordshire | 53,16 | Potton | Tosti | Tosti, earl | - | Judith, countess | Hugh de Beauchamp | 0.13 | 0.10 | 0.25 | - | Map |
Bedfordshire | 53,20 | Potton | Tosti | Tosti, earl | - | Judith, countess | - | 8.75 | 11.38 | 10.50 | - | Map |
Bedfordshire | 53,29 | Cockayne Hatley | Tosti | Tosti, earl | - | Judith, countess | - | 3.38 | 5.59 | 5.82 | - | Map |
Bedfordshire | 53,30 | Everton | Tosti | Tosti, earl | - | Judith, countess | Ranulph brother of Ilger | 5.00 | 5.00 | 3.00 | - | Map |
Bedfordshire | 54,3 | Chalton | Tosti | Tosti, earl | - | Adelize de Grandmesnil | - | 10.00 | 12.00 | 10.00 | - | Map |
Berkshire | 20,2 | West Hanney | Tosti | Tosti, earl | - | Walter Giffard | - | 13.00 | 10.00 | 13.00 | - | Map |
Berkshire | 20,2 | West Hanney | Tosti | Tosti, earl | - | Walter Giffard | Turold the priest 'of West Hanney' | 1.00 | 0.00 | 1.00 | - | Map |
Buckinghamshire | 13,4 | Great Brickhill | Tosti | Tosti, earl | - | Hugh, earl | William Malbank | 9.00 | 10.00 | 9.00 | - | Map |
Buckinghamshire | 14,4 | Fawley | Tosti | Tosti, earl | - | Walter Giffard | Herbrand | 10.00 | 6.00 | 6.00 | - | Map |
Buckinghamshire | 2,1 | Haddenham | Tosti | Tosti, earl | - | Lanfranc, archbishop of Canterbury | - | 37.00 | 40.00 | 40.00 | - | Map |
Buckinghamshire | 2,1 | Haddenham | - | Tosti, earl | - | Lanfranc, archbishop of Canterbury | Gilbert the priest | 3.00 | 3.00 | 3.00 | - | Map |
Gloucestershire | 55,1 | Eastleach Martin | Tosti | Tosti, earl | - | Walter fitzPons | - | 10.00 | 12.00 | 15.00 | - | Map |
Hampshire | 1,29 | Holdenhurst | Tosti | Tosti, earl | - | William, king | - | 29.13 | 44.00 | 37.50 | - | Map |
Hampshire | 1,30 | Ringwood | Tosti | Tosti, earl | - | William, king | - | 28.00 | 24.00 | 20.00 | - | Map |
Hampshire | 31,1 | Polhampton | Tosti | Tosti, earl | - | William Bertram | - | 3.50 | 12.00 | 8.00 | - | Map |
Hampshire | 45,1 | Winkton | Tosti | Tosti, earl | Edward, king | Waleran the huntsman | Robert 'the man of Waleran the huntsman' | 7.00 | 10.00 | 10.00 | - | Map |
Hampshire | IoW1,1 | Brook | Tosti | Tosti, earl | - | William, king | - | 3.00 | 7.00 | 14.00 | - | Map |
Hampshire | IoW1,2 | Compton | Tosti | Tosti, earl | - | William, king | - | 3.00 | 6.00 | 8.00 | - | Map |
Hampshire | IoW1,3 | Afton | Tosti | Tosti, earl | - | William, king | - | 4.00 | 10.00 | 10.00 | - | Map |
Hampshire | IoW1,5 | Freshwater | Tosti | Tosti, earl | - | William, king | unnamed abbot of Lyre | 0.75 | 0.80 | 1.50 | - | Map |
Hampshire | IoW1,5 | Freshwater | Tosti | Tosti, earl | - | William, king | Unnamed reeve on the Isle of Wight | 13.25 | 14.13 | 26.50 | - | Map |
Hampshire | IoW1,5 | Freshwater | Tosti | Tosti, earl | - | William, king | William fitzAzor | 1.00 | 1.07 | 2.00 | - | Map |
Hampshire | IoW9,2 | Thorley | Tosti | Tosti, earl | - | Alsige son of Beorhtsige | - | 3.00 | 8.00 | 12.00 | - | Map |
Hampshire | S2 | Southampton | Tostillus | Tosti, earl | Edward, king | William, king | - | 0.00 | 0.00 | 0.00 | - | Map |
Huntingdonshire | 10,1 | Buckworth | Tosti | Tosti, earl | - | Robert, count of Eu | - | 10.00 | 10.00 | 10.00 | - | Map |
Huntingdonshire | 20,5 | Cotton | Tosti | Tosti, earl | - | Judith, countess | Gilbert the priest 'of Cotton' | 4.00 | 2.00 | 2.00 | - | Map |
Northamptonshire | 25,1 | Potterspury | Tosti | Tosti, earl | - | Henry de Ferrers | - | 3.20 | 6.00 | 6.00 | - | Map |
Northamptonshire | 41,2 | In Warden hundred | Tosti | Tosti, earl | - | Guy de Raimbeaucourt | - | 2.75 | 5.00 | 8.00 | - | Map |
Northamptonshire | 49,1 | Gayton? | Tosti | Tosti, earl | - | Sigar de Chocques | - | 4.50 | 6.00 | 6.00 | - | Map |
Nottinghamshire | 1,10 | Elkesley | - | Tosti, earl | - | William, king | - | 0.50 | 0.20 | 0.20 | - | Map |
Nottinghamshire | 1,11 | Morton in Babworth and ?Little Babworth | - | Tosti, earl | - | William, king | - | 1.25 | 0.00 | 0.00 | - | Map |
Nottinghamshire | 1,12 | Babworth and Odestorp and Ordsall | Tosti | Tosti, earl | - | William, king | - | 1.00 | 0.00 | 0.00 | - | Map |
Nottinghamshire | 1,13 | Ranby and Ordsall | - | Tosti, earl | - | William, king | - | 0.63 | 0.00 | 0.00 | - | Map |
Nottinghamshire | 1,14 | Ranby | - | Tosti, earl | - | William, king | - | 2.00 | 0.00 | 0.00 | - | Map |
Nottinghamshire | 1,15 | Mattersey | - | Tosti, earl | - | William, king | - | 1.38 | 0.00 | 0.00 | - | Map |
Nottinghamshire | 1,16 | Lound and Barnby Moor | - | Tosti, earl | - | William, king | - | 0.98 | 0.00 | 0.00 | - | Map |
Nottinghamshire | 1,9 | Bothamstall | Tosti | Tosti, earl | - | William, king | - | 1.50 | 8.00 | 3.00 | - | Map |
Nottinghamshire | 9,48 | Hodsock | Tosti | Tosti, earl | - | Roger de Bully | Turold de Quièvrecourt | 1.00 | 0.00 | 0.00 | - | Map |
Nottinghamshire | 9,97 | Bingham | Tosti | Tosti, earl | - | Roger de Bully | - | 3.31 | 10.00 | 10.00 | - | Map |
Nottinghamshire | B2 | Nottingham | Tosti | Tosti, earl | - | - | - | 1.00 | 0.00 | 0.00 | - | Map |
Nottinghamshire | B7 | Nottingham | - | Tosti, earl | - | William, king | - | 0.00 | 6.00 | 10.00 | - | Map |
Oxfordshire | 20,5 | Stoke Lyne | Tosti | Tosti, earl | - | Walter Giffard | Hugh de Bolbec | 10.50 | 12.00 | 12.00 | - | Map |
Somerset | 1,17 | Winsford | Tosti | Tosti, earl | - | William, king | - | 3.50 | 10.50 | 10.50 | - | Map |
Sussex | 11,39 | Fishbourne | Tosti | Tosti, earl | - | Roger, earl | unnamed abbot of Sées | 6.00 | 6.00 | 7.00 | - | Map |
Wiltshire | 1,11 | Corsham | - | Tosti, earl | - | William, king | Gilbert, abbot of Caen Saint-Étienne | 3.00 | 7.00 | 7.00 | - | Map |
Wiltshire | 1,11 | Corsham | Tosti | Tosti, earl | - | William, king | - | 31.00 | 30.00 | 30.00 | - | Map |
Wiltshire | 31,1 | Maiden Bradley | Tosti | Tosti, earl | - | Walter Giffard | - | 10.00 | 12.00 | 10.00 | - | Map |
Yorkshire | 14E1 | Nuthill | Tosti | Tosti, earl | - | Drew de la Beuvrière | - | 0.25 | 0.00 | 0.00 | - | Map |
Yorkshire | 14E1 | Paull Holme | Tosti | Tosti, earl | - | Drew de la Beuvrière | - | 1.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 14E1 | Newton Garth | Tosti | Tosti, earl | - | Drew de la Beuvrière | - | 1.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 14E1 | Paull | Tosti | Tosti, earl | - | Drew de la Beuvrière | - | 1.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 14E1 | Burstwick | Tosti | Tosti, earl | - | Drew de la Beuvrière | - | 4.00 | 56.00 | 10.00 | - | Map |
Yorkshire | 14E1 | Skeckling | Tosti | Tosti, earl | - | Drew de la Beuvrière | - | 0.75 | 0.00 | 0.00 | - | Map |
Yorkshire | 1L1 | Preston Lancs. | Tosti | Tosti, earl | - | William, king | - | 6.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 1L2 | Halton Lancs. | Tosti | Tosti, earl | - | William, king | - | 6.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 1L3 | Whittington Lancs. | Tosti | Tosti, earl | - | William, king | - | 6.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 1L6 | Hougun ?Lancs. | Tosti | Tosti, earl | - | William, king | - | 4.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 1Y3 | Falsgrave | Tosti | Tosti, earl | - | William, king | - | 15.00 | 56.00 | 1.50 | - | Map |
Yorkshire | 1Y5 | Hemingbrough | Tosti | Tosti, earl | - | William, king | - | 3.00 | 2.00 | 0.80 | - | Map |
Yorkshire | 30W37 | Waddington | Tosti | Tosti, earl | - | Roger the Poitevin | - | 2.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W37 | Radholme Laund | Tosti | Tosti, earl | - | Roger the Poitevin | - | 2.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W37 | Easington | Tosti | Tosti, earl | - | Roger the Poitevin | - | 3.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W37 | Bogeuurde | Tosti | Tosti, earl | - | Roger the Poitevin | - | 2.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W37 | Newton | Tosti | Tosti, earl | - | Roger the Poitevin | - | 4.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W37 | Battersby | Tosti | Tosti, earl | - | Roger the Poitevin | - | 2.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W37 | Slaidburn | Tosti | Tosti, earl | - | Roger the Poitevin | - | 4.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W37 | Hammerton | Tosti | Tosti, earl | - | Roger the Poitevin | - | 2.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W37 | Great Mitton | Tosti | Tosti, earl | - | Roger the Poitevin | - | 4.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W37 | Bashall Eaves | Tosti | Tosti, earl | - | Roger the Poitevin | - | 4.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W37 | Sotleie | Tosti | Tosti, earl | - | Roger the Poitevin | - | 3.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W37 | Grindleton | Tosti | Tosti, earl | - | Roger the Poitevin | - | 4.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W37 | West Bradford | Tosti | Tosti, earl | - | Roger the Poitevin | - | 2.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W40 | Borwick | Tosti | Tosti, earl | - | Roger the Poitevin | Earnwine the priest | 2.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W40 | Preston Richard | Tosti | Tosti, earl | - | Roger the Poitevin | Earnwine the priest | 3.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W40 | Hincaster | Tosti | Tosti, earl | - | Roger the Poitevin | Earnwine the priest | 2.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W40 | Farleton | Tosti | Tosti, earl | - | Roger the Poitevin | Earnwine the priest | 4.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W40 | Levens | Tosti | Tosti, earl | - | Roger the Poitevin | Earnwine the priest | 2.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W40 | Beetham | Tosti | Tosti, earl | - | Roger the Poitevin | Earnwine the priest | 6.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W40 | Yealand | Tosti | Tosti, earl | - | Roger the Poitevin | Earnwine the priest | 4.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 30W40 | Heversham | Tosti | Tosti, earl | - | Roger the Poitevin | Earnwine the priest | 2.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 5W8 | Hexthorpe | Tosti | Tosti, earl | - | Robert, count of Mortain | Nigel Fossard | 3.00 | 18.00 | 12.00 | - | Map |
Totals |
Lord 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedfordshire | 23,47 | Astwick | Tosti | Leodmær 'of Astwick' | Tosti, earl | Hugh de Beauchamp | Leodmær | 0.50 | 1.00 | 1.00 | A | Map |
Bedfordshire | 24,14 | Clophill | Tosti | 2 thegns, men of Earl Tosti | Tosti, earl | Nigel d'Aubigny | - | 5.00 | 8.00 | 3.00 | A | Map |
Bedfordshire | 44,1 | Easton | Tosti | Stori the man of Earl Tostig | Tosti, earl | Osbern fitzRichard | Hugh Hubald | 0.50 | 0.48 | 0.40 | A | Map |
Bedfordshire | 47,3 | Beeston | Tosti | Godwine 'of Beeston' | Tosti, earl | Thurstan the chamberlain | - | 0.50 | 1.00 | 0.00 | A | Map |
Bedfordshire | 49,2 | Wootton | Tosti | Almær 'of Wootton' | Tosti, earl | Albert the Lotharingian | - | 10.00 | 10.75 | 10.00 | A | Map |
Bedfordshire | 49,3 | Shelton | Tosti | Almær 'of Wootton' | Tosti, earl | Albert the Lotharingian | - | 3.00 | 2.25 | 2.00 | A | Map |
Bedfordshire | 53,2 | Houghton Conquest | Tosti | Leofsige, the man of Earl Tosti | Tosti, earl | Judith, countess | Hugh de Hotot | 0.50 | 0.60 | 0.50 | A | Map |
Bedfordshire | 53,32 | Harrowden | Tosti | Azelin the man of Earl Tosti | Tosti, earl | Judith, countess | unnamed canons of Bedford | 3.00 | 2.00 | 1.50 | A | Map |
Bedfordshire | 53,33 | Cardington | Tosti | Azelin the man of Earl Tosti | Tosti, earl | Judith, countess | Hugh de Beauchamp | 3.33 | 2.00 | 2.00 | A | Map |
Bedfordshire | 57,2 | Potsgrove | Tosti | Oswig, the man of Earl Tosti | Tosti, earl | 1 king's groom 'of Potsgrove' | - | 0.50 | 0.50 | 0.25 | A | Map |
Buckinghamshire | 15,2 | Caversfield | Tosti | Edward Cild | Tosti, earl | William de Warenne | Brian 'of Caversfield' | 5.00 | 5.00 | 5.00 | - | Map |
Buckinghamshire | 17,7 | North Marston | Tosti | Beorhtwine 'of North Marston' | Tosti, earl | William fitzAnsculf | Ranulph brother of Ilger | 0.25 | 0.15 | 0.19 | - | Map |
Buckinghamshire | 43,3 | Aston Sandford | Tosti | Soting 'of Aston' | Tosti, earl | Mainou the Breton | Odo 'of Soting' | 4.50 | 5.00 | 5.00 | A | Map |
Buckinghamshire | 4,5 | Weston Turville | Tosti | 1 man of Earl Tosti | Tosti, earl | - | - | 2.00 | 1.50 | 0.00 | - | Map |
Buckinghamshire | 6,1 | Crafton | Tosti | Blæcmann, the man of Earl Tosti | Tosti, earl | Gilbert, bishop of Lisieux | Robert de Noyers | 2.50 | 4.00 | 3.00 | - | Map |
Buckinghamshire | 6,2 | Brickhill | Tosti | Blæcmann, the man of Earl Tosti | Tosti, earl | Gilbert, bishop of Lisieux | Robert de Noyers | 5.00 | 4.00 | 4.00 | - | Map |
Cambridgeshire | 38,2 | Trumpington | Tosti | Northmann 'of Trumpington' | Tosti, earl | Robert Fafiton | - | 1.75 | 5.25 | 4.38 | - | Map |
Cambridgeshire | 41,9 | Tadlow | Tosti | Thorkil the priest | Tosti, earl | Judith, countess | Picot of Cambridge | 1.38 | 2.00 | 1.50 | - | Map |
Gloucestershire | 26,2 | Driffield | Tosti | Elaf 'of Preston' | Tosti, earl | Regenbald the chancellor | - | 7.00 | 8.00 | 8.00 | - | Map |
Hampshire | 1,W10 | Nunwell | Tosti | Wulfflæd 'of Nunwell' | Tosti, earl | William, king | - | 2.00 | 3.00 | 2.00 | - | Map |
Hampshire | IoW7,22 | Freshwater | Tosti | 1 reeve | Tosti, earl | William fitzAzor | Roger 'the man of William fitzAzor' | 1.00 | 2.00 | 2.00 | - | Map |
Hampshire | NF10,3 | Arnewood | Tosti | Siward 'of Arnewood' | Tosti, earl | William, king | - | 0.00 | 0.00 | 0.20 | - | Map |
Hampshire | NF10,3 | Arnewood | Tosti | Siward 'of Arnewood' | Tosti, earl | Hugh the interpreter | - | 1.25 | 1.50 | 1.50 | - | Map |
Norfolk | 10,83 | Somerton | Tostius | 3 free men | Tosti, earl | William, bishop of Thetford | - | 0.88 | 0.20 | 0.23 | - | Map |
Yorkshire | 14E1 | Lelley Dyke | Tosti | - | Tosti, earl | Drew de la Beuvrière | - | 4.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 14E1 | Paull Holme | Tosti | - | Tosti, earl | Drew de la Beuvrière | - | 1.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 14E1 | Thorngumbald | Tosti | - | Tosti, earl | Drew de la Beuvrière | - | 2.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 14E1 | Camerton | Tosti | - | Tosti, earl | Drew de la Beuvrière | - | 6.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 14E1 | Skeckling | Tosti | - | Tosti, earl | Drew de la Beuvrière | - | 2.50 | 0.00 | 0.00 | - | Map |
Yorkshire | 14E1 | Preston | Tosti | - | Tosti, earl | Drew de la Beuvrière | - | 1.38 | 0.00 | 0.00 | - | Map |
Yorkshire | 14E1 | Sproatley | Tosti | - | Tosti, earl | Drew de la Beuvrière | - | 1.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 14E1 | Sutton on Hull | Tosti | - | Tosti, earl | Drew de la Beuvrière | - | 2.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 5N32 | Stemanesbi | - | - | Tosti, earl | Robert, count of Mortain | Nigel Fossard | 1.50 | 0.00 | 0.00 | - | Map |
Totals |