Leofric 60
Leofric, bishop of Exeter, fl. 1066
Male
SDB
2 of 5
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Holder 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornwall | 2,1 | Treliever | Leuric | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 1.50 | 4.00 | 4.00 | - | Map |
Cornwall | 2,10 | Gulval | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Roland 'of Gulval' | 1.50 | 3.00 | 3.00 | - | Map |
Cornwall | 2,11 | St Winnow | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Godfrey 'of St Winnow' | 1.00 | 2.00 | 1.00 | - | Map |
Cornwall | 2,2 | Methleigh | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 1.50 | 2.00 | 2.00 | - | Map |
Cornwall | 2,3 | Tregear | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 12.00 | 5.00 | 8.00 | - | Map |
Cornwall | 2,4 | Pawton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 44.00 | 10.00 | 24.00 | - | Map |
Cornwall | 2,5 | Burniere | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Richard fitzTurolf | 1.00 | 2.00 | 2.00 | - | Map |
Cornwall | 2,6 | St Germans | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 12.00 | 5.00 | 8.00 | - | Map |
Cornwall | 2,7 | Lanherne | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Fulcard 'of Lanherne' | 3.00 | 5.00 | 2.50 | - | Map |
Cornwall | 2,8 | Tinten | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Richard fitzTurolf | 1.00 | 1.25 | 1.25 | - | Map |
Cornwall | 2,9 | Lawhitton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 11.00 | 8.00 | 17.00 | - | Map |
Devon | 2,1 | Exeter | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 0.00 | 1.21 | 1.21 | - | Map |
Devon | 2,11 | Bishops Tawton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 12.00 | 50.00 | 40.00 | - | Map |
Devon | 2,12 | Culmstock | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 5.00 | 4.00 | 6.00 | - | Map |
Devon | 2,13 | Stoke Canon | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 1.00 | 2.50 | 2.50 | - | Map |
Devon | 2,14 | Talaton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Robert 'of Talaton' | 7.00 | 5.00 | 6.00 | - | Map |
Devon | 2,16 | Salcombe Regis | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 3.00 | 3.00 | 3.00 | - | Map |
Devon | 2,17 | Brightston | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 1.00 | 1.00 | 1.00 | - | Map |
Devon | 2,18 | Paignton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 20.00 | 13.00 | 50.00 | - | Map |
Devon | 2,19 | Ashburton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 6.00 | 8.00 | 20.00 | - | Map |
Devon | 2,2 | Crediton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 15.00 | 21.00 | 75.00 | - | Map |
Devon | 2,2 | Newton St Cyres | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Dunna | 3.00 | 3.00 | 3.00 | - | Map |
Devon | 2,20 | Chudleigh Knighton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Roger 'of Chudleigh Knighton' | 0.50 | 0.50 | 0.50 | - | Map |
Devon | 2,21 | Bishops Nympton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 3.00 | 7.00 | 16.00 | - | Map |
Devon | 2,23 | Dittisham | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Baldwin the sheriff | 3.00 | 3.00 | 5.00 | - | Map |
Devon | 2,24 | Slapton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Baldwin the sheriff | 6.00 | 10.00 | 12.00 | - | Map |
Devon | 2,3 | Bury | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 0.25 | 0.38 | 0.38 | - | Map |
Devon | 2,4 | Bishopsteignton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 18.00 | 14.00 | 24.00 | - | Map |
Oxfordshire | 5,1 | Bampton | Leuric | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Robert, bishop of Hereford | 6.00 | 4.00 | 6.00 | - | Map |
Totals |
Lord 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornwall | 2,12 | St Germans | - | unnamed canons of St Germans | Leofric, bishop of Exeter | Robert, count of Mortain | Reynold de Vautortes | 1.00 | 0.00 | 0.00 | - | Map |
Cornwall | 2,13 | St Germans | - | unnamed canons of St Germans | Leofric, bishop of Exeter | Robert, count of Mortain | Reynold de Vautortes | 0.06 | 0.00 | 0.00 | - | Map |
Cornwall | 2,14 | St Germans | - | unnamed canons of St Germans | Leofric, bishop of Exeter | Robert, count of Mortain | Hamelin 'of Alwington' | 0.25 | 0.00 | 0.00 | - | Map |
Cornwall | 2,6 | St Germans | - | unnamed canons of St Germans | Leofric, bishop of Exeter | Osbern fitzOsbern, bishop of Exeter | unnamed canons of St Germans | 12.00 | 5.00 | 5.00 | - | Map |
Devon | 2,22 | Branscombe | - | unnamed canons of Exeter St Mary in 1066 | Leofric, bishop of Exeter | Osbern fitzOsbern, bishop of Exeter | unnamed canons of Exeter St Mary in 1086 | 5.00 | 6.00 | 6.00 | - | Map |
Devon | 2,5 | Dawlish | - | unnamed canons of Exeter St Mary in 1066 | Leofric, bishop of Exeter | Osbern fitzOsbern, bishop of Exeter | unnamed canons of Exeter St Mary in 1086 | 7.00 | 7.00 | 8.00 | - | Map |
Devon | 2,6 | Ide | - | unnamed canons of Exeter St Mary in 1066 | Leofric, bishop of Exeter | Osbern fitzOsbern, bishop of Exeter | unnamed canons of Exeter St Mary in 1086 | 2.00 | 2.00 | 2.00 | - | Map |
Devon | 2,7 | Staverton | - | unnamed canons of Exeter St Mary in 1066 | Leofric, bishop of Exeter | Osbern fitzOsbern, bishop of Exeter | unnamed canons of Exeter St Mary in 1086 | 2.50 | 7.00 | 7.00 | - | Map |
Devon | 2,8 | St Marychurch | - | unnamed canons of Exeter St Mary in 1066 | Leofric, bishop of Exeter | Osbern fitzOsbern, bishop of Exeter | unnamed canons of Exeter St Mary in 1086 | 0.50 | 0.75 | 0.75 | - | Map |
Totals |