Osbern 8
Osbern fitzOsbern, fl. 1066x1086, bishop of Exeter
Male
SDB
2 of 5
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Holder 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornwall | 5,11,1 | Hilton | Sbern | Osbern fitzOsbern | - | Robert, count of Mortain | Alfred the marshal | 0.75 | 5.00 | 2.50 | - | Map |
Cornwall | 5,1,3 | Stratton | Osbernus | Osbern fitzOsbern | - | Robert, count of Mortain | - | 1.00 | 15.00 | 17.96 | - | Map |
Hampshire | 2,1 | Old Alresford | Osbernus | Osbern fitzOsbern | Stigand, archbishop of Canterbury | Walkelin, bishop of Winchester | Walter 'the man of Walkelin, bishop of Winchester' | 2.00 | 1.57 | 2.00 | - | Map |
Surrey | 4,1 | Woking | Osbernus | Osbern fitzOsbern | - | Osbern fitzOsbern, bishop of Exeter | Godfrey 'of Woking' | 4.00 | 5.00 | 4.75 | - | Map |
Surrey | 4,1 | Woking | Osbernus | Osbern fitzOsbern | - | Osbern fitzOsbern, bishop of Exeter | Ansgot 'of Woking' | 4.00 | 5.00 | 4.75 | - | Map |
Sussex | 6,1 | Bosham | Osbernus | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | 4 clerks | 1.00 | 0.00 | 3.58 | - | Map |
Sussex | 6,1 | Bosham | Osbernus | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | 1 clerk | 1.00 | 0.00 | 1.58 | - | Map |
Sussex | 6,1 | Bosham | Osbernus | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | - | 49.00 | 50.00 | 16.50 | - | Map |
Sussex | 6,1 | Thorney | Osbernus | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | Mauger 'of Thorney' | 12.00 | 0.00 | 8.50 | - | Map |
Sussex | 6,1 | Bosham | Osbernus | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | Ralph the priest | 1.00 | 0.00 | 1.58 | - | Map |
Sussex | 6,2 | Elsted | Osbernus | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | - | 7.10 | 8.18 | 8.18 | - | Map |
Sussex | 6,2 | Elsted | Osbernus | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | Richard 'the man of Osbern fitzOsbern, bishop of Exeter' | 2.36 | 2.73 | 2.73 | - | Map |
Sussex | 6,2 | Elsted | Osbernus | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | Ralph the priest | 2.36 | 2.73 | 2.73 | - | Map |
Sussex | 6,2 | Elsted | Osbernus | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | Osbern the clerk | 1.18 | 1.36 | 1.36 | - | Map |
Sussex | 6,3 | Preston | Osbernus | Osbern fitzOsbern | - | Osbern fitzOsbern, bishop of Exeter | Durand the man of Bishop Osbern | 3.00 | 4.00 | 3.00 | - | Map |
Sussex | 6,5 | Bosham | Osbernus | Osbern fitzOsbern | - | Osbern fitzOsbern, bishop of Exeter | - | 0.00 | 0.00 | 0.00 | - | Map |
Wiltshire | 1,5 | Chippenham | Osbernus | Osbern fitzOsbern | Edward, king | William, king | Osbern fitzOsbern, bishop of Exeter | 2.00 | 2.75 | 2.75 | - | Map |
Totals |
Tenant-in-Chief 1086 demesne estates (no subtenants)
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | 5,1 | Buckland | Osbernus | Wulfric Cepe | - | Osbern fitzOsbern, bishop of Exeter | - | 15.50 | 16.00 | 8.00 | - | Map |
Cornwall | 2,1 | Treliever | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 1.50 | 4.00 | 4.00 | - | Map |
Cornwall | 2,15 | - | - | - | - | Osbern fitzOsbern, bishop of Exeter | - | 0.00 | 0.00 | 0.00 | - | Map |
Cornwall | 2,2 | Methleigh | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 1.50 | 2.00 | 2.00 | - | Map |
Cornwall | 2,3 | Tregear | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 12.00 | 5.00 | 8.00 | - | Map |
Cornwall | 2,4 | Pawton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 44.00 | 10.00 | 24.00 | - | Map |
Cornwall | 2,6 | St Germans | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 12.00 | 5.00 | 8.00 | - | Map |
Cornwall | 2,9 | Lawhitton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 11.00 | 8.00 | 17.00 | - | Map |
Devon | 2,1 | Exeter | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 0.00 | 1.21 | 1.21 | - | Map |
Devon | 2,10 | Benton | - | Eadnoth 'of Benton' | - | Osbern fitzOsbern, bishop of Exeter | - | 0.25 | 0.25 | 0.25 | - | Map |
Devon | 2,11 | Bishops Tawton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 12.00 | 50.00 | 40.00 | - | Map |
Devon | 2,12 | Culmstock | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 5.00 | 4.00 | 6.00 | - | Map |
Devon | 2,13 | Stoke Canon | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 1.00 | 2.50 | 2.50 | - | Map |
Devon | 2,15 | Sidbury | - | Alwine 'of Sidbury' | - | Osbern fitzOsbern, bishop of Exeter | - | 2.50 | 3.00 | 3.00 | - | Map |
Devon | 2,15 | Sidbury | - | Godwine 'of Sidbury' | - | Osbern fitzOsbern, bishop of Exeter | - | 2.50 | 3.00 | 3.00 | - | Map |
Devon | 2,16 | Salcombe Regis | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 3.00 | 3.00 | 3.00 | - | Map |
Devon | 2,17 | Brightston | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 1.00 | 1.00 | 1.00 | - | Map |
Devon | 2,18 | Paignton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 20.00 | 13.00 | 50.00 | - | Map |
Devon | 2,19 | Ashburton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 6.00 | 8.00 | 20.00 | - | Map |
Devon | 2,2 | Crediton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 15.00 | 21.00 | 75.00 | - | Map |
Devon | 2,21 | Bishops Nympton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 3.00 | 7.00 | 16.00 | - | Map |
Devon | 2,3 | Bury | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 0.25 | 0.38 | 0.38 | - | Map |
Devon | 2,4 | Bishopsteignton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | - | 18.00 | 14.00 | 24.00 | - | Map |
Devon | 2,9 | Haxton | - | Ordwulf of Broadclyst | - | Osbern fitzOsbern, bishop of Exeter | - | 0.50 | 1.25 | 1.25 | - | Map |
Gloucestershire | 5,1 | Odland | - | Alwig Hiles | Harold, earl | Osbern fitzOsbern, bishop of Exeter | - | 2.00 | 4.00 | 1.00 | - | Map |
Gloucestershire | 5,2 | Tytherington | - | Alwig Hiles | - | Osbern fitzOsbern, bishop of Exeter | - | 5.00 | 5.00 | 2.00 | - | Map |
Hampshire | 5,1 | Farringdon | - | Godwine the priest | Edward, king | Osbern fitzOsbern, bishop of Exeter | - | 10.00 | 15.00 | 21.00 | - | Map |
Norfolk | 11,1 | Banham | - | Ælfric 'of Banham' | - | Osbern fitzOsbern, bishop of Exeter | - | 1.00 | 1.00 | 2.00 | - | Map |
Norfolk | 11,2 | Wick | - | 1 free man | Edward, king | Osbern fitzOsbern, bishop of Exeter | - | 1.00 | 1.00 | 2.00 | - | Map |
Norfolk | 11,2 | Wick | - | 10 free men and 1 half-free man | Edward, king | Osbern fitzOsbern, bishop of Exeter | - | 1.00 | 0.50 | 0.50 | - | Map |
Norfolk | 11,3 | Hindringham | - | 3 free men | Edward, king | Osbern fitzOsbern, bishop of Exeter | - | 0.27 | 0.50 | 0.50 | - | Map |
Norfolk | 11,4 | Tasburgh | - | Thorulf 'of Tasburgh' | Stigand, archbishop of Canterbury | Osbern fitzOsbern, bishop of Exeter | - | 0.25 | 0.50 | 0.75 | - | Map |
Norfolk | 11,5 | Forncett | - | 1 free man | Stigand, archbishop of Canterbury | Osbern fitzOsbern, bishop of Exeter | - | 0.25 | 0.50 | 0.75 | - | Map |
Surrey | 4,2 | Tyting | - | Almær the huntsman | Edward, king | Osbern fitzOsbern, bishop of Exeter | - | 1.00 | 3.00 | 2.00 | - | Map |
Sussex | 6,1 | Bosham | - | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | - | 49.00 | 50.00 | 16.50 | - | Map |
Sussex | 6,2 | Elsted | - | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | - | 7.10 | 8.18 | 8.18 | - | Map |
Sussex | 6,5 | Bosham | - | Osbern fitzOsbern | - | Osbern fitzOsbern, bishop of Exeter | - | 0.00 | 0.00 | 0.00 | - | Map |
Totals |
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gloucestershire | G3 | Gloucester | Osbernus | Eadmær 'of Haresfield' | - | William, king | Osbern fitzOsbern, bishop of Exeter | 0.00 | 0.50 | 0.50 | - | Map |
Gloucestershire | G4 | Gloucester | Osbernus | - | Edward, king | William, king | Osbern fitzOsbern, bishop of Exeter | 0.00 | 0.17 | 0.00 | - | Map |
Wiltshire | 1,23f | Hazelbury | Osbernus | - | Edward, king | William, king | Osbern fitzOsbern, bishop of Exeter | 0.13 | 0.50 | 0.50 | - | Map |
Wiltshire | 1,5 | Chippenham | - | Osbern fitzOsbern | Edward, king | William, king | Osbern fitzOsbern, bishop of Exeter | 2.00 | 2.75 | 2.75 | - | Map |
Totals |
Tenant-in-Chief 1086 subtenanted estates
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornwall | 2,10 | Gulval | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Roland 'of Gulval' | 1.50 | 3.00 | 3.00 | - | Map |
Cornwall | 2,11 | St Winnow | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Godfrey 'of St Winnow' | 1.00 | 2.00 | 1.00 | - | Map |
Cornwall | 2,5 | Burniere | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Richard fitzTurolf | 1.00 | 2.00 | 2.00 | - | Map |
Cornwall | 2,6 | St Germans | - | unnamed canons of St Germans | Leofric, bishop of Exeter | Osbern fitzOsbern, bishop of Exeter | unnamed canons of St Germans | 12.00 | 5.00 | 5.00 | - | Map |
Cornwall | 2,7 | Lanherne | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Fulcard 'of Lanherne' | 3.00 | 5.00 | 2.50 | - | Map |
Cornwall | 2,8 | Tinten | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Richard fitzTurolf | 1.00 | 1.25 | 1.25 | - | Map |
Devon | 2,14 | Talaton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Robert 'of Talaton' | 7.00 | 5.00 | 6.00 | - | Map |
Devon | 2,2 | Newton St Cyres | Osbernus | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Dunna | 3.00 | 3.00 | 3.00 | - | Map |
Devon | 2,20 | Chudleigh Knighton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Roger 'of Chudleigh Knighton' | 0.50 | 0.50 | 0.50 | - | Map |
Devon | 2,22 | Branscombe | - | unnamed canons of Exeter St Mary in 1066 | Leofric, bishop of Exeter | Osbern fitzOsbern, bishop of Exeter | unnamed canons of Exeter St Mary in 1086 | 5.00 | 6.00 | 6.00 | - | Map |
Devon | 2,23 | Dittisham | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Baldwin the sheriff | 3.00 | 3.00 | 5.00 | - | Map |
Devon | 2,24 | Slapton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Baldwin the sheriff | 6.00 | 10.00 | 12.00 | - | Map |
Devon | 2,5 | Dawlish | - | unnamed canons of Exeter St Mary in 1066 | Leofric, bishop of Exeter | Osbern fitzOsbern, bishop of Exeter | unnamed canons of Exeter St Mary in 1086 | 7.00 | 7.00 | 8.00 | - | Map |
Devon | 2,6 | Ide | - | unnamed canons of Exeter St Mary in 1066 | Leofric, bishop of Exeter | Osbern fitzOsbern, bishop of Exeter | unnamed canons of Exeter St Mary in 1086 | 2.00 | 2.00 | 2.00 | - | Map |
Devon | 2,7 | Staverton | - | unnamed canons of Exeter St Mary in 1066 | Leofric, bishop of Exeter | Osbern fitzOsbern, bishop of Exeter | unnamed canons of Exeter St Mary in 1086 | 2.50 | 7.00 | 7.00 | - | Map |
Devon | 2,8 | St Marychurch | - | unnamed canons of Exeter St Mary in 1066 | Leofric, bishop of Exeter | Osbern fitzOsbern, bishop of Exeter | unnamed canons of Exeter St Mary in 1086 | 0.50 | 0.75 | 0.75 | - | Map |
Oxfordshire | 5,1 | Bampton | - | Leofric, bishop of Exeter | - | Osbern fitzOsbern, bishop of Exeter | Robert, bishop of Hereford | 6.00 | 4.00 | 6.00 | - | Map |
Surrey | 4,1 | Woking | - | Osbern fitzOsbern | - | Osbern fitzOsbern, bishop of Exeter | Ansgot 'of Woking' | 4.00 | 5.00 | 4.75 | - | Map |
Surrey | 4,1 | Woking | - | Osbern fitzOsbern | - | Osbern fitzOsbern, bishop of Exeter | Godfrey 'of Woking' | 4.00 | 5.00 | 4.75 | - | Map |
Sussex | 6,1 | Bosham | - | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | 4 clerks | 1.00 | 0.00 | 3.58 | - | Map |
Sussex | 6,1 | Thorney | - | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | Mauger 'of Thorney' | 12.00 | 0.00 | 8.50 | - | Map |
Sussex | 6,1 | Bosham | - | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | 1 clerk | 1.00 | 0.00 | 1.58 | - | Map |
Sussex | 6,1 | Bosham | - | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | Ralph the priest | 1.00 | 0.00 | 1.58 | - | Map |
Sussex | 6,2 | Elsted | - | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | Ralph the priest | 2.36 | 2.73 | 2.73 | - | Map |
Sussex | 6,2 | Elsted | - | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | Osbern the clerk | 1.18 | 1.36 | 1.36 | - | Map |
Sussex | 6,2 | Elsted | - | Osbern fitzOsbern | Edward, king | Osbern fitzOsbern, bishop of Exeter | Richard 'the man of Osbern fitzOsbern, bishop of Exeter' | 2.36 | 2.73 | 2.73 | - | Map |
Sussex | 6,3 | Preston | - | Osbern fitzOsbern | - | Osbern fitzOsbern, bishop of Exeter | Durand the man of Bishop Osbern | 3.00 | 4.00 | 3.00 | - | Map |
Sussex | 6,4 | East Lavington | - | Godwine the priest | Edward, king | Osbern fitzOsbern, bishop of Exeter | Richard 'the man of Osbern fitzOsbern, bishop of Exeter' | 6.00 | 10.00 | 10.00 | - | Map |
Totals |