Ulf 40
Ulf 'Devonman', fl. 1066
Male
SDB
2 of 5
Summary
A provisional attempt has been made to identify this person; however, the material remains to be checked and edited, and the profile remains to be written.Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Holder 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon | 16,152 | Haccombe | Vlf | Ulf 'Devonman' | - | Baldwin the sheriff | Stephen 'of Clifford' | 0.50 | 1.00 | 1.00 | - | Map |
Devon | 16,153 | Teigngrace | Vlf | Ulf 'Devonman' | - | Baldwin the sheriff | Ralph de Bruyère | 2.00 | 0.50 | 1.00 | - | Map |
Devon | 16,169 | Stedcombe | Vlf | Ulf 'Devonman' | - | Baldwin the sheriff | Morin of Caen | 1.00 | 0.60 | 0.60 | - | Map |
Devon | 16,36 | Potheridge | Vlf | Ulf 'Devonman' | - | Baldwin the sheriff | Aubrey 'of Potheridge' | 0.47 | 2.00 | 2.00 | - | Map |
Devon | 16,44 | Dolton | Vlf | Ulf 'Devonman' | - | Baldwin the sheriff | William fitzWimund | 1.00 | 8.00 | 8.00 | - | Map |
Devon | 16,70 | Hagginton | Vlf | Ulf 'Devonman' | - | Baldwin the sheriff | Robert 'the man of Baldwin the sheriff' | 1.00 | 3.00 | 3.00 | - | Map |
Devon | 17,29 | Brixham | Vlf | Ulf 'Devonman' | - | Judhael of Totnes | - | 2.50 | 3.00 | 4.00 | - | Map |
Devon | 17,30 | Churston Ferrers | Vlf | Ulf 'Devonman' | - | Judhael of Totnes | - | 1.50 | 3.00 | 3.00 | - | Map |
Devon | 17,48 | Cornworthy | Vlf | Ulf 'Devonman' | - | Judhael of Totnes | - | 3.00 | 3.00 | 3.00 | - | Map |
Devon | 19,13 | Buckland | Vlf | Ulf 'Devonman' | - | William Chevre | Godfrey 'of Buckland' | 0.25 | 1.00 | 1.00 | - | Map |
Devon | 3,39 | Pickwell | Vlf | Ulf 'Devonman' | - | Geoffrey, bishop of Coutances | Drew fitzMauger | 0.50 | 0.50 | 1.00 | - | Map |
Devon | 34,16 | Caffyns Heanton | Vlf | Ulf 'Devonman' | - | Ralph de La Pommeraye | Helgot | 0.25 | 1.00 | 1.85 | - | Map |
Devon | 3,46 | Northcote | Vlf | Ulf 'Devonman' | - | Geoffrey, bishop of Coutances | Drew fitzMauger | 0.16 | 0.25 | 0.75 | - | Map |
Devon | 35,20 | Lobb | Vlf | Ulf 'Devonman' | - | Roald the dubbed | Reynold 'the man of Roald the dubbed' | 0.50 | 1.50 | 1.00 | - | Map |
Devon | 35,21 | Crockernwell | Vlf | Ulf 'Devonman' | - | Roald the dubbed | Reynold 'the man of Roald the dubbed' | 0.25 | 0.75 | 0.75 | - | Map |
Devon | 3,55 | East Buckland | Vlf | Ulf 'Devonman' | - | Geoffrey, bishop of Coutances | Drew fitzMauger | 0.06 | 0.15 | 0.25 | - | Map |
Devon | 39,10 | Larkbeare | Vlf | Ulf 'Devonman' | - | Alfred d'Épaignes, the Breton | - | 0.50 | 1.00 | 1.00 | - | Map |
Devon | 47,1 | Hele | Vlf | Ulf 'Devonman' | - | Godbold | - | 0.38 | 0.50 | 0.50 | - | Map |
Devon | 47,2 | Hook | Vlf | Ulf 'Devonman' | - | Godbold | - | 0.25 | 0.50 | 0.20 | - | Map |
Devon | 52,40 | Wadham | Ulf | Ulf 'Devonman' | - | Ulf 'Devonman' | - | 0.25 | 1.00 | 1.00 | - | Map |
Dorset | 47,8 | Poorton | Vlf | Ulf 'Devonman' | - | Roger Arundel | Guy 'of Poorton' | 0.50 | 0.25 | 0.38 | - | Map |
Somerset | 21,18 | Woolston | Vlf | Ulf 'Devonman' | - | Roger de Courseulles | Robert 'the man of Roger de Courseulles' | 0.50 | 0.50 | 0.75 | - | Map |
Somerset | 21,32 | Edstock | Vlf | Ulf 'Devonman' | - | Roger de Courseulles | John the usher | 0.25 | 0.50 | 0.60 | - | Map |
Somerset | 25,44 | Manworthy | Vlf | Ulf 'Devonman' | - | William de Moyon | Ranulph 'the man of William de Moyon' | 1.00 | 0.50 | 1.00 | - | Map |
Somerset | 47,13 | Hawkwell | - | Ulf 'Devonman' | - | Ulf 'Devonman' | Wulfmær 'of Hawkwell' | 0.08 | 0.25 | 0.25 | - | Map |
Somerset | 47,13 | Hawkwell | Vlf | Ulf 'Devonman' | - | Ulf 'Devonman' | - | 0.25 | 1.00 | 1.00 | - | Map |
Totals |
Tenant-in-Chief 1086 demesne estates (no subtenants)
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon | 52,40 | Wadham | Ulf | Ulf 'Devonman' | - | Ulf 'Devonman' | - | 0.25 | 1.00 | 1.00 | - | Map |
Somerset | 47,13 | Hawkwell | Vlf | Ulf 'Devonman' | - | Ulf 'Devonman' | - | 0.25 | 1.00 | 1.00 | - | Map |
Totals |
Tenant-in-Chief 1086 subtenanted estates
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerset | 47,13 | Hawkwell | - | Ulf 'Devonman' | - | Ulf 'Devonman' | Wulfmær 'of Hawkwell' | 0.08 | 0.25 | 0.25 | - | Map |
Totals |