Alwig 3
Alwig son of Banna, fl. 1066x1086
Male
SDB
2 of 5
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Holder 1066
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon | 38,1 | Arlington | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | - | 1.00 | 8.00 | 3.00 | - | Map |
Devon | 38,2 | Orway | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | - | 0.50 | 1.50 | 1.50 | - | Map |
Dorset | 45,1 | Turnworth | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | - | 5.00 | 6.00 | 10.00 | - | Map |
Somerset | 35,1 | Woolmersdon | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | Walter, brother of Alfred d'Épaignes | 0.50 | 1.50 | 1.50 | - | Map |
Somerset | 35,1 | Woolmersdon | Aluui | Alwig son of Banna | Edward, king | Alfred d'Épaignes, the Breton | Walter, brother of Alfred d'Épaignes | 0.38 | 0.50 | 0.50 | - | Map |
Somerset | 35,10 | Monksilver | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | Richard de Merri | 1.50 | 3.00 | 4.00 | - | Map |
Somerset | 35,13 | Alfoxton | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | Ranulph 'of Stringston' | 2.00 | 1.00 | 1.00 | - | Map |
Somerset | 35,15 | Rodhuish | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | Hugh 'the man of Alfred d'Épaignes' | 0.25 | 0.10 | 0.30 | - | Map |
Somerset | 35,16 | Stawley | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | Herbert 'of Brympton' | 1.50 | 2.50 | 1.50 | - | Map |
Somerset | 35,16 | Stawley | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | Robert 'the man of Alfred d'Épaignes, the Breton' | 1.50 | 2.50 | 1.50 | - | Map |
Somerset | 35,17 | Isle Brewers | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | Richard de Merri | 2.00 | 1.00 | 2.00 | - | Map |
Somerset | 35,18 | Preston | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | Hugh 'the man of Alfred d'Épaignes' | 2.75 | 1.50 | 3.00 | - | Map |
Somerset | 35,19 | Goathurst | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | Walter, brother of Alfred d'Épaignes | 1.25 | 3.00 | 3.00 | - | Map |
Somerset | 35,19 | Goathurst | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | Ansger the cook | 0.50 | 0.50 | 0.50 | - | Map |
Somerset | 35,2 | Bower | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | - | 0.50 | 5.00 | 5.00 | - | Map |
Somerset | 35,20 | Merridge | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | Ranulph 'of Stringston' | 0.50 | 1.00 | 1.00 | - | Map |
Somerset | 35,21 | Quantock | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | Robert 'the man of Alfred d'Épaignes, the Breton' | 0.25 | 1.00 | 1.25 | - | Map |
Somerset | 35,22 | Hillfarrance | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | Walter, brother of Alfred d'Épaignes | 3.00 | 3.00 | 4.00 | - | Map |
Somerset | 35,23 | Luckington | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | - | 5.00 | 6.00 | 3.00 | - | Map |
Somerset | 35,24 | Oakley | Aluui | Alwig son of Banna | - | William, king | - | 0.00 | 2.50 | 2.50 | - | Map |
Somerset | 35,3 | Huntworth | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | Richard de Merri | 1.00 | 0.25 | 1.00 | - | Map |
Somerset | 35,4 | Stringston | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | Ranulph 'of Stringston' | 1.00 | 2.00 | 2.50 | - | Map |
Somerset | 35,5 | Spaxton | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | 1 knight | 1.50 | 3.00 | 3.00 | - | Map |
Somerset | 35,5 | Spaxton | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | - | 1.00 | 2.50 | 2.50 | - | Map |
Somerset | 8,5 | Woolavington | - | Alwig son of Banna | Æthelnoth, abbot of Glastonbury | Thurstan, abbot of Glastonbury | Alfred d'Épaignes, the Breton | 5.00 | 7.00 | 7.00 | - | Map |
Wiltshire | 54,1 | Yatesbury | Aluui | Alwig son of Banna | - | Alfred d'Épaignes, the Breton | - | 5.00 | 3.00 | 4.00 | - | Map |
Totals |
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerset | 6,9 | Banwell | Eluui | Harold, earl | - | Giso, bishop of Wells | Alwig son of Banna | 1.00 | 0.50 | 0.50 | - | Map |
Totals |