Ivo 1
Ivo Taillebois, fl. 1066x1086
Male
SDB
2 of 5
Summary
A provisional attempt has been made to identify this person; however, the material remains to be checked and edited, and the profile remains to be written.Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Tenant-in-Chief 1086 demesne estates (no subtenants)
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnshire | 14,1 | Tetney | - | Swein 'of Holton le Clay' | - | Ivo Taillebois | - | 2.00 | 5.00 | 10.00 | - | Map |
Lincolnshire | 14,1 | Tetney | - | Thorgisl of 'Holton le Clay' | - | Ivo Taillebois | - | 2.00 | 5.00 | 10.00 | - | Map |
Lincolnshire | 14,10 | Osgodby | - | Godwine 'of Claxby' | - | Ivo Taillebois | Hugh 'the man of Ivo Taillebois' | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,10 | Tealby | - | - | Godwine 'of Claxby' | Ivo Taillebois | Hugh 'the man of Ivo Taillebois' | 0.13 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,100 | Weston and Moulton | - | Ælfgar, earl | - | Ivo Taillebois | - | 10.13 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,100 | Weston and Moulton | - | 26 sokemen | Ælfgar, earl | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,101 | Welton le Marsh and Boothby in Welton le Marsh | - | 7 sokemen | Ælfgar, earl | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,101 | Welton le Marsh and Boothby in Welton le Marsh | - | Ælfgar, earl | - | Ivo Taillebois | Wimund 'of North Ormsby' | 2.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,11 | Claxby near Walesby | - | Alwine 'of North Ormsby' | - | Ivo Taillebois | Geoffrey 'the man of Ivo Taillebois' | 0.38 | 0.80 | 0.65 | - | Map |
Lincolnshire | 14,12 | Thorganby | - | Grimbald Crac | - | Ivo Taillebois | Odo the crossbowman | 0.25 | 1.00 | 1.50 | - | Map |
Lincolnshire | 14,13 | Walesby and Otby | - | Grimbald Crac | - | Ivo Taillebois | Geoffrey 'the man of Ivo Taillebois' | 1.00 | 2.00 | 2.00 | - | Map |
Lincolnshire | 14,14 | Thoresway | - | Grimbald Crac | - | Ivo Taillebois | Odo the crossbowman | 0.25 | 1.00 | 0.47 | - | Map |
Lincolnshire | 14,15 | Croxby | - | Siward 'of Saxby' | - | Ivo Taillebois | Odo the crossbowman | 0.63 | 1.50 | 2.00 | - | Map |
Lincolnshire | 14,16 | Blyborough | - | Gamel 'of Edlington' | - | Ivo Taillebois | Nigel 'the man of Ivo Taillebois' | 0.69 | 1.30 | 2.50 | - | Map |
Lincolnshire | 14,17 | Glentham | - | Thorgisl of 'Holton le Clay' | - | Ivo Taillebois | Rainfrid | 3.00 | 1.50 | 3.00 | - | Map |
Lincolnshire | 14,18 | Normanby-by-Spital | - | Koddi 'of Normanby-by-Spital' | - | Ivo Taillebois | - | 5.00 | 2.50 | 5.00 | - | Map |
Lincolnshire | 14,19 | Snitterby | - | Koddi 'of Normanby-by-Spital' | - | Ivo Taillebois | - | 0.13 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,2 | Holton le Clay | - | Thorgisl of 'Holton le Clay' | Thorgisl of 'Holton le Clay' | Ivo Taillebois | - | 1.00 | 20.00 | 20.00 | - | Map |
Lincolnshire | 14,2 | Holton le Clay | - | - | Swein 'of Holton le Clay' | Ivo Taillebois | - | 1.00 | 20.00 | 20.00 | - | Map |
Lincolnshire | 14,20 | Owmby [-by-Spital] | - | Koddi 'of Thoresway' | - | Ivo Taillebois | - | 0.50 | 0.50 | 1.00 | - | Map |
Lincolnshire | 14,21 | Owmby [-by-Spital] | - | - | - | Ivo Taillebois | - | 0.12 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,22 | Somerby | - | - | - | Ivo Taillebois | - | 0.88 | 1.00 | 0.25 | - | Map |
Lincolnshire | 14,23 | Dunstall | - | Gamel 'of Edlington' | - | Ivo Taillebois | - | 2.00 | 2.00 | 4.00 | - | Map |
Lincolnshire | 14,24 | Morton in Gainsborough | - | Gamel 'of Edlington' | - | Ivo Taillebois | - | 0.38 | 0.20 | 0.50 | - | Map |
Lincolnshire | 14,25 | Scotton | - | Gamel 'of Edlington' | - | Ivo Taillebois | Jocelin fitzLambert | 2.50 | 1.50 | 2.50 | - | Map |
Lincolnshire | 14,26 | Hibaldstow | - | Gamel 'of Edlington' | - | Ivo Taillebois | - | 1.50 | 5.00 | 5.00 | - | Map |
Lincolnshire | 14,27 | Hibaldstow and Gainsthorpe in Hibaldstow | - | Wulfgar 'of Hibaldstow' | - | Ivo Taillebois | - | 0.25 | 0.50 | 0.50 | - | Map |
Lincolnshire | 14,28 | Sturton and Scawby | - | Wulfgar 'of Hibaldstow' | - | Ivo Taillebois | - | 0.25 | 0.50 | 0.50 | - | Map |
Lincolnshire | 14,29 | Alkborough | - | William Malet | - | Ivo Taillebois | - | 5.00 | 5.00 | 4.00 | - | Map |
Lincolnshire | 14,3 | Holton le Clay | - | Esbern 'of Elkington' | - | Ivo Taillebois | Hermer 'of Holton le Clay' | 1.00 | 2.00 | 2.00 | - | Map |
Lincolnshire | 14,30 | Saxby All Saints | - | Thorgisl of 'Holton le Clay' | - | Ivo Taillebois | Roger 'the man of Ivo Taillebois' | 2.00 | 2.00 | 1.25 | - | Map |
Lincolnshire | 14,30 | Saxby All Saints | - | Siward 'of Saxby' | - | Ivo Taillebois | Roger 'the man of Ivo Taillebois' | 2.00 | 2.00 | 1.25 | - | Map |
Lincolnshire | 14,31 | Killingholme North and South | - | Beorhtfrith 'of Killingholme' | - | Ivo Taillebois | Odo the crossbowman | 0.96 | 1.67 | 1.00 | - | Map |
Lincolnshire | 14,31 | Killingholme North and South | - | Siward 'of Saxby' | - | Ivo Taillebois | Odo the crossbowman | 0.96 | 1.70 | 1.50 | - | Map |
Lincolnshire | 14,31 | Killingholme North and South | - | Thorgisl of 'Holton le Clay' | - | Ivo Taillebois | Odo the crossbowman | 0.96 | 1.70 | 1.50 | - | Map |
Lincolnshire | 14,32 | Little Limber | - | Alwine 'of North Ormsby' | - | Ivo Taillebois | Nigel 'the man of Ivo Taillebois' | 1.13 | 2.00 | 3.00 | - | Map |
Lincolnshire | 14,33 | Newsham | - | Alwine 'of North Ormsby' | - | Ivo Taillebois | Roger 'the man of Ivo Taillebois' | 0.63 | 1.10 | 2.00 | - | Map |
Lincolnshire | 14,34 | Irby upon Humber | - | Siward 'of Saxby' | - | Ivo Taillebois | Odo the crossbowman | 1.00 | 0.50 | 1.00 | - | Map |
Lincolnshire | 14,35 | Holton le Moor | - | Siward 'of Saxby' | - | Ivo Taillebois | Odo the crossbowman | 1.00 | 0.80 | 0.75 | - | Map |
Lincolnshire | 14,36 | Waithe | - | Siward 'of Saxby' | - | Ivo Taillebois | - | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,37 | Habrough | - | Thorgisl of 'Holton le Clay' | - | Ivo Taillebois | - | 0.38 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,38 | Brocklesby | - | Alwine 'of North Ormsby' | - | Ivo Taillebois | Nigel 'the man of Ivo Taillebois' | 0.38 | 0.80 | 0.15 | - | Map |
Lincolnshire | 14,39 | Cabourne | - | Onlaf 'of Cabourne' | - | Ivo Taillebois | Roger 'the man of Ivo Taillebois' | 1.38 | 1.50 | 3.00 | A | Map |
Lincolnshire | 14,4 | Humberstone | - | Thorgisl of 'Holton le Clay' | Thorgisl of 'Holton le Clay' | Ivo Taillebois | - | 3.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,40 | Cuxwold | - | Alwine 'of North Ormsby' | - | Ivo Taillebois | Jocelin fitzLambert | 0.19 | 1.00 | 0.80 | - | Map |
Lincolnshire | 14,41 | Redbourne | - | Gamel 'of Edlington' | - | Ivo Taillebois | Peter 'of Redbourne' | 1.06 | 1.00 | 1.50 | - | Map |
Lincolnshire | 14,42 | Redbourne | - | Healfdene 'of Redbourne' | - | Ivo Taillebois | - | 0.38 | 0.20 | 0.25 | - | Map |
Lincolnshire | 14,43 | Westlaby in Wickenby | - | Harold, earl | - | Ivo Taillebois | Odo the crossbowman | 0.88 | 1.00 | 0.80 | - | Map |
Lincolnshire | 14,44 | Lobingham in Killingholme | - | Alwine 'of North Ormsby' | - | Ivo Taillebois | Odo the crossbowman | 0.75 | 1.00 | 0.60 | - | Map |
Lincolnshire | 14,45 | Keelby | - | Alwine 'of North Ormsby' | - | Ivo Taillebois | Nigel 'the man of Ivo Taillebois' | 0.25 | 0.50 | 1.00 | - | Map |
Lincolnshire | 14,46 | Belchford | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 6.00 | 15.00 | 33.00 | - | Map |
Lincolnshire | 14,47 | Goulceby | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 3.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,48 | Hemingby | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 3.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,49 | Scamblesby | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 6.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,5 | Old Clee in Great Grimsby | - | Grimbald Crac | - | Ivo Taillebois | Wimund 'of North Ormsby' | 0.25 | 1.00 | 0.50 | - | Map |
Lincolnshire | 14,50 | Cawkwell | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 1.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,51 | Donington on Bain | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 6.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,52 | Stenigot | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 3.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,53 | Asterby | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 3.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,54 | Minting and Little Minting | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 7.63 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,55 | Stixwould | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 2.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,56 | Horsington | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 1.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,57 | Burreth in Tupholme and Thorley in Minting and Gautby | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 1.38 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,58 | Bullington | - | Lambi 'of Bullington' | - | Ivo Taillebois | Odo the crossbowman | 0.63 | 0.80 | 1.00 | - | Map |
Lincolnshire | 14,59 | Benniworth | - | Thorgot Lag | - | Ivo Taillebois | Odo the crossbowman | 1.75 | 2.00 | 2.50 | - | Map |
Lincolnshire | 14,59 | Benniworth | - | Siward 'of Saxby' | - | Ivo Taillebois | Odo the crossbowman | 1.75 | 2.00 | 2.50 | - | Map |
Lincolnshire | 14,6 | Thrunscoe in Cleethorpes | - | Grimkil 'of Wold Newton' | - | Ivo Taillebois | Wimund 'of North Ormsby' | 0.63 | 1.00 | 1.00 | - | Map |
Lincolnshire | 14,60 | Kingthorpe | - | Bærghthor 'of Kingthorpe' | - | Ivo Taillebois | Odo the crossbowman | 0.31 | 0.50 | 0.50 | - | Map |
Lincolnshire | 14,61 | Strubby in Langton by Wragby | - | Bærghthor 'of Kingthorpe' | - | Ivo Taillebois | - | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,62 | Ludford | - | Thorald 'of Ludford' | - | Ivo Taillebois | Odo the crossbowman | 0.63 | 2.00 | 1.50 | - | Map |
Lincolnshire | 14,63 | Edlington | - | Gamel 'of Edlington' | - | Ivo Taillebois | Walter 'of Edlington' | 2.00 | 2.00 | 3.00 | - | Map |
Lincolnshire | 14,64 | Wyham | - | Alwine 'of North Ormsby' | - | Ivo Taillebois | Wimund 'of North Ormsby' | 2.00 | 2.00 | 2.00 | - | Map |
Lincolnshire | 14,65 | North Ormsby | - | Alwine 'of North Ormsby' | - | Ivo Taillebois | Wimund 'of North Ormsby' | 2.00 | 2.50 | 2.00 | - | Map |
Lincolnshire | 14,66 | Bolingbroke | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 2.00 | 30.00 | 40.00 | - | Map |
Lincolnshire | 14,67 | Hareby | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 4.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,67 | Hareby | - | 35 sokemen | Stori 'of Bolingbroke' | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,68 | Miningsby | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 6.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,68 | Miningsby | - | 36 sokemen | Stori 'of Bolingbroke' | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,69 | Asgarsby near Spilsby | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 3.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,69 | Asgarsby near Spilsby | - | 20 sokemen | Stori 'of Bolingbroke' | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,7 | North Willingham | - | Grimkil 'of Wold Newton' | - | Ivo Taillebois | - | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,70 | Mavis Enderby | - | 24 sokemen | Stori 'of Bolingbroke' | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,70 | Mavis Enderby | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 5.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,71 | Raithby near Spilsby | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 3.88 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,72 | Hundleby | - | 25 sokemen | Stori 'of Bolingbroke' | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,72 | Hundleby | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 4.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,73 | Halton Holegate and Little Steeping | - | 58 sokemen | Stori 'of Bolingbroke' | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,73 | Halton Holegate and Little Steeping | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 9.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,74 | Thorpe St Peter | - | 18 sokemen | Stori 'of Bolingbroke' | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,74 | Thorpe St Peter | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 2.63 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,75 | Toynton All Saints or St Peter | - | 13 sokemen | Stori 'of Bolingbroke' | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,75 | Toynton All Saints or St Peter | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 3.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,76 | Stickney | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 3.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,76 | Stickney | - | 33 sokemen | Stori 'of Bolingbroke' | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,77 | Sibsey | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 6.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,77 | Sibsey | - | 51 sokemen | Stori 'of Bolingbroke' | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,78 | Stickford | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 2.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,78 | Stickford | - | 28 sokemen | Stori 'of Bolingbroke' | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,79 | East Keal | - | Summerled 'East Keal' | Stori 'of Bolingbroke' | Ivo Taillebois | - | 4.50 | 1.00 | 1.00 | - | Map |
Lincolnshire | 14,8 | Claxby | - | Godwine 'of Claxby' | - | Ivo Taillebois | Hugh 'the man of Ivo Taillebois' | 1.63 | 1.18 | 4.73 | - | Map |
Lincolnshire | 14,80 | West Keal | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 4.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,80 | West Keal | - | 35 sokemen | Stori 'of Bolingbroke' | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,81 | Toynton All Saints or St Peter | - | 40 sokemen | Stori 'of Bolingbroke' | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,81 | Toynton All Saints or St Peter | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 5.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,82 | Hagnaby | - | 14 sokemen | Stori 'of Bolingbroke' | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,82 | Hagnaby | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 2.63 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,83 | East Kirkby and Revesby | - | Stori 'of Bolingbroke' | - | Ivo Taillebois | - | 12.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,83 | East Kirkby and Revesby | - | 54 sokemen | Stori 'of Bolingbroke' | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,84 | Elkington | - | Esbern 'of Elkington' | - | Ivo Taillebois | Geoffrey 'the man of Ivo Taillebois' | 4.00 | 3.00 | 6.00 | - | Map |
Lincolnshire | 14,85 | Little Grimsby | - | - | Esbern | Ivo Taillebois | - | 1.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,86 | Sloothby | - | Esbern 'of Elkington' | - | Ivo Taillebois | - | 0.88 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,87 | Austerby in Bourne | - | Swein 'of Holton le Clay' | - | Ivo Taillebois | Odo the crossbowman | 0.38 | 0.30 | 0.50 | - | Map |
Lincolnshire | 14,88 | Braceby and Sapperton | - | Swein 'of Holton le Clay' | - | Ivo Taillebois | - | 1.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,89 | Honington | - | Swein 'of Holton le Clay' | - | Ivo Taillebois | - | 9.00 | 6.00 | 5.00 | - | Map |
Lincolnshire | 14,9 | Claxby | - | Ulfkil 'of Claxby' | - | Ivo Taillebois | Hugh 'the man of Ivo Taillebois' | 0.38 | 0.27 | 1.09 | - | Map |
Lincolnshire | 14,9 | Claxby | - | Siward 'of Saxby' | - | Ivo Taillebois | Hugh 'the man of Ivo Taillebois' | 0.38 | 0.27 | 1.09 | - | Map |
Lincolnshire | 14,9 | Claxby | - | Godric 'of Claxby' | - | Ivo Taillebois | Hugh 'the man of Ivo Taillebois' | 0.38 | 0.27 | 1.09 | - | Map |
Lincolnshire | 14,90 | Barkston | - | Swein 'of Holton le Clay' | - | Ivo Taillebois | - | 1.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,90 | Barkston | - | Swein 'of Holton le Clay' | - | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,91 | Syston | - | Swein 'of Holton le Clay' | - | Ivo Taillebois | - | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,92 | Kingthorpe | - | Bærghthor 'of Kingthorpe' | - | Ivo Taillebois | Odo the crossbowman | 3.75 | 1.20 | 1.00 | - | Map |
Lincolnshire | 14,92 | Kingthorpe | - | Thorulf 'of Scothern' | - | Ivo Taillebois | Odo the crossbowman | 3.75 | 1.20 | 1.00 | - | Map |
Lincolnshire | 14,93 | Wilsthorpe | - | Beornheah 'of Wilsthorpe' | - | Ivo Taillebois | Odo the crossbowman | 2.00 | 1.00 | 0.75 | - | Map |
Lincolnshire | 14,93 | Wilsthorpe | - | Bolla 'of Wilsthorpe' | - | Ivo Taillebois | Odo the crossbowman | 2.00 | 1.00 | 0.75 | - | Map |
Lincolnshire | 14,94 | Obthorpe | - | Bolla 'of Wilsthorpe' | - | Ivo Taillebois | - | 0.13 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,94 | Obthorpe | - | Beornheah 'of Wilsthorpe' | - | Ivo Taillebois | - | 0.13 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,95 | Burton Coggles | - | Azur son of Svala | - | Ivo Taillebois | Azur son of Svala | 1.75 | 1.50 | 1.00 | - | Map |
Lincolnshire | 14,96 | Helpringham | - | 1 man | - | Ivo Taillebois | - | 0.75 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,96 | Helpringham | - | 3 sokemen | Beornheah | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,97 | Spalding | - | Ælfgar, earl | - | Ivo Taillebois | - | 9.00 | 23.10 | 30.00 | - | Map |
Lincolnshire | 14,98 | Tydd St Mary / Long Sutton ? | - | Ælfgar, earl | - | Ivo Taillebois | - | 3.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,99 | Pinchbeck | - | 22 sokemen | Ælfgar, earl | Ivo Taillebois | - | 0.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 14,99 | Pinchbeck | - | Ælfgar, earl | - | Ivo Taillebois | - | 10.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | CW13 | Owmby by Spital | - | - | - | Ivo Taillebois | - | 0.13 | 0.00 | 0.00 | - | Map |
Norfolk | 27,1 | Newton near Castle Acre | - | 2 free men | unnamed antecessor of Ivo Taillebois | Ivo Taillebois | - | 1.00 | 0.00 | 0.00 | - | Map |
Totals |
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedfordshire | 1,1a | Leighton Buzzard | Iuo | - | - | William, king | Ivo Taillebois | 0.00 | 0.75 | 0.75 | - | Map |
Bedfordshire | 1,2a | Luton | Iuo | - | - | William, king | Ivo Taillebois | 0.00 | 0.75 | 0.75 | - | Map |
Bedfordshire | 1,3 | Houghton Regis | Iuo | - | - | William, king | Ivo Taillebois | 0.00 | 0.75 | 0.75 | - | Map |
Bedfordshire | 4,5 | Goldington | Iuo | Alwine Devil | Wulfwig, bishop of Dorchester | Remigius, bishop of Lincoln | Ivo Taillebois | 0.50 | 0.30 | 0.30 | - | Map |
Lincolnshire | 28,21 | North Willingham | - | Eadric 'of Tealby' | - | Jocelin fitzLambert | Ivo Taillebois | 1.88 | 0.00 | 0.00 | - | Map |
Lincolnshire | 58,4 | Casthorpe in Barrowby | - | Godwine son of Ælfhere | - | Robert Malet | Ivo Taillebois | 0.75 | 0.00 | 0.00 | - | Map |
Lincolnshire | 8,10 | Haythby in West Halton | - | Leofric, abbot of Peterborough, Burton, Thorney, and Coventry | - | Turold, abbot of Peterborough | Ivo Taillebois | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 8,28 | Walcot in Alkborough | - | Eskil 'of Scotton' | - | Turold, abbot of Peterborough | Ivo Taillebois | 6.63 | 6.00 | 2.00 | - | Map |
Lincolnshire | 8,29 | Alkborough | - | Eskil 'of Scotton' | - | Turold, abbot of Peterborough | Ivo Taillebois | 1.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 8,30 | Haythby in West Halton | - | Eskil 'of Scotton' | - | Turold, abbot of Peterborough | Ivo Taillebois | 0.25 | 0.00 | 0.00 | - | Map |
Northamptonshire | 6a,34 | Ashton in Oundle | - | Leofric, abbot of Peterborough, Burton, Thorney, and Coventry | - | Turold, abbot of Peterborough | Ivo Taillebois | 0.50 | 0.20 | 0.00 | - | Map |
Totals |
Tenant-in-Chief 1086 subtenanted estates
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Norfolk | 27,1 | Newton near Castle Acre | - | Ælfhere 'of Tunstead' | - | Ivo Taillebois | Odo the crossbowman | 0.00 | 2.00 | 4.00 | - | Map |
Norfolk | 27,2 | Shernborne | - | 16 free men | Harold, earl | Ivo Taillebois | 16 free men | 5.00 | 2.00 | 4.00 | - | Map |
Totals |