William 19
William de Percy, fl. 1086
Male
SDB
2 of 5
Distribution map of property and lordships associated with this name in DB
List of property and lordships associated with this name in DB
Tenant-in-Chief 1086 demesne estates (no subtenants)
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampshire | 25,1 | Hambledon | - | Alwine 'of Corhampton' | Edward, king | William de Percy | - | 1.00 | 4.00 | 4.00 | - | Map |
Lincolnshire | 22,1 | Immingham | - | Alwine 'of Immingham' | - | William de Percy | - | 4.19 | 8.00 | 8.00 | - | Map |
Lincolnshire | 22,10 | Wickenby | - | Thorgot Lag | - | William de Percy | Osbern d'Arques | 2.00 | 3.00 | 3.00 | - | Map |
Lincolnshire | 22,11 | Westlaby in Wickenby | - | Thorgot Lag | - | William de Percy | Ralph 'of Westlaby' | 1.13 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,12 | Beckering | - | Thorgot Lag | - | William de Percy | - | 0.19 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,13 | Reasby | - | Thorgot Lag | - | William de Percy | Norman d'Arcy | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,14 | Snelland | - | Thorgot Lag | - | William de Percy | Waldin | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,15 | Reasby | - | Thorgot Lag | - | William de Percy | - | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,16 | Stainfield near Lincoln | - | Siward 'of Ludford' | - | William de Percy | - | 1.50 | 1.50 | 3.00 | - | Map |
Lincolnshire | 22,17 | Stainfield | - | Tonni 'of Culverthorpe' | - | William de Percy | - | 1.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,18 | Apley | - | - | - | William de Percy | - | 0.88 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,19 | Apley | - | Tonni 'of Culverthorpe' | - | William de Percy | - | 0.88 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,2 | Laceby | - | Alwine 'of Immingham' | - | William de Percy | - | 0.06 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,20 | Apley | - | Ælfric 'of Apley' | - | William de Percy | - | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,21 | Ludford | - | Alsige son of Godram | - | William de Percy | - | 1.75 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,22 | Ludford | - | Siward 'of Ludford' | - | William de Percy | - | 1.50 | 2.00 | 2.00 | - | Map |
Lincolnshire | 22,22 | Ludford | - | Vighlak brother of Aki | - | William de Percy | - | 1.50 | 2.00 | 2.00 | - | Map |
Lincolnshire | 22,23 | Ludford | - | Tonni 'of Culverthorpe' | - | William de Percy | - | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,24 | Kirkmond le Mire | - | Alsige son of Godram | - | William de Percy | - | 3.00 | 3.00 | 4.00 | - | Map |
Lincolnshire | 22,25 | Little Grimsby | - | Alric 'of Little Grimsby' | - | William de Percy | Fulk fitzRainfrid | 1.25 | 1.50 | 1.25 | - | Map |
Lincolnshire | 22,26 | Covenham St Bartholomew | - | Ketil 'of Covenham' | - | William de Percy | - | 1.16 | 1.80 | 1.33 | - | Map |
Lincolnshire | 22,26 | Covenham St Bartholomew | - | Thorfridh 'of Lincolnshire' | - | William de Percy | - | 1.16 | 1.80 | 1.33 | - | Map |
Lincolnshire | 22,26 | Covenham St Bartholomew | - | Alsige son of Godram | - | William de Percy | - | 1.16 | 1.80 | 1.33 | - | Map |
Lincolnshire | 22,27 | Grainthorpe | - | Alsige son of Godram | - | William de Percy | - | 0.21 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,27 | Grainthorpe | - | Ketil 'of Covenham' | - | William de Percy | - | 0.21 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,27 | Grainthorpe | - | Thorfridh 'of Lincolnshire' | - | William de Percy | - | 0.21 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,28 | South Elkington | - | Alsige son of Godram | - | William de Percy | Fulk fitzRainfrid | 8.00 | 3.00 | 4.00 | - | Map |
Lincolnshire | 22,29 | North Reston and Little Carlton | - | Alsige son of Godram | - | William de Percy | Osbern d'Arques | 3.00 | 2.00 | 2.00 | - | Map |
Lincolnshire | 22,3 | Habrough | - | Alcude 'of Habrough' | - | William de Percy | Norman d'Arcy | 0.75 | 0.70 | 1.00 | - | Map |
Lincolnshire | 22,30 | Saxilby | - | Gunnwati 'of Tattershall Thorpe' | - | William de Percy | - | 2.25 | 1.00 | 1.25 | - | Map |
Lincolnshire | 22,31 | Owmby | - | Grimkil 'of Wold Newton' | - | William de Percy | William de Coleville | 2.38 | 2.00 | 3.00 | - | Map |
Lincolnshire | 22,32 | Stainton le Vale | - | Grimkil 'of Wold Newton' | - | William de Percy | Alulf 'of Elvington' | 0.50 | 1.50 | 2.50 | - | Map |
Lincolnshire | 22,33 | Fotherby | - | Esbern 'of Fotherby' | - | William de Percy | Fulk fitzRainfrid | 0.50 | 0.50 | 0.15 | - | Map |
Lincolnshire | 22,34 | Wickenby | - | Godric 'of Wickenby' | - | William de Percy | Robert 'of Wickenby' | 0.63 | 1.00 | 1.00 | - | Map |
Lincolnshire | 22,35 | Legsby | - | Alsige son of Godram | - | William de Percy | Everard 'of Leathley' | 1.00 | 1.50 | 2.00 | - | Map |
Lincolnshire | 22,36 | Holtham in Legsby | - | Alsige son of Godram | - | William de Percy | Osbern d'Arques | 1.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,37 | Holtham in Legsby | - | Alsige son of Godram | - | William de Percy | - | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,38 | Somerby near Howsham | - | Salecoc 'of Somerby' | - | William de Percy | - | 2.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,4 | Lobingham in Killingholme | - | Alcude 'of Habrough' | - | William de Percy | Norman d'Arcy | 0.19 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,5 | Thornton le Moor | - | Alwine 'of Immingham' | - | William de Percy | - | 2.75 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,6 | Barnetby le Wold | - | Alwine 'of Immingham' | - | William de Percy | - | 0.25 | 0.00 | 0.00 | - | Map |
Lincolnshire | 22,7 | Owersby North or South | - | Alwine 'of Immingham' | - | William de Percy | - | 0.88 | 2.00 | 2.50 | - | Map |
Lincolnshire | 22,8 | Cabourn | - | Grimkil 'of Wold Newton' | - | William de Percy | Norman d'Arcy | 1.00 | 1.50 | 1.30 | - | Map |
Lincolnshire | 22,9 | Cuxwold | - | Grimkil 'of Wold Newton' | - | William de Percy | Norman d'Arcy | 0.13 | 0.00 | 0.00 | - | Map |
Yorkshire | 13E1 | Goodmanham | - | Northmann 'of Easthorpe' | - | William de Percy | William de Coleville | 2.00 | 1.00 | 0.50 | - | Map |
Yorkshire | 13E10 | Hayton | - | Northmann 'of Easthorpe' | - | William de Percy | - | 1.25 | 0.00 | 0.00 | - | Map |
Yorkshire | 13E10 | Hayton | - | Asa 'of Lowthorpe' | - | William de Percy | - | 1.25 | 0.00 | 0.00 | - | Map |
Yorkshire | 13E11 | Burnby | - | Beornwulf 'of Yorkshire' | - | William de Percy | - | 1.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13E11 | Burnby | - | Asa 'of Lowthorpe' | - | William de Percy | - | 1.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13E12 | Sutton upon Derwent | - | Sigrith 'of Sutton upon Derwent' | - | William de Percy | - | 1.00 | 1.00 | 0.20 | - | Map |
Yorkshire | 13E12 | Sutton upon Derwent | - | Northmann 'of Easthorpe' | - | William de Percy | Picot de Percy | 2.50 | 0.90 | 0.50 | - | Map |
Yorkshire | 13E12 | Sutton upon Derwent | - | Beornwulf 'of Yorkshire' | - | William de Percy | Picot de Percy | 2.50 | 0.90 | 0.50 | - | Map |
Yorkshire | 13E13 | Wheldrake | - | Northmann 'of Easthorpe' | - | William de Percy | William de Coleville | 6.00 | 1.00 | 1.00 | - | Map |
Yorkshire | 13E14 | Elvington | - | Ulfkil 'of Elvington' | - | William de Percy | Alulf 'of Elvington' | 6.00 | 2.00 | 0.50 | - | Map |
Yorkshire | 13E15 | Foston on the Wolds | - | Carl 'of Nafferton' | - | William de Percy | Hugh 'of Foston on the Wolds' | 5.00 | 2.00 | 0.75 | - | Map |
Yorkshire | 13E16 | Nafferton | - | Carl 'of Nafferton' | - | William de Percy | - | 23.25 | 8.00 | 2.50 | - | Map |
Yorkshire | 13E2 | Easthorpe in Londesborough | - | Beornwulf 'of Yorkshire' | - | William de Percy | Geoffrey 'of Easthorpe' | 3.38 | 1.80 | 0.40 | - | Map |
Yorkshire | 13E2 | Easthorpe in Londesborough | - | Northmann 'of Easthorpe' | - | William de Percy | Geoffrey 'of Easthorpe' | 3.38 | 1.80 | 0.40 | - | Map |
Yorkshire | 13E3 | Kipling | - | Beornwulf 'of Yorkshire' | - | William de Percy | - | 1.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13E4 | Leconfield | - | Osbeorn 'of Leconfield' | - | William de Percy | - | 1.21 | 0.50 | 0.67 | - | Map |
Yorkshire | 13E4 | Leconfield | - | Osbeorn 'of Leconfield' | - | William de Percy | - | 1.21 | 0.50 | 0.67 | - | Map |
Yorkshire | 13E4 | Leconfield | - | Wulfgeat 'of Great Kelk' | - | William de Percy | - | 1.21 | 0.50 | 0.67 | - | Map |
Yorkshire | 13E5 | Scoreby | - | Alwine 'of Scoreby' | - | William de Percy | Osbern d'Arques | 1.20 | 0.30 | 0.40 | - | Map |
Yorkshire | 13E5 | Scoreby | - | Cille 'of Scoreby' | - | William de Percy | Osbern d'Arques | 1.20 | 0.30 | 0.40 | - | Map |
Yorkshire | 13E5 | Scoreby | - | Fargrim 'of Scoreby' | - | William de Percy | Osbern d'Arques | 1.20 | 0.30 | 0.40 | - | Map |
Yorkshire | 13E5 | Scoreby | - | Forni 'of Skirpenbeck' | - | William de Percy | Osbern d'Arques | 1.20 | 0.30 | 0.40 | - | Map |
Yorkshire | 13E5 | Scoreby | - | Asa 'of Lowthorpe' | - | William de Percy | Osbern d'Arques | 1.20 | 0.30 | 0.40 | - | Map |
Yorkshire | 13E6 | Ianulfestorp in Dunnington, near York | - | Healfdene 'of Dunnington' | - | William de Percy | - | 2.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13E7 | Dunnington near York | - | Healfdene 'of Dunnington' | - | William de Percy | Geoffrey 'of Easthorpe' | 2.88 | 0.60 | 0.25 | - | Map |
Yorkshire | 13E7 | Dunnington near York | - | Northmann 'of Easthorpe' | - | William de Percy | Geoffrey 'of Easthorpe' | 2.88 | 0.60 | 0.25 | - | Map |
Yorkshire | 13E8 | Grimston | - | Ulfkil 'of Elvington' | - | William de Percy | - | 1.00 | 0.50 | 0.00 | - | Map |
Yorkshire | 13E9 | Warter | - | Northmann 'of Easthorpe' | - | William de Percy | Geoffrey 'of Easthorpe' | 4.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13N1 | Fyling | - | Merewine 'of Fyling' | - | William de Percy | - | 1.00 | 0.27 | 0.00 | - | Map |
Yorkshire | 13N10 | Torp | - | Carl 'of Nafferton' | - | William de Percy | - | 2.25 | 0.40 | 0.03 | - | Map |
Yorkshire | 13N10 | Torp | - | Blacher 'of Snainton' | - | William de Percy | - | 2.25 | 0.40 | 0.03 | - | Map |
Yorkshire | 13N11 | Hill Grips | - | Carl 'of Nafferton' | - | William de Percy | - | 1.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13N12 | East Ayton | - | Blacher 'of Snainton' | - | William de Percy | - | 2.00 | 0.50 | 0.67 | - | Map |
Yorkshire | 13N12 | East Ayton | - | Gilleandrais 'of East Ayton' | - | William de Percy | - | 2.00 | 0.50 | 0.67 | - | Map |
Yorkshire | 13N12 | East Ayton | - | Thorbrand 'of Settrington' | - | William de Percy | - | 2.00 | 0.50 | 0.67 | - | Map |
Yorkshire | 13N13 | Hackness | - | - | - | William de Percy | - | 2.67 | 0.10 | 0.33 | - | Map |
Yorkshire | 13N13 | Everley | - | - | - | William de Percy | - | 2.67 | 0.10 | 0.33 | - | Map |
Yorkshire | 13N13 | Suffield | - | - | - | William de Percy | - | 2.67 | 0.10 | 0.33 | - | Map |
Yorkshire | 13N13 | Hackness, Suffield, Everley | - | unnamed head of Hackness minster | - | William de Percy | - | 6.00 | 5.20 | 0.75 | - | Map |
Yorkshire | 13N14 | Snainton | - | Blacher 'of Snainton' | - | William de Percy | Fulk fitzRainfrid | 1.50 | 0.80 | 0.80 | - | Map |
Yorkshire | 13N15 | Ingolftwayt in Easingwold | - | Gamel Barn | - | William de Percy | Fulcher 'of Ingolftwayt' | 8.00 | 1.00 | 0.40 | - | Map |
Yorkshire | 13N16 | Berghebi in Topcliffe | - | Cnut son of Carl | - | William de Percy | - | 8.00 | 1.00 | 0.00 | - | Map |
Yorkshire | 13N17 | Topcliffe and Crakehill, Dalton near Topcliffe. Asenby and Skipton on Swale | - | Beornwulf 'of Yorkshire' | - | William de Percy | - | 26.00 | 4.00 | 5.00 | - | Map |
Yorkshire | 13N18 | Rainton | - | Arnkil 'of Leathley' | - | William de Percy | - | 1.50 | 0.50 | 0.05 | - | Map |
Yorkshire | 13N18 | Rainton | - | Eardwulf 'of Rainton' | - | William de Percy | - | 1.50 | 0.50 | 0.05 | - | Map |
Yorkshire | 13N19 | Catton | - | Thorn 'of Catton' | - | William de Percy | - | 1.50 | 0.40 | 0.13 | - | Map |
Yorkshire | 13N19 | Catton | - | Beornwulf 'of Yorkshire' | - | William de Percy | - | 1.50 | 0.40 | 0.13 | - | Map |
Yorkshire | 13N19 | Catton | - | Ulfgrim 'of Catton' | - | William de Percy | - | 1.50 | 0.40 | 0.13 | - | Map |
Yorkshire | 13N19 | Catton | - | Carl 'of Nafferton' | - | William de Percy | - | 1.50 | 0.40 | 0.13 | - | Map |
Yorkshire | 13N2 | Hinderwell | - | Northmann 'of Marske-by-the-Sea' | - | William de Percy | - | 4.00 | 1.00 | 0.00 | - | Map |
Yorkshire | 13N3 | Arnodestorp | - | Northmann 'of Marske-by-the-Sea' | - | William de Percy | - | 1.25 | 0.00 | 0.00 | - | Map |
Yorkshire | 13N4 | Marske-by-the-Sea | - | Northmann 'of Marske-by-the-Sea' | - | William de Percy | - | 8.00 | 0.50 | 1.00 | - | Map |
Yorkshire | 13N5 | Kirkleatham | - | Northmann 'of Marske-by-the-Sea' | - | William de Percy | - | 4.00 | 0.50 | 0.27 | - | Map |
Yorkshire | 13N6 | Normanby | - | Northmann 'of Marske-by-the-Sea' | - | William de Percy | - | 0.50 | 0.00 | 0.00 | - | Map |
Yorkshire | 13N7 | Cloughton | - | Ligulf 'of Cloughton' | - | William de Percy | Richard 'of Cloughton' | 1.00 | 0.30 | 0.00 | - | Map |
Yorkshire | 13N8 | Killerby | - | Sprot 'of Sand Hutton' | - | William de Percy | - | 1.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13N8 | Killerby | - | Blacher 'of Snainton' | - | William de Percy | - | 1.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13N9 | Seamer | - | Carl 'of Nafferton' | - | William de Percy | - | 6.00 | 1.00 | 4.00 | - | Map |
Yorkshire | 13W1 | Tadcaster | - | Dunstan 'of Morley' | - | William de Percy | - | 4.00 | 1.00 | 2.50 | - | Map |
Yorkshire | 13W1 | Tadcaster | - | Thorkil 'of Tadcaster' | - | William de Percy | - | 4.00 | 1.00 | 2.50 | - | Map |
Yorkshire | 13W10 | Thrybergh | - | Northmann 'of Thrybergh' | - | William de Percy | Rozelin 'of Thrybergh' | 4.00 | 4.00 | 0.40 | - | Map |
Yorkshire | 13W11 | Dalton in Rotherham | - | Northmann 'of Thrybergh' | - | William de Percy | Rozelin 'of Thrybergh' | 2.75 | 1.00 | 0.50 | - | Map |
Yorkshire | 13W12 | Bolton Percy | - | Earnwig 'of Bolton Percy' | - | William de Percy | Rozelin 'of Thrybergh' | 2.70 | 0.70 | 0.50 | - | Map |
Yorkshire | 13W12 | Bolton Percy | - | Ligulf 'of Bolton Percy' | - | William de Percy | Rozelin 'of Thrybergh' | 2.70 | 0.70 | 0.50 | - | Map |
Yorkshire | 13W12 | Bolton Percy | - | Thorkil 'of Tadcaster' | - | William de Percy | Rozelin 'of Thrybergh' | 2.70 | 0.70 | 0.50 | - | Map |
Yorkshire | 13W13 | Pallathorpe | - | Gamel Barn | - | William de Percy | Fulk fitzRainfrid | 2.00 | 1.00 | 1.00 | - | Map |
Yorkshire | 13W14 | Ouston Farm | - | Toki son of Auti, antecessor of Geoffrey Alselin | - | William de Percy | Fulk fitzRainfrid | 3.00 | 0.27 | 0.00 | - | Map |
Yorkshire | 13W15 | Malchetone in Tadcaster East | - | Ligulf 'of Bolton Percy' | - | William de Percy | - | 4.00 | 1.00 | 1.00 | - | Map |
Yorkshire | 13W16 | Hackerby in Healaugh | - | Arnkil 'of Leathley' | - | William de Percy | Everard 'of Leathley' | 3.00 | 1.00 | 1.20 | - | Map |
Yorkshire | 13W17 | Hornington | - | Gamel Barn | - | William de Percy | Godfrey 'of Cowthorpe' | 1.50 | 0.20 | 0.38 | - | Map |
Yorkshire | 13W17 | Hornington | - | Healfdene 'of Dunnington' | - | William de Percy | Godfrey 'of Cowthorpe' | 1.50 | 0.20 | 0.38 | - | Map |
Yorkshire | 13W18 | Cowthorpe | - | Barth 'of Whixley' | - | William de Percy | Godfrey 'of Cowthorpe' | 4.00 | 1.00 | 0.27 | - | Map |
Yorkshire | 13W19 | Ribston Great Ribston and Little Ribston | - | Thorbern 'of Branton Green' | - | William de Percy | Godfrey 'of Cowthorpe' | 1.50 | 1.00 | 0.50 | - | Map |
Yorkshire | 13W2 | Stutton | - | Wulfstan 'of Stutton' | - | William de Percy | Mauger 'of Old Edlington' | 0.75 | 1.00 | 0.38 | - | Map |
Yorkshire | 13W2 | Stutton | - | Arnkil 'of Leathley' | - | William de Percy | Mauger 'of Old Edlington' | 0.75 | 1.00 | 0.38 | - | Map |
Yorkshire | 13W20 | Markenfield | - | Grim 'of Markenfield' | - | William de Percy | Beornwulf 'of Yorkshire' | 5.00 | 1.00 | 0.50 | - | Map |
Yorkshire | 13W21 | Aismunderby in Littlethorpe | - | Grim 'of Markenfield' | - | William de Percy | Beornwulf 'of Yorkshire' | 2.00 | 1.00 | 0.50 | - | Map |
Yorkshire | 13W22 | Studley Royal | - | Arnkil 'of Leathley' | - | William de Percy | Arnkil 'of Leathley' | 1.63 | 0.50 | 0.00 | - | Map |
Yorkshire | 13W23 | Clotherholme | - | Wulfwine 'of Clotherholme' | - | William de Percy | - | 1.50 | 1.00 | 0.00 | - | Map |
Yorkshire | 13W24 | Nesfield | - | Gamel Barn | - | William de Percy | - | 3.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13W25 | Askwith | - | Ulfkil 'of Askwith' | - | William de Percy | - | 1.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13W25 | Askwith | - | Beornwulf 'of Yorkshire' | - | William de Percy | - | 1.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13W25 | Askwith | - | Gamel Barn | - | William de Percy | - | 1.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13W26 | Leathley | - | Arnkil 'of Leathley' | - | William de Percy | Everard 'of Leathley' | 4.00 | 2.00 | 1.20 | - | Map |
Yorkshire | 13W27 | Kearby | - | Wigbeorht 'of Kearby' | - | William de Percy | - | 4.00 | 1.00 | 0.07 | - | Map |
Yorkshire | 13W28 | Kirkby Overblow and Tetherfield in Kirkby Overblow | - | Gamel Barn | - | William de Percy | - | 6.00 | 2.00 | 1.20 | - | Map |
Yorkshire | 13W29 | Barrowby Grange | - | Gamel Barn | - | William de Percy | - | 1.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13W3 | Hazelwood | - | Gamal son of Osmund | - | William de Percy | Mauger 'of Old Edlington' | 1.50 | 0.00 | 0.00 | - | Map |
Yorkshire | 13W3 | Hazelwood | - | Ulf 'of Hazelwood' | - | William de Percy | Mauger 'of Old Edlington' | 1.50 | 0.00 | 0.00 | - | Map |
Yorkshire | 13W30 | Rudfarlington | - | Gamel Barn | - | William de Percy | Ealdred 'of Plompton' | 2.00 | 1.00 | 0.50 | - | Map |
Yorkshire | 13W31 | Plompton | - | Gamel Barn | - | William de Percy | Ealdred 'of Plompton' | 2.00 | 1.00 | 1.00 | - | Map |
Yorkshire | 13W32 | Great Braham | - | Gamel Barn | - | William de Percy | - | 4.00 | 2.00 | 1.50 | - | Map |
Yorkshire | 13W33 | Spofforth | - | Gamel Barn | - | William de Percy | - | 3.00 | 1.00 | 3.00 | - | Map |
Yorkshire | 13W34 | Crauwel in Spofforth | - | Thorbern 'of Branton Green' | - | William de Percy | - | 2.00 | 1.00 | 0.27 | - | Map |
Yorkshire | 13W35 | Linton | - | Ulfkil 'of Askwith' | - | William de Percy | Everard 'of Leathley' | 1.42 | 0.50 | 0.33 | - | Map |
Yorkshire | 13W35 | Linton | - | Wigbeorht 'of Kearby' | - | William de Percy | Everard 'of Leathley' | 1.42 | 0.50 | 0.33 | - | Map |
Yorkshire | 13W35 | Linton | - | Ulf 'of Hazelwood' | - | William de Percy | Everard 'of Leathley' | 1.42 | 0.50 | 0.33 | - | Map |
Yorkshire | 13W35 | Linton | - | Ravenkil 'of Scotton in Farnham' | - | William de Percy | Everard 'of Leathley' | 1.42 | 0.50 | 0.33 | - | Map |
Yorkshire | 13W35 | Linton | - | Roskil 'of Kirklington' | - | William de Percy | Everard 'of Leathley' | 1.42 | 0.50 | 0.33 | - | Map |
Yorkshire | 13W35 | Linton | - | Beorn 'of Linton' | - | William de Percy | Everard 'of Leathley' | 1.42 | 0.50 | 0.33 | A | Map |
Yorkshire | 13W36 | Wetherby | - | Wigbeorht 'of Kearby' | - | William de Percy | William de Coleville | 2.00 | 1.00 | 1.00 | - | Map |
Yorkshire | 13W37 | Cowthorpe | - | Barth 'of Whixley' | - | William de Percy | Godfrey 'of Cowthorpe' | 3.00 | 1.00 | 0.27 | - | Map |
Yorkshire | 13W38 | Dishforth | - | Thorkil 'of Tadcaster' | - | William de Percy | - | 6.00 | 1.00 | 0.00 | - | Map |
Yorkshire | 13W39 | Rimington | - | Beornwulf 'of Yorkshire' | - | William de Percy | - | 8.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13W4 | Saxhalla | - | Gamal son of Osmund | - | William de Percy | Mauger 'of Old Edlington' | 4.00 | 1.00 | 0.00 | - | Map |
Yorkshire | 13W40 | Bolton-by-Bowland and Raygill Moss and Holme in Bolton-by-Bowland | - | Beornwulf 'of Yorkshire' | - | William de Percy | - | 8.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13W41 | Painley and Gisburn and Paythorne | - | Beornwulf 'of Yorkshire' | - | William de Percy | - | 12.50 | 0.00 | 0.00 | - | Map |
Yorkshire | 13W42 | Nappa | - | Beornwulf 'of Yorkshire' | - | William de Percy | - | 2.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13W43 | Thornton-in-Craven | - | Beornwulf 'of Yorkshire' | - | William de Percy | - | 6.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13W44 | Swinden and Hellifield and Malham and Conisten Cold | - | Beornwulf 'of Yorkshire' | - | William de Percy | - | 13.50 | 0.00 | 0.00 | - | Map |
Yorkshire | 13W45 | Glusburn and Cheldis in Glusburn | - | Gamel Barn | - | William de Percy | - | 3.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 13W5 | Ilkley | - | Gamal son of Osmund | - | William de Percy | - | 3.00 | 1.00 | 0.00 | - | Map |
Yorkshire | 13W6 | Brinsworth | - | Northmann 'of Thrybergh' | - | William de Percy | Rozelin 'of Thrybergh' | 3.00 | 2.00 | 0.00 | - | Map |
Yorkshire | 13W7 | Bolton upon Dearne | - | Northmann 'of Thrybergh' | - | William de Percy | Picot de Percy | 2.50 | 3.00 | 0.75 | - | Map |
Yorkshire | 13W8 | Barnby Dun | - | Oswulf 'of Barnburgh' | - | William de Percy | Mauger 'of Old Edlington' | 1.13 | 0.00 | 0.00 | - | Map |
Yorkshire | 13W9 | Old Edlington, Braithwell, Doncaster | - | Northmann 'of Thrybergh' | - | William de Percy | Mauger 'of Old Edlington' | 3.63 | 4.00 | 1.50 | - | Map |
Yorkshire | 1W53 | Castley | - | Alflæd 'of Castley' | - | William de Percy | Everard 'of Leathley' | 0.50 | 0.13 | 0.02 | - | Map |
Yorkshire | 1W53 | Castley | - | Beorn 'of Linton' | - | William de Percy | Everard 'of Leathley' | 0.50 | 0.13 | 0.02 | A | Map |
Yorkshire | 1W53 | Castley | - | Alwine 'of Castley' | - | William de Percy | Everard 'of Leathley' | 1.00 | 0.25 | 0.03 | - | Map |
Totals |
Subtenant in 1086
Shire | Phil. ref. | Vill | DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 Subtenant | Fiscal Value | 1066 Value | 1086 Value | Conf. | Show on Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnshire | 28,26 | Reasby | - | - | Agemund | Jocelin fitzLambert | William de Percy | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | 7,13 | Stow near Torksey | - | Alsige son of Godram | - | Remigius, bishop of Lincoln | William de Percy | 0.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 3Y3 | Persene in Scorborough | - | Æthelwine, bishop of Durham | - | William de Saint-Calais, bishop of Durham | William de Percy | 0.75 | 0.00 | 0.00 | - | Map |
Yorkshire | 4E2 | High and Low Catton | - | Harold, earl | - | Hugh, earl | William de Percy | 40.00 | 28.00 | 5.00 | - | Map |
Yorkshire | 4N1 | Whitby and Sneaton | - | Siward, earl | - | Hugh, earl | William de Percy | 15.00 | 112.00 | 3.00 | - | Map |
Yorkshire | C10 | York | Willelmus | Godelind 'of York' | - | William, king | William de Percy | 0.00 | 0.00 | 0.00 | - | Map |
Yorkshire | C10 | York | Willelmus | Sunngifu 'of York' | - | William, king | William de Percy | 0.00 | 0.00 | 0.00 | - | Map |
Yorkshire | C10 | York | Willelmus | Odbert 'of York' | - | William, king | William de Percy | 0.00 | 0.00 | 0.00 | - | Map |
Yorkshire | C10 | York | Willelmus | unnamed canons of York in 1066 | - | William, king | William de Percy | 0.00 | 0.00 | 0.00 | - | Map |
Yorkshire | C10 | York | Willelmus | Uhtræd son of Thorkil of Cleveland | - | William, king | William de Percy | 0.00 | 0.00 | 0.00 | - | Map |
Yorkshire | C10 | York | Willelmus | Beornwulf 'of Yorkshire' | - | William, king | William de Percy | 0.00 | 0.00 | 0.00 | - | Map |
Yorkshire | C10 | York | Willelmus | Gamel Barn | - | William, king | William de Percy | 0.00 | 0.00 | 0.00 | - | Map |
Yorkshire | C10 | York | Willelmus | Swarti 'of York' | - | William, king | William de Percy | 0.00 | 0.00 | 0.00 | - | Map |
Yorkshire | C10 | York | Willelmus | Ecgbeorht 'of York' | - | William, king | William de Percy | 0.00 | 0.00 | 0.00 | - | Map |
Yorkshire | C10 | York | Willelmus | Selakollr 'of York' | - | William, king | William de Percy | 0.00 | 0.00 | 0.00 | - | Map |
Yorkshire | C10 | York | Willelmus | Alfgrim 'of York' | - | William, king | William de Percy | 0.00 | 0.00 | 0.00 | - | Map |
Yorkshire | C10 | York | Willelmus | Northmann 'of Bulmer' | - | William, king | William de Percy | 0.00 | 0.00 | 0.00 | - | Map |
Yorkshire | C10 | York | Willelmus | Dunstan 'of Morley' | - | William, king | William de Percy | 0.00 | 0.00 | 0.00 | - | Map |
